1
Earl Shilton to Hinckley
Back to all servicesService Details
View opposite direction
Route Map
View all stops | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earl Shilton Sandringham Avenue | 07:10 | 07:40 | 08:44 | 09:45 | Then at these mins past each hour | 45 | until | 13:45 | 14:45 | 15:45 | 16:52 | 17:52 | 18:26 |
Earl Shilton Coronation Road | 07:10 | 07:40 | 08:44 | 09:45 | 45 | 13:45 | 14:45 | 15:45 | 16:52 | 17:52 | 18:26 | ||
Earl Shilton Oakdale Road | 07:10 | 07:40 | 08:44 | 09:45 | 45 | 13:45 | 14:45 | 15:45 | 16:52 | 17:52 | 18:26 | ||
Earl Shilton Lime Green | 07:11 | 07:41 | 08:46 | 09:46 | 46 | 13:46 | 14:47 | 15:47 | 16:54 | 17:54 | 18:27 | ||
Earl Shilton Stoneycroft Road | 07:12 | 07:42 | 08:46 | 09:47 | 47 | 13:47 | 14:47 | 15:47 | 16:54 | 17:54 | 18:28 | ||
Earl Shilton Mona Street | 07:13 | 07:43 | 08:48 | 09:48 | 48 | 13:48 | 14:49 | 15:49 | 16:56 | 17:56 | 18:29 | ||
Earl Shilton Coniston Close | 07:15 | 07:45 | 08:50 | 09:50 | 50 | 13:50 | 14:51 | 15:51 | 16:58 | 17:58 | 18:31 | ||
Earl Shilton Lyndene Close | 07:15 | 07:45 | 08:50 | 09:50 | 50 | 13:50 | 14:51 | 15:51 | 16:58 | 17:58 | 18:31 | ||
Earl Shilton Northleigh Way | 07:16 | 07:46 | 08:51 | 09:51 | 51 | 13:51 | 14:52 | 15:52 | 16:59 | 17:59 | 18:32 | ||
Earl Shilton Astley Road | 07:17 | 07:47 | 08:52 | 09:52 | 52 | 13:52 | 14:53 | 15:53 | 17:00 | 18:00 | 18:33 | ||
Earl Shilton Ronald Toon Road | 07:19 | 07:49 | 08:54 | 09:54 | 54 | 13:54 | 14:55 | 15:55 | 17:02 | 18:02 | 18:35 | ||
Earl Shilton The Green | 07:20 | 07:50 | 08:55 | 09:55 | 55 | 13:55 | 14:56 | 15:56 | 17:03 | 18:03 | 18:36 | ||
Earl Shilton Alexander Avenue | 07:21 | 07:51 | 08:56 | 09:56 | 56 | 13:56 | 14:57 | 15:57 | 17:04 | 18:04 | 18:37 | ||
Earl Shilton Church Street | 07:22 | 07:52 | 08:57 | 09:57 | 57 | 13:57 | 14:58 | 15:58 | 17:06 | 18:06 | 18:38 | ||
Earl Shilton The Beeches | 07:23 | 07:53 | 08:58 | 09:58 | 58 | 13:58 | 14:59 | 15:59 | 17:07 | 18:07 | 18:39 | ||
Earl Shilton Keats Lane | 07:24 | 07:54 | 08:59 | 09:59 | 59 | 13:59 | 15:00 | 16:00 | 17:08 | 18:08 | 18:40 | ||
Earl Shilton Almeys Lane | 07:25 | 07:55 | 09:00 | 10:00 | 00 | 14:00 | 15:01 | 16:01 | 17:09 | 18:09 | 18:41 | ||
Earl Shilton Library | 07:27 | 07:57 | 09:02 | 10:02 | 02 | 14:02 | 15:03 | 16:03 | 17:11 | 18:11 | 18:43 | ||
Earl Shilton Mountfield Road | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:43 | ||
Earl Shilton New Street | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:44 | ||
Earl Shilton Field Way | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:45 | ||
Earl Shilton Belle Vue Road | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18:45 | ||
Hinckley Golf Club | 07:34 | 08:04 | 09:09 | 10:09 | 09 | 14:09 | 15:10 | 16:10 | 17:18 | 18:18 | -- | ||
Hinckley Hansom Road | 07:35 | 08:05 | 09:09 | 10:09 | 09 | 14:09 | 15:11 | 16:11 | 17:19 | 18:19 | -- | ||
Hinckley Island Close | 07:36 | 08:06 | 09:10 | 10:10 | 10 | 14:10 | 15:11 | 16:11 | 17:19 | 18:19 | -- | ||
Hinckley De Montfort Road | 07:37 | 08:07 | 09:11 | 10:11 | 11 | 14:11 | 15:12 | 16:12 | 17:20 | 18:20 | -- | ||
Hinckley Fire Station | 07:38 | 08:09 | 09:12 | 10:12 | 12 | 14:12 | 15:13 | 16:13 | 17:21 | 18:21 | -- | ||
Hinckley Primary School | 07:39 | 08:09 | 09:12 | 10:12 | 12 | 14:12 | 15:14 | 16:14 | 17:22 | 18:22 | -- | ||
Hinckley Concordia Theatre | 07:39 | 08:10 | 09:13 | 10:13 | 13 | 14:13 | 15:15 | 16:15 | 17:23 | 18:23 | -- | ||
Hinckley Regent Street | 07:40 | 08:11 | 09:14 | 10:14 | 14 | 14:14 | 15:15 | 16:15 | 17:23 | 18:23 | -- | ||
Hinckley The Crescent Bus Station | 07:42 | 08:13 | 09:15 | 10:15 | 15 | 14:15 | 15:17 | 16:17 | 17:25 | 18:25 | -- |
Looking for Tickets?
Buy tickets for the 1 service quickly and easily online