Road closures affecting buses in Shrewsbury
Monday 18th July 2022
Due to rolling road closures in Shrewsbury Town Centre as a result of the Queen’s Baton Relay on Monday 18th July 2022.
The following alterations to affected services will be made between the hours of 1630 and 1830:
Departure | Service | Will depart from |
---|---|---|
16:15 | 64 | New Park Road |
16:20 | 25 | New Park Road |
16:20 | Meole | Coleham Gyratory |
16:20 | Oxon | Theatre Severn |
16:20 | Harlescott | New Park Road |
16:20 | 511 | New Park Road |
16:25 | 1 | Abbey Foregate |
16:25 | 12 | Theatre Severn |
16:25 | 20 | Theatre Severn |
16:25 | 576 | Harlescott P&R |
16:30 | 11 | Theatre Severn |
16:30 | 17 | Abbey Foregate |
16:34 | 26 | Abbey Foregate |
16:35 | 24 | New Park Road |
16:40 | X5 | Frankwell Island |
16:40 | 27 | Abbey Foregate |
16:40 | Meole | Coleham Gyratory |
16:40 | Oxon | Theatre Severn |
16:40 | Harlescott | New Park Road |
16:40 | X5 | Abbey Foregate |
16:45 | 19 | Abbey Foregate |
16:45 | 21 | Abbey Foregate |
16:45 | 436 | Abbey Foregate |
16:48 | 23 | Abbey Foregate |
16:50 | 25 | New Park Road |
16:55 | 1 | Abbey Foregate |
16:55 | 11 | Theatre Severn |
17:00 | 2 | Will not operate |
17:00 | Meole | Coleham Gyratory |
17:00 | Oxon | Theatre Severn |
17:00 | Harlescott | New Park Road |
17:02 | 576 | Harlescott P&R |
17:04 | 26 | Abbey Foregate |
17:05 | 20 | Theatre Severn |
17:05 | 24 | New Park Road |
17:05 | 511 | New Park Road |
17:05 | 546 | Abbey Foregate |
17:10 | 27 | Abbey Foregate |
17:10 | X5 | Frankwell Island |
17:15 | 11 | Theatre Severn |
17:15 | 1 | Abbey Foregate |
17:15 | 21 | Abbey Foregate |
17:15 | 64 | New Park Road |
17:18 | 23 | Abbey Foregate |
17:20 | 25 | New Park Road |
17:20 | Meole | Coleham Gyratory |
17:20 | Oxon | Theatre Severn |
17:20 | Harlescott | New Park Road |
17:30 | 17 | Abbey Foregate |
17:34 | 26 | Abbey Foregate |
17:35 | 11 | Theatre Severn |
17:35 | 24 | New Park Road |
17:40 | 1 | Abbey Foregate |
17:40 | 27 | Abbey Foregate |
17:40 | Meole | Coleham Gyratory |
17:40 | Oxon | Theatre Severn |
17:40 | Harlescott | New Park Road |
17:40 | X5 | Abbey Foregate |
17:40 | X5 | Frankwell Island |
17:45 | 19A | Abbey Foregate |
17:45 | 20 | Theatre Severn |
17:45 | 21 | Abbey Foregate |
17:50 | 25 | New Park Road |
17:55 | 436 | Abbey Foregate |
17:55 | 11 | Theatre Severn |
17:55 | 576 | Harlescott P&R |
18:00 | Meole | Coleham Gyratory |
18:00 | Oxon | Theatre Severn |
18:00 | Harlescott | New Park Road |
18:04 | 26 | Abbey Foregate |
18:05 | 24 | New Park Road |
18:05 | 511 | New Park Road |
18:05 | 546 | Abbey Foregate |
18:10 | 1 | Abbey Foregate |
18:10 | 27 | Abbey Foregate |
18:10 | X5 | Frankwell Island |
18:15 | 11 | Theatre Severn |
18:15 | 64 | New Park Road |
18:20 | 25 | New Park Road |
18:35 | 11 | Theatre Severn |
Plan my journey
Find my bus
Where are you coming from?
Where do you want to go?