Changes to fares across Buckinghamshire
From 1 April 2023
From Saturday 1 April 2023 there’ll be changes to some of our multi-journey tickets across Buckinghamshire.
Single, Return & Aylesbury Plus tickets are frozen. We’re extending the High Wycombe Plus zone to allow you to travel the full length of route 300.
Adult Day | Student Day | Child Day | Duo | Family Day | Adult Week | Student Week | Child Week | Adult 4-Week | Student 4-Week | Child 4-Week | Adult 3-Day | Adult 12-Day | Adult Annual | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe Zone | £4.60 | £3.90 | £3.20 | £8.50 | £9.00 | £18.00 | £14.50 | £12.50 | £60.00 | £48.00 | £42.00 | £12.50 | £45.00 | £600.00 |
High Wycombe Plus Zone | £5.60 | £4.60 | £3.90 | £9.50 | £10.00 | £20.50 | £18.00 | £15.00 | £71.00 | £60.00 | £51.00 | £14.50 | £53.00 | £710.00 |
Orbit Zone | £7.80 | £6.50 | £5.10 | £13.00 | £13.00 | £30.50 | £25.00 | £19.00 | £103.00 | £79.00 | £66.00 | £20.50 | £76.00 | £1030.00 |
All Zone | £8.80 | £7.50 | £5.20 | £13.50 | £14.00 | £31.50 | £28.50 | £19.00 | £110.00 | £90.00 | £66.00 | £22.50 | £82.00 | £1100.00 |
Aylesbury | £3.30 | £3.00 | £2.50 | £6.50 | £8.00 | £11.00 | £11.00 | £9.50 | £44.00 | £36.00 | £32.00 | £9.00 | £34.00 | £440.00 |
Oxford Zone | £4.80 | £3.80 | £2.90 | £9.00 | £11.00 | £17.00 | £14.00 | £11.00 | £57.00 | £42.00 | £41.00 | £13.50 | £49.00 | £570.00 |
Aylesbury route 9 | NA | NA | £1.70 | NA | NA | £8.00 | NA | £8.00 | £28.00 | NA | £28.00 | NA | NA | NA |
Plan my journey
Find my bus
Where are you coming from?
Where do you want to go?