B
Guildford town centre to Park Barn
via Woodbridge Road and Southway
Back to all servicesService Overview
Revised times from 24th February 2019
We will be making minor changes to the timings of this service to improve reliability. You can view the new timetable here.
Download and print our services A, B and C timetable leaflet
You can download here our services A, B and C timetable leaflet in PDF format. You can then print the complete booklet or just the pages you require.
Service Details
Route Map
View all stops | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford Friary Bus Station | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 08:52 | 09:12 | 09:32 | Then at these mins past each hour | 47 | 02 | 17 | 32 | until | 12:17 | 12:32 | 12:47 | 13:02 | 13:14 | 13:28 | 13:42 | 13:54 | 14:08 | Then at these mins past each hour | 23 | 38 | 53 | 08 | until | 16:53 | 17:08 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Guildford Cricket Ground | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 08:53 | 09:13 | 09:33 | 48 | 03 | 18 | 33 | 12:18 | 12:33 | 12:48 | 13:03 | 13:15 | 13:29 | 13:43 | 13:55 | 14:09 | 24 | 39 | 54 | 09 | 16:54 | 17:09 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | ||||
Guildford Recreation Road | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 08:54 | 09:14 | 09:34 | 49 | 04 | 19 | 34 | 12:19 | 12:34 | 12:49 | 13:04 | 13:16 | 13:30 | 13:44 | 13:56 | 14:10 | 25 | 40 | 55 | 10 | 16:55 | 17:10 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | ||||
Guildford Woodbridge Retail Park | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 08:55 | 09:15 | 09:35 | 50 | 05 | 20 | 35 | 12:20 | 12:35 | 12:50 | 13:05 | 13:17 | 13:31 | 13:45 | 13:57 | 14:11 | 26 | 41 | 56 | 11 | 16:56 | 17:11 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | ||||
Guildford Woodbridge Meadows | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 08:56 | 09:16 | 09:36 | 51 | 06 | 21 | 36 | 12:21 | 12:36 | 12:51 | 13:06 | 13:18 | 13:32 | 13:46 | 13:58 | 14:12 | 27 | 42 | 57 | 12 | 16:57 | 17:12 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | ||||
Woodbridge Hill | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 08:59 | 09:19 | 09:39 | 54 | 09 | 24 | 39 | 12:24 | 12:39 | 12:54 | 13:09 | 13:21 | 13:35 | 13:49 | 14:01 | 14:15 | 30 | 45 | 00 | 15 | 17:00 | 17:15 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:31 | 19:51 | 20:11 | 20:31 | 20:51 | 21:11 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | ||||
Woodbridge Hill The Crescent | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 08:59 | 09:19 | 09:39 | 54 | 09 | 24 | 39 | 12:24 | 12:39 | 12:54 | 13:09 | 13:21 | 13:35 | 13:49 | 14:01 | 14:15 | 30 | 45 | 00 | 15 | 17:00 | 17:15 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 | 19:31 | 19:51 | 20:11 | 20:31 | 20:51 | 21:11 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | ||||
Woodbridge Hill Westway | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:01 | 09:21 | 09:41 | 56 | 11 | 26 | 41 | 12:26 | 12:41 | 12:56 | 13:11 | 13:23 | 13:37 | 13:51 | 14:03 | 14:17 | 32 | 47 | 02 | 17 | 17:02 | 17:17 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | ||||
Westborough Fairfield Rise | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:01 | 09:21 | 09:41 | 56 | 11 | 26 | 41 | 12:26 | 12:41 | 12:56 | 13:11 | 13:23 | 13:37 | 13:51 | 14:03 | 14:17 | 32 | 47 | 02 | 17 | 17:02 | 17:17 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | ||||
Park Barn Woodside Road | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:02 | 09:22 | 09:42 | 57 | 12 | 27 | 42 | 12:27 | 12:42 | 12:57 | 13:12 | 13:24 | 13:38 | 13:52 | 14:04 | 14:18 | 33 | 48 | 03 | 18 | 17:03 | 17:18 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | ||||
Park Barn Foxburrows Avenue | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:03 | 09:23 | 09:43 | 58 | 13 | 28 | 43 | 12:28 | 12:43 | 12:58 | 13:13 | 13:25 | 13:39 | 13:53 | 14:05 | 14:19 | 34 | 49 | 04 | 19 | 17:04 | 17:19 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | ||||
Park Barn Bargate Court | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:05 | 09:25 | 09:45 | 00 | 15 | 30 | 45 | 12:30 | 12:45 | 13:00 | 13:15 | 13:27 | 13:41 | 13:55 | 14:07 | 14:21 | 36 | 51 | 06 | 21 | 17:06 | 17:21 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:18 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | ||||
Park Barn Broomfield | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:06 | 09:26 | 09:46 | 01 | 16 | 31 | 46 | 12:31 | 12:46 | 13:01 | 13:16 | 13:28 | 13:42 | 13:56 | 14:08 | 14:22 | 37 | 52 | 07 | 22 | 17:07 | 17:22 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:17 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | ||||
Park Barn The Oak | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:07 | 09:27 | 09:47 | 02 | 17 | 32 | 47 | 12:32 | 12:47 | 13:02 | 13:17 | 13:29 | 13:43 | 13:57 | 14:09 | 14:23 | 38 | 53 | 08 | 23 | 17:08 | 17:23 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:39 | 19:59 | 20:19 | 20:39 | 20:59 | 21:18 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | ||||
Park Barn Community Centre | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:08 | 09:28 | 09:48 | 03 | 18 | 33 | 48 | 12:33 | 12:48 | 13:03 | 13:18 | 13:30 | 13:44 | 13:58 | 14:10 | 14:24 | 39 | 54 | 09 | 24 | 17:09 | 17:24 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:19 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | ||||
Park Barn Homestall | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:09 | 09:29 | 09:49 | 04 | 19 | 34 | 49 | 12:34 | 12:49 | 13:04 | 13:19 | 13:31 | 13:45 | 13:59 | 14:11 | 14:25 | 40 | 55 | 10 | 25 | 17:10 | 17:25 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:22 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:20 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | ||||
Park Barn Shops | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:10 | 09:30 | 09:50 | 05 | 20 | 35 | 50 | 12:35 | 12:50 | 13:05 | 13:20 | 13:32 | 13:46 | 14:00 | 14:12 | 14:26 | 41 | 56 | 11 | 26 | 17:11 | 17:26 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:21 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | ||||
Park Barn Kings College | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:10 | 09:30 | 09:50 | 05 | 20 | 35 | 50 | 12:35 | 12:50 | 13:05 | 13:20 | 13:32 | 13:46 | 14:00 | 14:12 | 14:26 | 41 | 56 | 11 | 26 | 17:11 | 17:26 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:21 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | ||||
Park Barn Foxburrows Avenue | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:11 | 09:31 | 09:51 | 06 | 21 | 36 | 51 | 12:36 | 12:51 | 13:06 | 13:21 | 13:33 | 13:47 | 14:01 | 14:13 | 14:27 | 42 | 57 | 12 | 27 | 17:12 | 17:27 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 | 19:43 | 20:03 | 20:23 | 20:43 | 21:03 | 21:22 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | ||||
Park Barn Woodside Road | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:12 | 09:32 | 09:52 | 07 | 22 | 37 | 52 | 12:37 | 12:52 | 13:07 | 13:22 | 13:34 | 13:48 | 14:02 | 14:14 | 14:28 | 43 | 58 | 13 | 28 | 17:13 | 17:28 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:44 | 20:04 | 20:24 | 20:44 | 21:04 | 21:23 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | ||||
Westborough Fairfield Rise | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:13 | 09:33 | 09:53 | 08 | 23 | 38 | 53 | 12:38 | 12:53 | 13:08 | 13:23 | 13:35 | 13:49 | 14:03 | 14:15 | 14:29 | 44 | 59 | 14 | 29 | 17:14 | 17:29 | 17:46 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:44 | 20:04 | 20:24 | 20:44 | 21:04 | 21:23 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | ||||
Woodbridge Hill Westway | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:14 | 09:34 | 09:54 | 09 | 24 | 39 | 54 | 12:39 | 12:54 | 13:09 | 13:24 | 13:36 | 13:50 | 14:04 | 14:16 | 14:30 | 45 | 00 | 15 | 30 | 17:15 | 17:30 | 17:47 | 18:06 | 18:26 | 18:46 | 19:06 | 19:26 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:24 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | ||||
Woodbridge Hill Southway Shops | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:15 | 09:35 | 09:55 | 10 | 25 | 40 | 55 | 12:40 | 12:55 | 13:10 | 13:25 | 13:37 | 13:51 | 14:05 | 14:17 | 14:31 | 46 | 01 | 16 | 31 | 17:16 | 17:31 | 17:48 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:25 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | ||||
Woodbridge Hill The Crescent | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:15 | 09:35 | 09:55 | 10 | 25 | 40 | 55 | 12:40 | 12:55 | 13:10 | 13:25 | 13:37 | 13:51 | 14:05 | 14:17 | 14:31 | 46 | 01 | 16 | 31 | 17:16 | 17:31 | 17:48 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:25 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | ||||
Woodbridge Hill | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:16 | 09:36 | 09:56 | 11 | 26 | 41 | 56 | 12:41 | 12:56 | 13:11 | 13:26 | 13:38 | 13:52 | 14:06 | 14:18 | 14:32 | 47 | 02 | 17 | 32 | 17:17 | 17:32 | 17:49 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:26 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | ||||
Guildford Woodbridge Meadows | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:18 | 09:38 | 09:58 | 13 | 28 | 43 | 58 | 12:43 | 12:58 | 13:13 | 13:28 | 13:40 | 13:54 | 14:08 | 14:20 | 14:34 | 49 | 04 | 19 | 34 | 17:19 | 17:34 | 17:51 | 18:09 | 18:29 | 18:49 | 19:09 | 19:29 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 21:27 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | ||||
Guildford Woodbridge Retail Park | 06:58 | 07:28 | 07:58 | 08:28 | 08:59 | 09:19 | 09:39 | 09:59 | 14 | 29 | 44 | 59 | 12:44 | 12:59 | 13:14 | 13:29 | 13:41 | 13:55 | 14:09 | 14:21 | 14:35 | 50 | 05 | 20 | 35 | 17:20 | 17:35 | 17:52 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 | 19:50 | 20:09 | 20:29 | 20:49 | 21:09 | 21:28 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | ||||
Guildford Cricket Ground | 06:59 | 07:29 | 07:59 | 08:29 | 09:00 | 09:21 | 09:41 | 10:01 | 16 | 31 | 46 | 01 | 12:46 | 13:01 | 13:16 | 13:31 | 13:43 | 13:57 | 14:11 | 14:23 | 14:37 | 52 | 07 | 22 | 37 | 17:22 | 17:37 | 17:54 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 | 19:51 | 20:10 | 20:30 | 20:50 | 21:10 | 21:29 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | ||||
Guildford Police Station | 07:00 | 07:30 | 08:00 | 08:30 | 09:01 | 09:21 | 09:41 | 10:01 | 16 | 31 | 46 | 01 | 12:46 | 13:01 | 13:16 | 13:31 | 13:43 | 13:57 | 14:11 | 14:23 | 14:37 | 52 | 07 | 22 | 37 | 17:22 | 17:37 | 17:54 | 18:13 | 18:33 | 18:53 | 19:13 | 19:33 | 19:52 | 20:11 | 20:31 | 20:51 | 21:11 | 21:30 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | ||||
Guildford Friary Bus Station | 07:02 | 07:32 | 08:02 | 08:32 | 09:03 | 09:24 | 09:44 | 10:04 | 19 | 34 | 49 | 04 | 12:49 | 13:04 | 13:19 | 13:34 | 13:46 | 14:00 | 14:14 | 14:26 | 14:40 | 55 | 10 | 25 | 40 | 17:25 | 17:40 | 17:57 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 19:54 | 20:13 | 20:33 | 20:53 | 21:13 | 21:32 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
Looking for Tickets?
Buy tickets for the B service quickly and easily online
Guildford
View Tickets
Surrey and West Sussex
View Tickets
Service updates
-
Guildford local services A, B and C from 24th February 2019
We will be making minor changes to the timings of these services to improve reliability.
- View the full list of changes