A
Dartford to Bluewater
via The Bridge, Crossways and Greenhithe Station
Back to all servicesService Overview
Download and print our Fastrack A timetable leaflet
You can download here our Fastrack A timetable leaflet in PDF format. You can then print the complete booklet or just the pages you require.
Service Details
View opposite directionRoute Map
View all stops | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluewater The Village | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Then at these mins past each hour | -- | -- | -- | -- | -- | -- | until | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:45 | 20:05 | Then at these mins past each hour | 25 | 45 | 05 | until | 22:45 | 23:05 | 23:25 | 23:45 |
Bluewater Bus Station | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:00 | 09:10 | 20 | 30 | 40 | 50 | 00 | 10 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 30 | 50 | 10 | 22:50 | 23:10 | 23:30 | 23:50 | ||||
Greenhithe St Clements Lakes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09:02 | 09:12 | 22 | 32 | 42 | 52 | 02 | 12 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:42 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 32 | 52 | 12 | 22:52 | 23:12 | 23:32 | 23:52 | ||||
Greenhithe Railway Station | 05:30 | 05:55 | 06:15 | 06:25 | 06:35 | 06:45 | 06:55 | 07:03 | 07:11 | 07:19 | 07:27 | 07:35 | 07:43 | 07:51 | 07:59 | 08:07 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 25 | 35 | 45 | 55 | 05 | 15 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 35 | 55 | 15 | 22:55 | 23:15 | 23:35 | 23:55 | ||||
Greenhithe Asda | 05:30 | 05:55 | 06:15 | 06:25 | 06:35 | 06:45 | 06:55 | 07:03 | 07:11 | 07:19 | 07:27 | 07:35 | 07:43 | 07:51 | 07:59 | 08:07 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 25 | 35 | 45 | 55 | 05 | 15 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 35 | 55 | 15 | 22:55 | 23:15 | 23:35 | 23:55 | ||||
Stone Crossing | 05:32 | 05:57 | 06:17 | 06:27 | 06:37 | 06:47 | 06:57 | 07:05 | 07:13 | 07:21 | 07:29 | 07:37 | 07:45 | 07:53 | 08:01 | 08:09 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 27 | 37 | 47 | 57 | 07 | 17 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:37 | 18:47 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 37 | 57 | 17 | 22:57 | 23:17 | 23:37 | 23:57 | ||||
Dartford Galleon Boulevard | 05:34 | 05:59 | 06:19 | 06:29 | 06:39 | 06:49 | 06:59 | 07:07 | 07:15 | 07:23 | 07:31 | 07:39 | 07:47 | 07:55 | 08:03 | 08:11 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 29 | 39 | 49 | 59 | 09 | 19 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:29 | 18:39 | 18:49 | 18:59 | 19:19 | 19:39 | 19:59 | 20:19 | 39 | 59 | 19 | 22:59 | 23:19 | 23:39 | 23:59 | ||||
Dartford Crossways Boulevard | 05:34 | 05:59 | 06:19 | 06:29 | 06:39 | 06:49 | 06:59 | 07:07 | 07:15 | 07:23 | 07:31 | 07:39 | 07:47 | 07:55 | 08:03 | 08:11 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 29 | 39 | 49 | 59 | 09 | 19 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:29 | 18:39 | 18:49 | 18:59 | 19:19 | 19:39 | 19:59 | 20:19 | 39 | 59 | 19 | 22:59 | 23:19 | 23:39 | 23:59 | ||||
Dartford Little Brook | 05:35 | 06:00 | 06:20 | 06:30 | 06:40 | 06:50 | 07:00 | 07:08 | 07:16 | 07:24 | 07:32 | 07:40 | 07:48 | 07:56 | 08:04 | 08:12 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 30 | 40 | 50 | 00 | 10 | 20 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 40 | 00 | 20 | 23:00 | 23:20 | 23:40 | 00:00 | ||||
Dartford South Lake | 05:36 | 06:01 | 06:21 | 06:31 | 06:41 | 06:51 | 07:01 | 07:09 | 07:17 | 07:25 | 07:33 | 07:41 | 07:49 | 07:57 | 08:05 | 08:13 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 31 | 41 | 51 | 01 | 11 | 21 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:21 | 18:31 | 18:41 | 18:51 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 41 | 01 | 21 | 23:01 | 23:21 | 23:41 | 00:01 | ||||
Dartford Lake View | 05:36 | 06:01 | 06:21 | 06:31 | 06:41 | 06:51 | 07:01 | 07:09 | 07:17 | 07:25 | 07:33 | 07:41 | 07:49 | 07:57 | 08:05 | 08:13 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 31 | 41 | 51 | 01 | 11 | 21 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:21 | 18:31 | 18:41 | 18:51 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 41 | 01 | 21 | 23:01 | 23:21 | 23:41 | 00:01 | ||||
Dartford Marsh Street | 05:37 | 06:02 | 06:22 | 06:32 | 06:42 | 06:52 | 07:02 | 07:10 | 07:18 | 07:26 | 07:34 | 07:42 | 07:50 | 07:58 | 08:06 | 08:14 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 32 | 42 | 52 | 02 | 12 | 22 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:42 | 18:52 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 42 | 02 | 22 | 23:02 | 23:22 | 23:42 | 00:02 | ||||
Dartford District Centre | 05:37 | 06:02 | 06:22 | 06:32 | 06:42 | 06:52 | 07:02 | 07:10 | 07:18 | 07:26 | 07:34 | 07:42 | 07:50 | 07:58 | 08:06 | 08:14 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 32 | 42 | 52 | 02 | 12 | 22 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:42 | 18:52 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 42 | 02 | 22 | 23:02 | 23:22 | 23:42 | 00:02 | ||||
Dartford Brunel Way | 05:38 | 06:03 | 06:23 | 06:33 | 06:43 | 06:53 | 07:03 | 07:11 | 07:19 | 07:27 | 07:35 | 07:43 | 07:51 | 07:59 | 08:07 | 08:15 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 33 | 43 | 53 | 03 | 13 | 23 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:43 | 18:53 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 | 43 | 03 | 23 | 23:03 | 23:23 | 23:43 | 00:03 | ||||
Temple Hill Groveherst Road | 05:39 | 06:04 | 06:24 | 06:34 | 06:44 | 06:54 | 07:04 | 07:12 | 07:20 | 07:28 | 07:36 | 07:44 | 07:52 | 08:00 | 08:08 | 08:16 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 34 | 44 | 54 | 04 | 14 | 24 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:34 | 18:44 | 18:54 | 19:04 | 19:24 | 19:44 | 20:04 | 20:24 | 44 | 04 | 24 | 23:04 | 23:24 | 23:44 | 00:04 | ||||
Temple Hill Hall Road | 05:40 | 06:05 | 06:25 | 06:35 | 06:45 | 06:55 | 07:05 | 07:13 | 07:21 | 07:29 | 07:37 | 07:45 | 07:53 | 08:01 | 08:09 | 08:17 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 35 | 45 | 55 | 05 | 15 | 25 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 45 | 05 | 25 | 23:05 | 23:25 | 23:45 | 00:05 | ||||
Temple Hill Wellcome Avenue | 05:40 | 06:06 | 06:26 | 06:36 | 06:46 | 06:56 | 07:06 | 07:14 | 07:22 | 07:30 | 07:38 | 07:46 | 07:54 | 08:02 | 08:10 | 08:18 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 36 | 46 | 56 | 06 | 16 | 26 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:26 | 18:36 | 18:46 | 18:56 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 45 | 05 | 25 | 23:05 | 23:25 | 23:45 | 00:05 | ||||
Temple Hill West | 05:41 | 06:07 | 06:27 | 06:37 | 06:47 | 06:57 | 07:07 | 07:15 | 07:23 | 07:31 | 07:39 | 07:47 | 07:55 | 08:03 | 08:11 | 08:19 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 37 | 47 | 57 | 07 | 17 | 27 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:37 | 18:47 | 18:57 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 | 46 | 06 | 26 | 23:06 | 23:26 | 23:46 | 00:06 | ||||
Dartford Home Gardens | 05:44 | 06:10 | 06:30 | 06:40 | 06:50 | 07:00 | 07:10 | 07:18 | 07:26 | 07:34 | 07:42 | 07:50 | 07:58 | 08:06 | 08:14 | 08:22 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 40 | 50 | 00 | 10 | 20 | 30 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 49 | 09 | 29 | 23:09 | 23:29 | 23:49 | 00:09 |
A future timetable is available:
Looking for Tickets?
Buy tickets for the A service quickly and easily online
Dartford
View Tickets
Thameside
View Tickets
Kent school term and school holiday dates 2019/2020
Term or holiday name | First day | Last day | Bus service provision |
Spring Term 2019 pt 1 | 3 January 2019 | 16 February 2019 | Term time |
Half Term holiday | 17 February 2019 | 23 February 2019 | School holiday |
Spring Term 2019 pt 2 | 24 February 2019 | 6 April 2019 | Term time |
Easter holiday | 7 April 2019 | 22 April 2019 | School holiday |
Summer Term 2019 pt 1 | 23 April 2019 | 25 May 2019 | Term time |
Half Term holiday | 26 May 2019 | 1 June 2019 | School holiday |
Summer Term 2019 pt 2 | 2 June 2019 | 23 July 2019 | Term time |
Summer holiday 2019 | 24 July 2019 | 31 August 2019 | School holiday |
Autumn Term 2019 pt 1 | 1 September 2019 | 19 October 2019 | Term time |
Half Term holiday | 20 October 2019 | 26 October 2019 | School holiday |
Autumn Term 2019 pt 2 | 27 October 2019 | 18 December 2019 | Term time |
Christmas 2019 holiday | 19 December 2019 | 4 January 2020 | School holiday |
Spring Term 2020 pt 1 | 5 January 2020 | 15 February 2020 | Term time |
Half Term holiday | 16 February 2020 | 22 February 2020 | School holiday |
Spring Term 2020 pt 2 | 23 February 2020 | 1 April 2020 | Term time |
Easter holiday | 2 April 2020 | 15 April 2020 | School holiday |
Summer Term 2020 pt 1 | 16 April 2020 | 23 May 2020 | Term time |
Half Term holiday | 24 May 2020 | 30 May 2020 | School holiday |
Summer Term 2020 pt 2 | 31 May 2020 | 22 July 2020 | Term Time |