7
Maidstone to Tunbridge Wells
via Wateringbury, Mereworth, Hadlow and Tonbridge
Back to all servicesService Overview
Download and print our Service 7 timetable leaflet
You can download here our Service 7 timetable leaflet in PDF format. You can then print the complete booklet or just the pages you require.
Service Details
View opposite directionRoute Map
View all stops | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maidstone Chequers Bus Station | 08:18 | 08:48 | Then at these mins past each hour | 18 | 48 | until | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 |
Maidstone Royal Star Arcade | 08:20 | 08:50 | 20 | 50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | ||
Maidstone The Cannon | 08:20 | 08:50 | 20 | 50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | ||
Maidstone West Railway Station | 08:22 | 08:52 | 22 | 52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | ||
Maidstone Bower Place | 08:23 | 08:53 | 23 | 53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | ||
Maidstone Bower Lane | 08:24 | 08:54 | 24 | 54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | ||
Maidstone St Michael's Church | 08:25 | 08:55 | 25 | 55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | ||
Maidstone The Poplars | 08:26 | 08:56 | 26 | 56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | ||
Maidstone Clare Park | 08:26 | 08:56 | 26 | 56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | ||
Maidstone Oakwood Park | 08:28 | 08:58 | 28 | 58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | ||
Maidstone Western Road | 08:28 | 08:58 | 28 | 58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | ||
Maidstone Cherry Tree | 08:29 | 08:59 | 29 | 59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | ||
Barming St Andrew's Church | 08:30 | 09:00 | 30 | 00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | ||
Barming Fountain Lane | 08:32 | 09:02 | 32 | 02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | ||
Barming Beverley Road | 08:32 | 09:02 | 32 | 02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | ||
Barming Glebe Lane | 08:33 | 09:03 | 33 | 03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | ||
Barming The Bull | 08:34 | 09:04 | 34 | 04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | ||
Teston The Street | 08:39 | 09:09 | 39 | 09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | ||
Teston Valley Court | 08:41 | 09:11 | 41 | 11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | ||
The Wateringbury | 08:42 | 09:12 | 42 | 12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | ||
Wateringbury Church | 08:43 | 09:13 | 43 | 13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | ||
Wateringbury Old Road | 08:43 | 09:13 | 43 | 13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | ||
Wateringbury Pizien Well Road | 08:44 | 09:14 | 44 | 14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | ||
Mereworth Church | 08:47 | 09:17 | 47 | 17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | ||
Mereworth Filling Station | 08:48 | 09:18 | 48 | 18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | ||
Mereworth School | 08:48 | 09:18 | 48 | 18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | ||
Hadlow Common Road | 08:54 | 09:24 | 54 | 24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | ||
Hadlow Cemetery Lane | 08:54 | 09:24 | 54 | 24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | ||
Hadlow Great Elms | 08:55 | 09:25 | 55 | 25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | ||
Hadlow Square | 08:56 | 09:26 | 56 | 26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | ||
Hadlow The Maltings | 08:56 | 09:26 | 56 | 26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | ||
Hadlow College | 08:57 | 09:27 | 57 | 27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | ||
Hadlow Ashes Lane | 08:57 | 09:27 | 57 | 27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | ||
Higham Wood Brown Jug Corner | 08:59 | 09:29 | 59 | 29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | ||
Higham Wood Three Elm Lane | 09:00 | 09:30 | 00 | 30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | ||
Higham Wood Great Fish Hall | 09:01 | 09:31 | 01 | 31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | ||
Higham Wood Estridge Way | 09:02 | 09:32 | 02 | 32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | ||
Higham Wood Orchard Drive | 09:02 | 09:32 | 02 | 32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | ||
Higham Wood Higham Lane | 09:04 | 09:34 | 04 | 34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | ||
Higham Wood The Ridgeway | 09:05 | 09:35 | 05 | 35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | ||
Cage Green Yardley Park Road | 09:05 | 09:35 | 05 | 35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | ||
Tonbridge Cannon Lane | 09:06 | 09:36 | 06 | 36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | ||
Tonbridge Mitre Court | 09:07 | 09:37 | 07 | 37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | ||
Tonbridge Bordyke | 09:08 | 09:38 | 08 | 38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | ||
Tonbridge Castle | 09:12 | 09:42 | 12 | 42 | 14:12 | 14:40 | 15:12 | 15:40 | 16:12 | 16:42 | 17:12 | 17:42 | ||
Tonbridge High Street | 09:15 | 09:45 | 15 | 45 | 14:15 | 14:40 | 15:15 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | ||
Tonbridge Quarry Hill Parade | 09:17 | 09:47 | 17 | 47 | 14:17 | 14:45 | 15:17 | 15:45 | 16:17 | 16:47 | 17:17 | 17:47 | ||
Tonbridge Springwell Road | 09:18 | 09:48 | 18 | 48 | 14:18 | 14:46 | 15:18 | 15:46 | 16:18 | 16:48 | 17:18 | 17:48 | ||
Tonbridge Baltic Road | 09:18 | 09:48 | 18 | 48 | 14:18 | 14:46 | 15:18 | 15:46 | 16:18 | 16:48 | 17:18 | 17:48 | ||
Tonbridge Mabledon | 09:20 | 09:50 | 20 | 50 | 14:20 | 14:48 | 15:20 | 15:48 | 16:20 | 16:50 | 17:20 | 17:50 | ||
Southborough Hangmans Hill | 09:21 | 09:51 | 21 | 51 | 14:21 | 14:49 | 15:21 | 15:49 | 16:21 | 16:51 | 17:21 | 17:51 | ||
Southborough Bidborough Corner | 09:22 | 09:52 | 22 | 52 | 14:22 | 14:50 | 15:22 | 15:50 | 16:22 | 16:52 | 17:22 | 17:52 | ||
Southborough Birchwood Avenue | 09:24 | 09:54 | 24 | 54 | 14:24 | 14:52 | 15:24 | 15:52 | 16:24 | 16:54 | 17:24 | 17:54 | ||
Southborough The Fountain | 09:25 | 09:55 | 25 | 55 | 14:25 | 14:53 | 15:25 | 15:53 | 16:25 | 16:55 | 17:25 | 17:55 | ||
Southborough Sheffield Road | 09:25 | 09:55 | 25 | 55 | 14:25 | 14:53 | 15:25 | 15:53 | 16:25 | 16:55 | 17:25 | 17:55 | ||
Southborough Hythe Close | 09:27 | 09:57 | 27 | 57 | 14:27 | 14:55 | 15:27 | 15:55 | 16:27 | 16:57 | 17:27 | 17:57 | ||
Southborough Library | 09:28 | 09:58 | 28 | 58 | 14:28 | 14:56 | 15:28 | 15:56 | 16:28 | 16:58 | 17:28 | 17:58 | ||
St John's Tunbridge Wells Boys' Grammar School | 09:30 | 10:00 | 30 | 00 | 14:30 | 14:58 | 15:30 | 15:58 | 16:30 | 17:00 | 17:30 | 18:00 | ||
St John's YMCA | 09:31 | 10:01 | 31 | 01 | 14:31 | 14:59 | 15:31 | 15:59 | 16:31 | 17:01 | 17:31 | 18:01 | ||
St John's East Cliff Road | 09:33 | 10:03 | 33 | 03 | 14:33 | 15:01 | 15:33 | 16:01 | 16:33 | 17:03 | 17:33 | 18:03 | ||
St John's The Skinners' School | 09:34 | 10:04 | 34 | 04 | 14:34 | 15:02 | 15:34 | 16:02 | 16:34 | 17:04 | 17:34 | 18:04 | ||
St John's Church | 09:35 | 10:05 | 35 | 05 | 14:35 | 15:03 | 15:35 | 16:03 | 16:35 | 17:05 | 17:35 | 18:05 | ||
St John's Woodbury Park Road | 09:36 | 10:06 | 36 | 06 | 14:36 | 15:04 | 15:36 | 16:04 | 16:36 | 17:06 | 17:36 | 18:06 | ||
Tunbridge Wells Grosvenor Road | 09:37 | 10:07 | 37 | 07 | 14:37 | 15:05 | 15:37 | 16:05 | 16:37 | 17:07 | 17:37 | 18:07 | ||
Tunbridge Wells Royal Victoria Place | 09:39 | 10:09 | 39 | 09 | 14:39 | 15:07 | 15:39 | 16:07 | 16:39 | 17:09 | 17:39 | 18:09 | ||
Tunbridge Wells War Memorial | 09:40 | 10:10 | 40 | 10 | 14:40 | 15:08 | 15:40 | 16:08 | 16:40 | 17:10 | 17:40 | 18:10 | ||
Tunbridge Wells Railway Station | 09:42 | 10:12 | 42 | 12 | 14:42 | 15:10 | 15:42 | 16:10 | 16:42 | 17:12 | 17:42 | 18:12 |
A future timetable is available:
Looking for Tickets?
Buy tickets for the 7 service quickly and easily online
Maidstone
View Tickets
Tonbridge and Tunbridge Wells
View Tickets
Kent school term and school holiday dates 2019/2020
Term or holiday name | First day | Last day | Bus service provision |
Spring Term 2019 pt 1 | 3 January 2019 | 16 February 2019 | Term time |
Half Term holiday | 17 February 2019 | 23 February 2019 | School holiday |
Spring Term 2019 pt 2 | 24 February 2019 | 6 April 2019 | Term time |
Easter holiday | 7 April 2019 | 22 April 2019 | School holiday |
Summer Term 2019 pt 1 | 23 April 2019 | 25 May 2019 | Term time |
Half Term holiday | 26 May 2019 | 1 June 2019 | School holiday |
Summer Term 2019 pt 2 | 2 June 2019 | 23 July 2019 | Term time |
Summer holiday 2019 | 24 July 2019 | 31 August 2019 | School holiday |
Autumn Term 2019 pt 1 | 1 September 2019 | 19 October 2019 | Term time |
Half Term holiday | 20 October 2019 | 26 October 2019 | School holiday |
Autumn Term 2019 pt 2 | 27 October 2019 | 18 December 2019 | Term time |
Christmas 2019 holiday | 19 December 2019 | 4 January 2020 | School holiday |
Spring Term 2020 pt 1 | 5 January 2020 | 15 February 2020 | Term time |
Half Term holiday | 16 February 2020 | 22 February 2020 | School holiday |
Spring Term 2020 pt 2 | 23 February 2020 | 1 April 2020 | Term time |
Easter holiday | 2 April 2020 | 15 April 2020 | School holiday |
Summer Term 2020 pt 1 | 16 April 2020 | 23 May 2020 | Term time |
Half Term holiday | 24 May 2020 | 30 May 2020 | School holiday |
Summer Term 2020 pt 2 | 31 May 2020 | 22 July 2020 | Term Time |