7
Maidstone to Tunbridge Wells
via Wateringbury, Mereworth, Hadlow and Tonbridge
Back to all servicesService Overview
Download and print our Service 7 timetable leaflet
You can download here our Service 7 timetable leaflet in PDF format. You can then print the complete booklet or just the pages you require.
Service Details
View opposite directionRoute Map
View all stops | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maidstone Chequers Bus Station | 06:38 | 07:08 | Then at these mins past each hour | 38 | 08 | until | 16:38 | 17:08 | 17:38 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 21:10 | 22:10 |
Maidstone Royal Star Arcade | 06:40 | 07:10 | 40 | 10 | 16:40 | 17:10 | 17:40 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 21:11 | 22:11 | ||
Maidstone The Cannon | 06:40 | 07:10 | 40 | 10 | 16:40 | 17:10 | 17:40 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 21:12 | 22:12 | ||
Maidstone West Railway Station | 06:42 | 07:12 | 42 | 12 | 16:42 | 17:12 | 17:42 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 21:13 | 22:13 | ||
Maidstone Bower Place | 06:43 | 07:13 | 43 | 13 | 16:43 | 17:13 | 17:43 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 21:14 | 22:14 | ||
Maidstone Bower Lane | 06:44 | 07:14 | 44 | 14 | 16:44 | 17:14 | 17:44 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 21:15 | 22:15 | ||
Maidstone St Michael's Church | 06:45 | 07:15 | 45 | 15 | 16:45 | 17:15 | 17:45 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 21:16 | 22:16 | ||
Maidstone The Poplars | 06:46 | 07:16 | 46 | 16 | 16:46 | 17:16 | 17:46 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 21:17 | 22:17 | ||
Maidstone Clare Park | 06:46 | 07:16 | 46 | 16 | 16:46 | 17:16 | 17:46 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 21:17 | 22:17 | ||
Maidstone Oakwood Park | 06:48 | 07:18 | 48 | 18 | 16:48 | 17:18 | 17:48 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 21:19 | 22:19 | ||
Maidstone Western Road | 06:48 | 07:18 | 48 | 18 | 16:48 | 17:18 | 17:48 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 21:19 | 22:19 | ||
Maidstone Cherry Tree | 06:49 | 07:19 | 49 | 19 | 16:49 | 17:19 | 17:49 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 21:20 | 22:20 | ||
Barming St Andrew's Church | 06:50 | 07:20 | 50 | 20 | 16:50 | 17:20 | 17:50 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 21:21 | 22:21 | ||
Barming Fountain Lane | 06:52 | 07:22 | 52 | 22 | 16:52 | 17:22 | 17:52 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 21:23 | 22:23 | ||
Barming Beverley Road | 06:52 | 07:22 | 52 | 22 | 16:52 | 17:22 | 17:52 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 21:23 | 22:23 | ||
Barming Glebe Lane | 06:53 | 07:23 | 53 | 23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 21:23 | 22:23 | ||
Barming The Bull | 06:54 | 07:24 | 54 | 24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 21:24 | 22:24 | ||
Teston The Street | 06:59 | 07:29 | 59 | 29 | 16:59 | 17:29 | 17:59 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 21:28 | 22:28 | ||
Teston Valley Court | 07:01 | 07:31 | 01 | 31 | 17:01 | 17:31 | 18:01 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 21:29 | 22:29 | ||
The Wateringbury | 07:02 | 07:32 | 02 | 32 | 17:02 | 17:32 | 18:02 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 | ||
Wateringbury Church | 07:03 | 07:33 | 03 | 33 | 17:03 | 17:33 | 18:02 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 | ||
Wateringbury Old Road | 07:03 | 07:33 | 03 | 33 | 17:03 | 17:33 | 18:03 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:31 | 22:31 | ||
Wateringbury Pizien Well Road | 07:04 | 07:34 | 04 | 34 | 17:04 | 17:34 | 18:04 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:32 | 22:32 | ||
Mereworth Church | 07:07 | 07:37 | 07 | 37 | 17:07 | 17:37 | 18:06 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:34 | 22:34 | ||
Mereworth Filling Station | 07:08 | 07:38 | 08 | 38 | 17:08 | 17:38 | 18:07 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:35 | 22:35 | ||
Mereworth School | 07:08 | 07:38 | 08 | 38 | 17:08 | 17:38 | 18:07 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:35 | 22:35 | ||
Hadlow Common Road | 07:14 | 07:44 | 14 | 44 | 17:14 | 17:44 | 18:11 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:39 | 22:39 | ||
Hadlow Cemetery Lane | 07:14 | 07:44 | 14 | 44 | 17:14 | 17:44 | 18:12 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:40 | 22:40 | ||
Hadlow Great Elms | 07:15 | 07:45 | 15 | 45 | 17:15 | 17:45 | 18:12 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:40 | 22:40 | ||
Hadlow Square | 07:16 | 07:46 | 16 | 46 | 17:16 | 17:46 | 18:13 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:41 | 22:41 | ||
Hadlow The Maltings | 07:16 | 07:46 | 16 | 46 | 17:16 | 17:46 | 18:13 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:41 | 22:41 | ||
Hadlow College | 07:17 | 07:47 | 17 | 47 | 17:17 | 17:47 | 18:14 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:42 | 22:42 | ||
Hadlow Ashes Lane | 07:17 | 07:47 | 17 | 47 | 17:17 | 17:47 | 18:14 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:42 | 22:42 | ||
Higham Wood Brown Jug Corner | 07:19 | 07:49 | 19 | 49 | 17:19 | 17:49 | 18:16 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:44 | 22:44 | ||
Higham Wood Three Elm Lane | 07:20 | 07:50 | 20 | 50 | 17:20 | 17:50 | 18:17 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 | ||
Higham Wood Great Fish Hall | 07:21 | 07:51 | 21 | 51 | 17:21 | 17:51 | 18:18 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:46 | 22:46 | ||
Higham Wood Estridge Way | 07:22 | 07:52 | 22 | 52 | 17:22 | 17:52 | 18:19 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:47 | 22:47 | ||
Higham Wood Orchard Drive | 07:22 | 07:52 | 22 | 52 | 17:22 | 17:52 | 18:19 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:47 | 22:47 | ||
Higham Wood Higham Lane | 07:24 | 07:54 | 24 | 54 | 17:24 | 17:54 | 18:20 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:48 | 22:48 | ||
Higham Wood The Ridgeway | 07:25 | 07:55 | 25 | 55 | 17:25 | 17:55 | 18:21 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:49 | 22:49 | ||
Cage Green Yardley Park Road | 07:25 | 07:55 | 25 | 55 | 17:25 | 17:55 | 18:21 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:49 | 22:49 | ||
Tonbridge Cannon Lane | 07:26 | 07:56 | 26 | 56 | 17:26 | 17:56 | 18:22 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:50 | 22:50 | ||
Tonbridge Mitre Court | 07:27 | 07:57 | 27 | 57 | 17:27 | 17:57 | 18:23 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:51 | 22:51 | ||
Tonbridge Bordyke | 07:28 | 07:58 | 28 | 58 | 17:28 | 17:58 | 18:24 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:52 | 22:52 | ||
Tonbridge Castle | 07:32 | 08:02 | 32 | 02 | 17:32 | 18:02 | 18:27 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:53 | 22:53 | ||
Tonbridge High Street | 07:34 | 08:04 | 34 | 04 | 17:34 | 18:04 | 18:29 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:55 | 22:55 | ||
Tonbridge Quarry Hill Parade | 07:37 | 08:07 | 37 | 07 | 17:37 | 18:07 | 18:32 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:58 | 22:58 | ||
Tonbridge Springwell Road | 07:38 | 08:08 | 38 | 08 | 17:38 | 18:08 | 18:33 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:59 | 22:59 | ||
Tonbridge Baltic Road | 07:38 | 08:08 | 38 | 08 | 17:38 | 18:08 | 18:33 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:59 | 22:59 | ||
Tonbridge Mabledon | 07:40 | 08:10 | 40 | 10 | 17:40 | 18:10 | 18:35 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 22:01 | 23:01 | ||
Southborough Hangmans Hill | 07:41 | 08:11 | 41 | 11 | 17:41 | 18:11 | 18:36 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 22:02 | 23:02 | ||
Southborough Bidborough Corner | 07:42 | 08:12 | 42 | 12 | 17:42 | 18:12 | 18:37 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 22:03 | 23:03 | ||
Southborough Birchwood Avenue | 07:44 | 08:14 | 44 | 14 | 17:44 | 18:14 | 18:39 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 22:05 | 23:05 | ||
Southborough The Fountain | 07:45 | 08:15 | 45 | 15 | 17:45 | 18:15 | 18:40 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 22:06 | 23:06 | ||
Southborough Sheffield Road | 07:45 | 08:15 | 45 | 15 | 17:45 | 18:15 | 18:40 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 22:06 | 23:06 | ||
Southborough Hythe Close | 07:47 | 08:17 | 47 | 17 | 17:47 | 18:17 | 18:42 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 22:08 | 23:08 | ||
Southborough Library | 07:48 | 08:18 | 48 | 18 | 17:48 | 18:18 | 18:43 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 22:09 | 23:09 | ||
St John's Tunbridge Wells Boys' Grammar School | 07:50 | 08:20 | 50 | 20 | 17:50 | 18:20 | 18:44 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 22:10 | 23:10 | ||
St John's YMCA | 07:51 | 08:21 | 51 | 21 | 17:51 | 18:21 | 18:45 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 22:11 | 23:11 | ||
St John's East Cliff Road | 07:53 | 08:23 | 53 | 23 | 17:53 | 18:22 | 18:46 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 22:11 | 23:11 | ||
St John's The Skinners' School | 07:54 | 08:24 | 54 | 24 | 17:54 | 18:23 | 18:47 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 22:12 | 23:12 | ||
St John's Church | 07:55 | 08:25 | 55 | 25 | 17:55 | 18:24 | 18:48 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 22:13 | 23:13 | ||
St John's Woodbury Park Road | 07:56 | 08:26 | 56 | 26 | 17:56 | 18:24 | 18:49 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 22:13 | 23:13 | ||
Tunbridge Wells Grosvenor Road | 07:57 | 08:27 | 57 | 27 | 17:57 | 18:25 | 18:50 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 22:14 | 23:14 | ||
Tunbridge Wells Royal Victoria Place | 07:59 | 08:29 | 59 | 29 | 17:59 | 18:27 | 18:51 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:15 | 23:15 | ||
Tunbridge Wells War Memorial | 08:00 | 08:30 | 00 | 30 | 18:00 | 18:28 | 18:52 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 22:16 | 23:16 | ||
Tunbridge Wells Railway Station | 08:02 | 08:32 | 02 | 32 | 18:02 | 18:30 | 18:54 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 22:18 | 23:18 |
A future timetable is available:
Looking for Tickets?
Buy tickets for the 7 service quickly and easily online
Maidstone
View Tickets
Tonbridge and Tunbridge Wells
View Tickets
Kent school term and school holiday dates 2019/2020
Term or holiday name | First day | Last day | Bus service provision |
Spring Term 2019 pt 1 | 3 January 2019 | 16 February 2019 | Term time |
Half Term holiday | 17 February 2019 | 23 February 2019 | School holiday |
Spring Term 2019 pt 2 | 24 February 2019 | 6 April 2019 | Term time |
Easter holiday | 7 April 2019 | 22 April 2019 | School holiday |
Summer Term 2019 pt 1 | 23 April 2019 | 25 May 2019 | Term time |
Half Term holiday | 26 May 2019 | 1 June 2019 | School holiday |
Summer Term 2019 pt 2 | 2 June 2019 | 23 July 2019 | Term time |
Summer holiday 2019 | 24 July 2019 | 31 August 2019 | School holiday |
Autumn Term 2019 pt 1 | 1 September 2019 | 19 October 2019 | Term time |
Half Term holiday | 20 October 2019 | 26 October 2019 | School holiday |
Autumn Term 2019 pt 2 | 27 October 2019 | 18 December 2019 | Term time |
Christmas 2019 holiday | 19 December 2019 | 4 January 2020 | School holiday |
Spring Term 2020 pt 1 | 5 January 2020 | 15 February 2020 | Term time |
Half Term holiday | 16 February 2020 | 22 February 2020 | School holiday |
Spring Term 2020 pt 2 | 23 February 2020 | 1 April 2020 | Term time |
Easter holiday | 2 April 2020 | 15 April 2020 | School holiday |
Summer Term 2020 pt 1 | 16 April 2020 | 23 May 2020 | Term time |
Half Term holiday | 24 May 2020 | 30 May 2020 | School holiday |
Summer Term 2020 pt 2 | 31 May 2020 | 22 July 2020 | Term Time |