63, 63X
Guildford to Horsham
via Shalford, Bramley, Shamley Green, Rowly, Cranleigh, Rudgwick and Slinfold (not 63X)
Back to all servicesService Overview
Revised route at Broadbridge Heath from 17th November
Services 63/63X will run via the A281 and Tesco’s instead of via Billingshurst Road. See full details.
Download and print our Service 53/63/63X timetable leaflet
You can download here our Service 53/63/63X timetable leaflet in PDF format. You can then print the complete booklet or just the pages you require.
Service Details
View opposite direction
You are currently viewing a timetable that starts on
Sun, 03 Nov 2019
To view the current timetable, click here
Route Map
View all stops | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford Friary Bus Station | 06:00 | 07:25 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:35 | 17:50 |
Guildford Millbrook | 06:01 | 07:27 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:37 | 17:52 |
Guildford Great Quarry | 06:02 | 07:28 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:38 | 17:53 |
Guildford Pilgrims Way | 06:03 | 07:30 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:40 | 17:56 |
Shalford St Marys Church | 06:05 | 07:31 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:41 | 17:58 |
Shalford Orchard Road | 06:06 | 07:33 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:43 | 17:59 |
Shalford Railway Station | 06:07 | 07:34 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:44 | 18:01 |
Shalford Poplar Road | 06:07 | 07:34 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:44 | 18:01 |
Gosden Common Foxborough Hill Road | 06:09 | 07:36 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:46 | 18:03 |
Bramley Gosden House School | 06:09 | 07:36 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:46 | 18:03 |
Bramley Links Road | 06:10 | 07:37 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:47 | 18:04 |
Bramley Grange | 06:11 | 07:38 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:48 | 18:05 |
Bramley Barton Road | 06:11 | 07:38 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:48 | 18:05 |
Wonersh Chinthurst Lane | 06:12 | 07:39 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:49 | 18:06 |
Wonersh The Grantley Arms | 06:14 | 07:41 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:51 | 18:08 |
Wonersh St John's Seminary | 06:15 | 07:42 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:52 | 18:09 |
Shamley Green Lords Hill Turning | 06:16 | 07:43 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:53 | 18:10 |
Wonersh and Shamley Green School | 06:16 | 07:43 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:53 | 18:10 |
Shamley Green Nursery Hill | 06:17 | 07:44 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:54 | 18:11 |
Shamley Green Red Lion | 06:18 | 07:45 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:55 | 18:12 |
Shamley Green Stroud Common | 06:19 | 07:47 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:57 | 18:14 |
Rowly Gaston Gate | 06:20 | 07:48 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:58 | 18:15 |
Rowly Drive | 06:21 | 07:50 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:00 | 18:17 |
Rowly Thorns Flush | 06:21 | 07:50 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:00 | 18:17 |
Cranleigh Garden Centre | 06:22 | 07:52 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 17:02 | 18:19 |
Cranleigh Common | 06:23 | 07:52 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 17:02 | 18:19 |
Cranleigh Crossroads | 06:23 | 07:53 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 17:03 | 18:20 |
Cranleigh Baptist Church | 06:24 | 07:53 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 17:03 | 18:20 |
Cranleigh High Street | 06:25 | 07:56 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:05 | 18:22 |
Cranleigh Hospital | 06:25 | 07:56 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:05 | 18:22 |
Cranleigh New Park Road | -- | -- | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:06 | 18:23 |
Cranleigh Parkhouse Cottages | -- | -- | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:07 | 18:24 |
Cranleigh Sherrydon | -- | -- | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:08 | 18:25 |
Cranleigh Parkhouse Cottages | -- | -- | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:09 | 18:26 |
Cranleigh New Park Road | -- | -- | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:10 | 18:27 |
Cranleigh Hitherwood | 06:26 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:12 | 18:29 |
Cranleigh Avenue Road | 06:27 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:13 | 18:30 |
Cranleigh Grove Road | 06:28 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:15 | 18:32 |
Cranleigh Horsham Road | 06:30 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:17 | 18:34 |
Ellen's Green Hardacre Kennels | 06:32 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:19 | 18:36 |
Ellen's Green Horsham Road | 06:33 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:20 | 18:37 |
Ellen's Green | 06:33 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:20 | 18:37 |
Cox Green Hermonger Lane | 06:34 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:21 | 18:38 |
Rudgwick The Kings Head | 06:36 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:23 | 18:40 |
Rudgwick Church Street | 06:36 | 08:08 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:24 | 18:41 |
Rudgwick Furze Road | 06:37 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:24 | 18:41 |
Rudgwick Station Road | 06:37 | 08:09 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:25 | 18:42 |
Bucks Green Haven Road | -- | -- | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:27 | 18:44 |
Bucks Green The Fox | -- | -- | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:28 | 18:45 |
Bucks Green Haven Road | -- | -- | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:28 | 18:45 |
Rudgwick Watts Corner | 06:38 | 08:10 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:28 | 18:45 |
Rudgwick Guildford Road | 06:39 | 08:11 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:29 | 18:46 |
Rudgwick Swaynes Farm | 06:39 | 08:11 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:29 | 18:46 |
Rudgwick Smithers Farm | 06:40 | 08:12 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:30 | 18:47 |
Rudgwick Hyes Lodge | 06:41 | 08:13 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:31 | 18:48 |
Rudgwick Dedisham Farm | 06:42 | 08:14 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:31 | 18:48 |
Slinfold Guildford Road | 06:43 | 08:15 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:32 | 18:49 |
Slinfold West Lodge | 06:44 | 08:16 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:33 | 18:50 |
Slinfold Hillcrest | 06:45 | 08:17 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:34 | 18:51 |
Slinfold Stane Street | 06:46 | 08:18 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:35 | 18:52 |
Slinfold Post Office | 06:48 | 08:20 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:36 | 18:53 |
Slinfold Mitchell Gardens | 06:48 | 08:20 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:36 | 18:53 |
Slinfold Chestnut Tree Farm | 06:49 | 08:21 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:37 | 18:54 |
Slinfold Ashlands Farm | 06:50 | 08:22 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:38 | 18:55 |
Slinfold Lyons Corner | 06:51 | 08:23 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:39 | 18:56 |
Wickhurst Green Newbridge Nurseries | 06:51 | 08:24 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:40 | 18:57 |
Broadbridge Heath Tesco | 06:54 | 08:27 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:43 | 19:00 |
Horsham Farthings Walk | 06:56 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:45 | 19:02 |
Horsham Hillside | 06:57 | 08:32 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:46 | 19:03 |
Horsham Merryfield Drive | 06:58 | 08:33 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:46 | 19:03 |
Horsham Rushams Road | 06:58 | 08:33 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:47 | 19:04 |
Horsham Bishopric | 06:58 | 08:34 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:47 | 19:04 |
Horsham Bus Station | 07:02 | 08:36 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:51 | 19:08 |
Horsham Carfax | 07:03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17:52 | 19:09 |
Horsham Railway Station | 07:06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17:55 | 19:12 |
Horsham Railway Station | 07:07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17:56 | 19:13 |
Looking for Tickets?
Buy tickets for the 63, 63X service quickly and easily online