423, 433
Dartford to New Ash Green
via Bluewater and Longfield. For additional buses between Longfield and New Ash Green, please see timetable for Service 489.
Back to all servicesService Overview
Download and print our Service 423/433/489 timetable leaflet
You can download here our Service 423/433/489 timetable leaflet in PDF format. You can then print the complete booklet or just the pages you require.
School term and school holiday dates
Buses shown as running during school terms only or during school holidays only will run in accordance with the school term calendar set by Kent County Council.
Please see the bottom of this page for the dates that will apply during the months ahead.
Service Details
View opposite directionRoute Map
View all stops | 423 | 423 | 423 | 423 | 423 | 423 | 4231 | 4231 | 4231 | 4231 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilmington Academy | -- | -- | -- | -- | Then at these mins past each hour | -- | until | -- | -- | 15:40 | -- | -- |
Wilmington Grammar School for Girls | -- | -- | -- | -- | -- | -- | -- | 15:41 | -- | -- | ||
Wilmington Parsons Lane | -- | -- | -- | -- | -- | -- | -- | 15:42 | -- | -- | ||
Dartford Heath Heath Lane | -- | -- | -- | -- | -- | -- | -- | 15:46 | -- | -- | ||
Dartford Heath Heathclose Road | -- | -- | -- | -- | -- | -- | -- | 15:47 | -- | -- | ||
Dartford Heath Orchard Avenue | -- | -- | -- | -- | -- | -- | -- | 15:48 | -- | -- | ||
Dartford Havelock Road South | -- | -- | -- | -- | -- | -- | -- | 15:49 | -- | -- | ||
Dartford Somerset Road | -- | -- | -- | -- | -- | -- | -- | 15:50 | -- | -- | ||
Dartford Girls' Grammar School | -- | -- | -- | -- | -- | -- | -- | 15:51 | -- | -- | ||
Dartford Boys' Grammar School | -- | -- | -- | -- | -- | -- | -- | 15:53 | -- | -- | ||
Dartford West Hill | -- | -- | -- | -- | -- | -- | -- | 15:54 | -- | -- | ||
Dartford Priory Hill | -- | -- | -- | -- | -- | -- | -- | 15:55 | -- | -- | ||
Dartford Home Gardens | 07:20 | -- | 08:50 | 09:45 | 45 | 13:45 | 14:45 | 15:59 | 17:15 | 18:15 | ||
Dartford Hanau Bridge | 07:20 | -- | 08:50 | 09:45 | 45 | 13:45 | 14:45 | 15:59 | 17:16 | 18:16 | ||
Dartford Livingstone Hospital | 07:21 | -- | 08:52 | 09:47 | 47 | 13:47 | 14:47 | 16:02 | 17:18 | 18:18 | ||
Dartford Rochester Road | 07:22 | -- | 08:53 | 09:48 | 48 | 13:48 | 14:48 | 16:03 | 17:19 | 18:19 | ||
Dartford Downs Avenue | 07:22 | -- | 08:53 | 09:48 | 48 | 13:48 | 14:48 | 16:03 | 17:20 | 18:20 | ||
Dartford Brent Lane East | 07:23 | -- | 08:54 | 09:49 | 49 | 13:49 | 14:49 | 16:04 | 17:21 | 18:21 | ||
Lunedale Hesketh Avenue | -- | -- | 08:56 | 09:51 | 51 | 13:51 | 14:51 | 16:07 | 17:23 | 18:23 | ||
Lunedale Dale Walk | -- | -- | 08:56 | 09:51 | 51 | 13:51 | 14:51 | 16:07 | 17:24 | 18:24 | ||
Fleet Estate Library | -- | -- | 08:58 | 09:53 | 53 | 13:53 | 14:53 | 16:09 | 17:26 | 18:26 | ||
Lunedale Weardale Avenue | -- | -- | 08:58 | 09:53 | 53 | 13:53 | 14:53 | 16:09 | 17:26 | 18:26 | ||
Fleet Estate Patterdale Road South | -- | -- | 08:58 | 09:53 | 53 | 13:53 | 14:54 | 16:10 | 17:26 | 18:26 | ||
Dartford St James' Lane | -- | -- | 09:00 | 09:55 | 55 | 13:55 | -- | -- | 17:28 | 18:28 | ||
Bean Ightham Cottages | -- | -- | 09:02 | 09:57 | 57 | 13:57 | -- | -- | 17:31 | 18:31 | ||
Bluewater Bus Station | -- | -- | 09:06 | 10:01 | 01 | 14:01 | -- | -- | 17:35 | 18:35 | ||
Dartford Darent Valley Hospital | -- | -- | 09:13 | 10:08 | 08 | 14:08 | -- | -- | 17:43 | 18:43 | ||
Dartford St James' Lane | -- | -- | 09:14 | 10:09 | 09 | 14:09 | -- | -- | 17:44 | 18:44 | ||
Fleet Estate Gore Hill | -- | -- | 09:15 | 10:10 | 10 | 14:10 | 14:55 | 16:11 | 17:46 | 18:45 | ||
Dartford The Leigh Academy | 07:23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Darenth Gore Farm | 07:26 | -- | 09:17 | 10:12 | 12 | 14:12 | 14:57 | 16:13 | 17:48 | 18:47 | ||
Darenth Gore Cottages | 07:27 | -- | 09:17 | 10:12 | 12 | 14:12 | 14:58 | 16:15 | 17:49 | 18:47 | ||
Darenth Watchgate | 07:28 | -- | 09:18 | 10:13 | 13 | 14:13 | 15:00 | 16:16 | 17:50 | 18:48 | ||
Darenth Hill Rise | 07:29 | -- | 09:19 | 10:14 | 14 | 14:14 | 15:00 | 16:17 | 17:51 | 18:49 | ||
Darenth Ridgeway | 07:29 | -- | 09:19 | 10:14 | 14 | 14:14 | 15:01 | 16:18 | 17:51 | 18:49 | ||
Darenth Coller Crescent | 07:29 | -- | 09:20 | 10:15 | 15 | 14:15 | 15:01 | 16:18 | 17:51 | 18:50 | ||
Darenth Langlands Drive | 07:30 | -- | 09:20 | 10:15 | 15 | 14:15 | 15:02 | 16:19 | 17:52 | 18:50 | ||
Darenth Village Hall | 07:31 | -- | 09:21 | 10:16 | 16 | 14:16 | 15:03 | 16:20 | 17:53 | 18:51 | ||
Darenth Primary School | 07:31 | -- | 09:21 | 10:16 | 16 | 14:16 | 15:03 | 16:20 | 17:53 | 18:51 | ||
Green Street Green Green Spice | 07:33 | -- | 09:23 | 10:18 | 18 | 14:18 | 15:05 | 16:22 | 17:56 | 18:53 | ||
Green Street Green Malt House Farm | 07:34 | -- | 09:24 | 10:19 | 19 | 14:19 | 15:06 | 16:23 | 17:57 | 18:54 | ||
Green Street Green Gill's Road | 07:35 | -- | 09:25 | 10:20 | 20 | 14:20 | 15:07 | 16:24 | 17:58 | 18:55 | ||
Longfield Mile End Green | 07:36 | -- | 09:26 | 10:21 | 21 | 14:21 | 15:08 | 16:25 | 18:00 | 18:56 | ||
Longfield Whitehill Crossroads | 07:37 | -- | 09:27 | 10:22 | 22 | 14:22 | 15:09 | 16:26 | 18:01 | 18:57 | ||
Longfield Essex Road | 07:38 | -- | 09:28 | 10:23 | 23 | 14:23 | 15:10 | 16:27 | 18:02 | 18:58 | ||
Longfield Railway Station | 07:39 | 09:14 | 09:29 | 10:24 | 24 | 14:24 | 15:11 | 16:28 | 18:03 | 18:59 | ||
Hartley Well Field | -- | 09:18 | 09:33 | 10:27 | 27 | 14:27 | -- | 16:31 | 18:07 | -- | ||
Hartley Larks Field | 07:40 | -- | -- | -- | -- | -- | -- | -- | -- | 19:01 | ||
Hartley Church Road Shops | 07:42 | -- | -- | -- | -- | -- | -- | -- | -- | 19:03 | ||
Hartley Cherry Trees | 07:42 | 09:19 | 09:34 | 10:28 | 28 | 14:28 | -- | 16:33 | 18:09 | 19:03 | ||
Hartley St John's Lane | 07:43 | 09:20 | 09:35 | 10:29 | 29 | 14:29 | -- | 16:33 | 18:09 | 19:04 | ||
Hartley All Saints Church Centre | 07:43 | 09:20 | 09:35 | 10:29 | 29 | 14:29 | -- | 16:34 | 18:10 | 19:05 | ||
Hartley The Black Lion | 07:45 | 09:22 | 09:37 | 10:31 | 31 | 14:31 | -- | 16:36 | 18:12 | 19:06 | ||
New Ash Green Penenden | 07:46 | 09:23 | 09:38 | 10:32 | 32 | 14:32 | -- | 16:38 | 18:14 | 19:08 | ||
New Ash Green North Square | 07:48 | 09:25 | 09:40 | 10:34 | 34 | 14:34 | -- | 16:40 | 18:16 | 19:10 | ||
New Ash Green Foxbury | 07:48 | 09:25 | 09:40 | 10:35 | 35 | 14:35 | -- | 16:40 | 18:16 | 19:10 | ||
New Ash Green Lambardes | 07:49 | 09:26 | 09:41 | 10:36 | 36 | 14:36 | -- | 16:41 | 18:17 | 19:11 | ||
New Ash Green Spring Cross | 07:50 | 09:27 | 09:42 | 10:36 | 36 | 14:36 | -- | 16:42 | 18:18 | 19:12 | ||
New Ash Green Redhill Wood | 07:51 | 09:28 | 09:43 | 10:38 | 38 | 14:38 | -- | 16:43 | 18:19 | 19:13 |
1Term Time Only
A future timetable is available:
Looking for Tickets?
Buy tickets for the 423, 433 service quickly and easily online
Dartford
View Tickets
Thameside
View Tickets
Kent school term and school holiday dates 2019/2020
Term or holiday name | First day | Last day | Bus service provision |
Spring Term 2019 pt 1 | 3 January 2019 | 16 February 2019 | Term time |
Half Term holiday | 17 February 2019 | 23 February 2019 | School holiday |
Spring Term 2019 pt 2 | 24 February 2019 | 6 April 2019 | Term time |
Easter holiday | 7 April 2019 | 22 April 2019 | School holiday |
Summer Term 2019 pt 1 | 23 April 2019 | 25 May 2019 | Term time |
Half Term holiday | 26 May 2019 | 1 June 2019 | School holiday |
Summer Term 2019 pt 2 | 2 June 2019 | 23 July 2019 | Term time |
Summer holiday 2019 | 24 July 2019 | 31 August 2019 | School holiday |
Autumn Term 2019 pt 1 | 1 September 2019 | 19 October 2019 | Term time |
Half Term holiday | 20 October 2019 | 26 October 2019 | School holiday |
Autumn Term 2019 pt 2 | 27 October 2019 | 18 December 2019 | Term time |
Christmas 2019 holiday | 19 December 2019 | 4 January 2020 | School holiday |
Spring Term 2020 pt 1 | 5 January 2020 | 15 February 2020 | Term time |
Half Term holiday | 16 February 2020 | 22 February 2020 | School holiday |
Spring Term 2020 pt 2 | 23 February 2020 | 1 April 2020 | Term time |
Easter holiday | 2 April 2020 | 15 April 2020 | School holiday |
Summer Term 2020 pt 1 | 16 April 2020 | 23 May 2020 | Term time |
Half Term holiday | 24 May 2020 | 30 May 2020 | School holiday |
Summer Term 2020 pt 2 | 31 May 2020 | 22 July 2020 | Term Time |