306, 308
Sevenoaks to Gravesend (and Bluewater during the evening)
via Borough Green, Vigo and Meopham
Back to all servicesService Overview
Download and print our Service 306/308 timetable leaflet
You can download here our Service 306/308 timetable leaflet in PDF format. You can then print the complete booklet or just the pages you require.
Minor changes to bus times in the Dartford and Gravesend area from 1st September 2019
We will be making some minor changes to bus times to improve reliability. These will affect Services 190, 306/308, 414, 424, 455, 481, 483, 484, 497. Find out more here.
School term and school holiday dates
Buses shown as running during school terms only or during school holidays only will run in accordance with the school term calendar set by Kent County Council. Please see the bottom of this page for the dates that will apply during the months ahead.
Service Details
View opposite directionRoute Map
View all stops | 308 | 3081 | 3061 | 3061 | 308 | 308 | 308 | 308 | 3061 | 3081 | 308 | 306 | 306 | 306 | 306 | 306 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluewater Bus Station | -- | -- | -- | -- | -- | -- | Then at these mins past each hour | -- | until | -- | -- | -- | -- | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Greenhithe Bean Road | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | ||
Greenhithe Johnsons Way | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | ||
Swanscombe Childs Crescent | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | ||
Swanscombe Church | -- | -- | 07:15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Swanscombe Bodle Avenue | -- | -- | 07:16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Swanscombe Bushfield Walk | -- | -- | 07:16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Swanscombe Alkerden Lane | -- | -- | 07:18 | -- | -- | -- | -- | -- | -- | -- | -- | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | ||
Swanscombe Broomfield Road | -- | -- | 07:18 | -- | -- | -- | -- | -- | -- | -- | -- | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | ||
Swanscombe Sweyne Road | -- | -- | 07:19 | -- | -- | -- | -- | -- | -- | -- | -- | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | ||
Swanscombe Methodist Church | -- | -- | 07:20 | -- | -- | -- | -- | -- | -- | -- | -- | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | ||
Swanscombe Railway Station | -- | -- | 07:20 | -- | -- | -- | -- | -- | -- | -- | -- | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | ||
Swanscombe The George and Dragon | -- | -- | 07:21 | -- | -- | -- | -- | -- | -- | -- | -- | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | ||
Northfleet Taunton Road | -- | -- | 07:22 | -- | -- | -- | -- | -- | -- | -- | -- | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 | ||
Northfleet The Hive | -- | -- | 07:24 | -- | -- | -- | -- | -- | -- | -- | -- | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | ||
Northfleet Council Avenue | -- | -- | 07:25 | -- | -- | -- | -- | -- | -- | -- | -- | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | ||
Northfleet The Old Coach and Horses | -- | -- | 07:26 | -- | -- | -- | -- | -- | -- | -- | -- | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | ||
Northfleet Roman Catholic Church | -- | -- | 07:26 | -- | -- | -- | -- | -- | -- | -- | -- | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | ||
Northfleet Malvern House | -- | -- | 07:27 | -- | -- | -- | -- | -- | -- | -- | -- | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 | ||
Northfleet Rural Vale | -- | -- | 07:28 | -- | -- | -- | -- | -- | -- | -- | -- | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | ||
Northfleet Arriva Depot | -- | -- | 07:29 | -- | -- | -- | -- | -- | -- | -- | -- | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | ||
Northfleet Burch Road | -- | -- | 07:29 | -- | -- | -- | -- | -- | -- | -- | -- | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | ||
Gravesend Lennox Road | -- | -- | 07:31 | -- | -- | -- | -- | -- | -- | -- | -- | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 | ||
Gravesend Overcliffe | -- | -- | 07:32 | -- | -- | -- | -- | -- | -- | -- | -- | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 | ||
Gravesend Garrick Street | 05:33 | 06:46 | 07:33 | 07:55 | 09:00 | 10:00 | 00 | 14:00 | 15:00 | 16:35 | 17:35 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 | ||
Gravesend Arthur Street | 05:33 | 06:47 | 07:34 | 07:56 | 09:01 | 10:01 | 01 | 14:01 | 15:02 | 16:36 | 17:36 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 | ||
Gravesend Weavers Close | 05:34 | 06:47 | 07:35 | 07:56 | 09:02 | 10:02 | 02 | 14:02 | 15:02 | 16:37 | 17:37 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 | ||
Gravesend Kent Road | 05:34 | 06:48 | 07:35 | 07:57 | 09:03 | 10:03 | 03 | 14:03 | 15:03 | 16:38 | 17:38 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 | ||
Gravesend Alms Houses | 05:35 | 06:49 | 07:36 | 07:58 | 09:04 | 10:04 | 04 | 14:04 | 15:05 | 16:39 | 17:39 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | ||
Gravesend Cross Lane West | 05:35 | 06:50 | 07:37 | 07:59 | 09:05 | 10:05 | 05 | 14:05 | 15:06 | 16:40 | 17:40 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 | ||
Gravesend Dennis Road | 05:36 | 06:50 | 07:38 | 08:00 | 09:06 | 10:06 | 06 | 14:06 | 15:07 | 16:41 | 17:41 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 | ||
Gravesend Chalky Bank | 05:37 | 06:52 | 07:40 | 08:02 | 09:09 | 10:09 | 09 | 14:09 | 15:10 | 16:44 | 17:44 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | ||
Northfleet Coldharbour Road Morrisons | -- | -- | -- | -- | 09:11 | 10:11 | 11 | 14:11 | 15:13 | 16:46 | 17:46 | -- | -- | -- | -- | -- | ||
Gravesend Tollgate | 05:38 | 06:53 | 07:41 | 08:02 | 09:12 | 10:12 | 12 | 14:12 | 15:14 | 16:47 | 17:47 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | ||
Istead Rise Brookside Road | 05:40 | 06:56 | 07:45 | -- | 09:15 | 10:15 | 15 | 14:15 | 15:18 | 16:50 | 17:50 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 | ||
Istead Rise Shops | 05:41 | 06:57 | 07:46 | -- | 09:16 | 10:16 | 16 | 14:16 | 15:19 | 16:51 | 17:51 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 | ||
Istead Rise Littlecroft | 05:42 | 06:58 | -- | -- | 09:16 | 10:16 | 16 | 14:16 | -- | 16:52 | 17:52 | -- | -- | -- | -- | -- | ||
Istead Rise Longwalk | 05:43 | 06:59 | -- | -- | 09:18 | 10:18 | 18 | 14:18 | -- | 16:53 | 17:53 | -- | -- | -- | -- | -- | ||
Istead Rise Upper Avenue | 05:44 | 07:00 | -- | -- | 09:18 | 10:18 | 18 | 14:18 | -- | 16:54 | 17:54 | -- | -- | -- | -- | -- | ||
Istead Rise Primary School | 05:45 | 07:01 | -- | -- | 09:19 | 10:19 | 19 | 14:19 | -- | 16:55 | 17:55 | -- | -- | -- | -- | -- | ||
Istead Rise Lewis Road middle | -- | -- | 07:46 | -- | -- | -- | -- | -- | 15:19 | -- | -- | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 | ||
Istead Rise Lewis Road | 05:45 | 07:01 | 07:47 | -- | 09:19 | 10:19 | 19 | 14:19 | 15:20 | 16:55 | 17:55 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 | ||
Istead Rise Nash Bank | 05:46 | 07:02 | 07:48 | 08:08 | 09:20 | 10:20 | 20 | 14:20 | 15:21 | 16:56 | 17:56 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 | ||
Meopham Station Road | 05:48 | 07:04 | 07:51 | 08:12 | 09:23 | 10:23 | 23 | 14:23 | 15:24 | 17:00 | 18:00 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 | ||
Meopham Norwood Lane | 05:48 | 07:04 | 07:51 | 08:13 | 09:23 | 10:23 | 23 | 14:23 | 15:24 | 17:00 | 18:00 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 | ||
Hook Green Denesway | 05:49 | 07:05 | 07:52 | 08:14 | 09:24 | 10:24 | 24 | 14:24 | 15:26 | 17:01 | 18:01 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | ||
Hook Green Huntingfield Road | 05:49 | 07:05 | 07:53 | 08:15 | 09:24 | 10:24 | 24 | 14:24 | 15:26 | 17:01 | 18:01 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | ||
Hook Green Camer Corner | 05:49 | 07:05 | 07:54 | 08:17 | 09:25 | 10:25 | 25 | 14:25 | 15:27 | 17:02 | 18:02 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | ||
Meopham The George | 05:50 | 07:06 | 07:55 | 08:19 | 09:26 | 10:26 | 26 | 14:26 | 15:29 | 17:03 | 18:03 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | ||
Meopham Secondary School Grounds | -- | -- | 07:57 | 08:21 | -- | -- | -- | -- | 15:31 | -- | -- | -- | -- | -- | -- | -- | ||
Meopham Secondary School | 05:51 | 07:07 | 07:57 | 08:21 | 09:26 | 10:26 | 26 | 14:26 | 15:31 | 17:03 | 18:03 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | ||
Meopham Green Millers Walk | 05:51 | 07:07 | 07:57 | 08:21 | 09:27 | 10:27 | 27 | 14:27 | 15:31 | 17:04 | 18:04 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 | ||
Meopham Green Pitfield Green | 05:52 | 07:08 | 07:58 | 08:22 | 09:28 | 10:28 | 28 | 14:28 | 15:32 | 17:05 | 18:05 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 | ||
Meopham Green Steele's Lane | 05:52 | 07:08 | 07:58 | 08:22 | 09:28 | 10:28 | 28 | 14:28 | 15:33 | 17:06 | 18:06 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 | ||
Culverstone Green Ridley Turning | 05:54 | 07:10 | 08:00 | 08:24 | 09:30 | 10:30 | 30 | 14:30 | 15:36 | 17:08 | 18:08 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 | ||
Culverstone Green School | 05:56 | 07:12 | 08:02 | 08:26 | 09:32 | 10:32 | 32 | 14:32 | 15:38 | 17:10 | 18:10 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 | ||
Culverstone Green Newlands Lane | 05:57 | 07:13 | 08:03 | 08:27 | 09:33 | 10:33 | 33 | 14:33 | 15:39 | 17:11 | 18:11 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 | ||
Vigo Village Oak Farm Lane | 05:58 | 07:14 | 08:04 | 08:28 | 09:34 | 10:34 | 34 | 14:34 | 15:40 | 17:12 | 18:12 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | ||
Vigo Village Trosley Country Park | 06:00 | 07:16 | 08:06 | 08:30 | 09:36 | 10:36 | 36 | 14:36 | 15:42 | 17:14 | 18:14 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 | ||
Vigo Village The Paddock | 06:00 | 07:16 | 08:06 | 08:30 | 09:36 | 10:36 | 36 | 14:36 | 15:42 | 17:14 | 18:14 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 | ||
Vigo Village The Gallops | 06:01 | 07:17 | 08:06 | 08:31 | 09:37 | 10:37 | 37 | 14:37 | 15:43 | 17:15 | 18:15 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 | ||
Vigo Village Croftside | 06:01 | 07:17 | 08:07 | 08:31 | 09:37 | 10:37 | 37 | 14:37 | 15:43 | 17:15 | 18:15 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 | ||
Vigo Village Churchside | 06:02 | 07:18 | 08:07 | 08:32 | 09:38 | 10:38 | 38 | 14:38 | 15:44 | 17:16 | 18:16 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 | ||
Vigo Village Erskine Road | 06:03 | 07:19 | 08:08 | 08:33 | 09:39 | 10:39 | 39 | 14:39 | 15:45 | 17:17 | 18:17 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 | ||
Vigo Village Fern Down | 06:03 | 07:19 | -- | 08:33 | 09:39 | 10:39 | 39 | 14:39 | 15:45 | 17:17 | 18:17 | 19:59 | 20:59 | 21:59 | 22:59 | -- | ||
Vigo Village Timber Bank | 06:04 | 07:20 | -- | 08:34 | 09:40 | 10:40 | 40 | 14:40 | 15:46 | 17:18 | 18:18 | 19:59 | 20:59 | 21:59 | 22:59 | -- | ||
Vigo Village Trosley Country Park | 06:05 | 07:23 | -- | 08:36 | 09:41 | 10:41 | 41 | 14:41 | 15:47 | 17:19 | 18:19 | 20:01 | 21:01 | 22:01 | 23:01 | -- | ||
Vigo Village Vigo Hill | 06:06 | 07:24 | -- | 08:37 | 09:43 | 10:43 | 43 | 14:43 | 15:49 | 17:20 | 18:20 | 20:01 | 21:01 | 22:01 | 23:01 | -- | ||
Wrotham The Bull | 06:11 | 07:33 | -- | 08:44 | 09:49 | 10:49 | 49 | 14:49 | 15:55 | 17:26 | 18:26 | 20:06 | 21:06 | 22:06 | 23:06 | -- | ||
Wrotham School | 06:13 | 07:35 | -- | 08:46 | 09:51 | 10:51 | 51 | 14:51 | 15:57 | 17:28 | 18:28 | 20:07 | 21:07 | 22:07 | 23:07 | -- | ||
Borough Green The Avenue | 06:14 | 07:36 | -- | 08:47 | 09:52 | 10:52 | 52 | 14:52 | 15:58 | 17:29 | 18:29 | 20:08 | 21:08 | 22:08 | 23:08 | -- | ||
Borough Green Railway Station | 06:15 | 07:38 | -- | 08:48 | 09:53 | 10:53 | 53 | 14:53 | 15:59 | 17:30 | 18:30 | 20:09 | 21:09 | 22:09 | 23:09 | -- | ||
Borough Green Western Road | 06:15 | 07:38 | -- | 08:48 | 09:53 | 10:53 | 53 | 14:53 | 15:59 | 17:30 | 18:30 | -- | -- | -- | -- | -- | ||
Borough Green Sevenoaks Road | 06:16 | 07:39 | -- | 08:49 | 09:54 | 10:54 | 54 | 14:54 | 16:00 | 17:31 | 18:31 | -- | -- | -- | -- | -- | ||
Ightham Walker Place | 06:18 | 07:42 | -- | 08:52 | 09:57 | 10:57 | 57 | 14:57 | 16:03 | 17:33 | 18:33 | -- | -- | -- | -- | -- | ||
Ightham The George and Dragon | 06:19 | 07:43 | -- | 08:53 | 09:58 | 10:58 | 58 | 14:58 | 16:04 | 17:34 | 18:34 | -- | -- | -- | -- | -- | ||
Ightham Common Spring Lane | 06:20 | 07:45 | -- | 08:54 | 09:59 | 10:59 | 59 | 14:59 | 16:06 | 17:35 | 18:35 | -- | -- | -- | -- | -- | ||
Ightham Common Seven Wents | 06:21 | 07:48 | -- | 08:55 | 10:00 | 11:00 | 00 | 15:00 | 16:07 | 17:36 | 18:36 | -- | -- | -- | -- | -- | ||
Ightham Common Crown Point | 06:21 | 07:49 | -- | 08:56 | 10:01 | 11:01 | 01 | 15:01 | 16:08 | 17:37 | 18:37 | -- | -- | -- | -- | -- | ||
Ightham Common Seal Chart Crossroads | 06:23 | 07:51 | -- | 08:57 | 10:02 | 11:02 | 02 | 15:02 | 16:10 | 17:38 | 18:38 | -- | -- | -- | -- | -- | ||
Seal The Crown | 06:26 | 07:58 | -- | 09:00 | 10:05 | 11:05 | 05 | 15:05 | 16:15 | 17:42 | 18:42 | -- | -- | -- | -- | -- | ||
Seal Dorton House | 06:26 | 07:59 | -- | 09:01 | 10:06 | 11:06 | 06 | 15:06 | 16:16 | 17:43 | 18:43 | -- | -- | -- | -- | -- | ||
Greatness Trinity School | -- | 08:01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Sevenoaks The Crescent | -- | 08:02 | -- | 09:03 | 10:08 | 11:08 | 08 | 15:08 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Sevenoaks Littlewood | -- | 08:02 | -- | 09:03 | 10:08 | 11:08 | 08 | 15:08 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Sevenoaks Hillingdon Avenue | -- | 08:03 | -- | 09:05 | 10:10 | 11:10 | 10 | 15:10 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Greatness Seal Cemetery | 06:27 | -- | -- | -- | -- | -- | -- | -- | 16:17 | 17:43 | 18:43 | -- | -- | -- | -- | -- | ||
Bat & Ball Star Garage | 06:27 | -- | -- | -- | -- | -- | -- | -- | 16:18 | 17:44 | 18:44 | -- | -- | -- | -- | -- | ||
Bat & Ball Sevenoaks Hospital | 06:28 | 08:04 | -- | 09:05 | 10:10 | 11:10 | 10 | 15:10 | 16:19 | 17:45 | 18:45 | -- | -- | -- | -- | -- | ||
Bat & Ball St John's Road | -- | 08:05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
St John's Council Offices | -- | 08:06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Sevenoaks Knole Academy | -- | 08:08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
St John's Council Offices | -- | 08:09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bat & Ball St John's Road | -- | 08:10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bat & Ball St James's Road | 06:29 | 08:12 | -- | 09:07 | 10:12 | 11:12 | 12 | 15:12 | 16:20 | 17:46 | 18:46 | -- | -- | -- | -- | -- | ||
St John's Quaker's Hall Lane | 06:29 | 08:13 | -- | 09:07 | 10:13 | 11:13 | 13 | 15:13 | 16:21 | 17:46 | 18:46 | -- | -- | -- | -- | -- | ||
St John's Hill | 06:30 | 08:13 | -- | 09:08 | 10:13 | 11:13 | 13 | 15:13 | 16:21 | 17:47 | 18:47 | -- | -- | -- | -- | -- | ||
Sevenoaks Pendennis Road | 06:30 | 08:14 | -- | 09:08 | 10:13 | 11:13 | 13 | 15:13 | 16:21 | 17:47 | 18:47 | -- | -- | -- | -- | -- | ||
Sevenoaks Blair Drive | 06:31 | 08:15 | -- | 09:09 | 10:15 | 11:15 | 15 | 15:15 | 16:23 | 17:48 | 18:48 | -- | -- | -- | -- | -- | ||
Sevenoaks The Granville School | 06:32 | 08:16 | -- | 09:10 | 10:16 | 11:16 | 16 | 15:16 | 16:24 | 17:49 | 18:49 | -- | -- | -- | -- | -- | ||
Sevenoaks Railway Station | 06:33 | 08:18 | -- | 09:11 | 10:17 | 11:17 | 17 | 15:17 | 16:25 | 17:50 | 18:50 | -- | -- | -- | -- | -- | ||
Sevenoaks Medical Centre | 06:33 | 08:19 | -- | 09:11 | 10:17 | 11:17 | 17 | 15:17 | 16:26 | 17:50 | 18:50 | -- | -- | -- | -- | -- | ||
Sevenoaks St Botolph's Road | 06:35 | 08:21 | -- | 09:13 | 10:19 | 11:19 | 19 | 15:19 | 16:27 | 17:52 | 18:52 | -- | -- | -- | -- | -- | ||
Sevenoaks Bus Station | 06:37 | 08:24 | -- | 09:15 | 10:21 | 11:21 | 21 | 15:21 | 16:30 | 17:54 | 18:54 | -- | -- | -- | -- | -- |
1Term Time Only
A future timetable is available:
Looking for Tickets?
Buy tickets for the 306, 308 service quickly and easily online
Sevenoaks
View Tickets
Gravesend
View Tickets
Thameside
View Tickets
Dartford
View Tickets
Kent school term and school holiday dates 2019/2020
Term or holiday name | First day | Last day | Bus service provision |
Spring Term 2019 pt 1 | 3 January 2019 | 16 February 2019 | Term time |
Half Term holiday | 17 February 2019 | 23 February 2019 | School holiday |
Spring Term 2019 pt 2 | 24 February 2019 | 6 April 2019 | Term time |
Easter holiday | 7 April 2019 | 22 April 2019 | School holiday |
Summer Term 2019 pt 1 | 23 April 2019 | 25 May 2019 | Term time |
Half Term holiday | 26 May 2019 | 1 June 2019 | School holiday |
Summer Term 2019 pt 2 | 2 June 2019 | 23 July 2019 | Term time |
Summer holiday 2019 | 24 July 2019 | 31 August 2019 | School holiday |
Autumn Term 2019 pt 1 | 1 September 2019 | 19 October 2019 | Term time |
Half Term holiday | 20 October 2019 | 26 October 2019 | School holiday |
Autumn Term 2019 pt 2 | 27 October 2019 | 18 December 2019 | Term time |
Christmas 2019 holiday | 19 December 2019 | 4 January 2020 | School holiday |
Spring Term 2020 pt 1 | 5 January 2020 | 15 February 2020 | Term time |
Half Term holiday | 16 February 2020 | 22 February 2020 | School holiday |
Spring Term 2020 pt 2 | 23 February 2020 | 1 April 2020 | Term time |
Easter holiday | 2 April 2020 | 15 April 2020 | School holiday |
Summer Term 2020 pt 1 | 16 April 2020 | 23 May 2020 | Term time |
Half Term holiday | 24 May 2020 | 30 May 2020 | School holiday |
Summer Term 2020 pt 2 | 31 May 2020 | 22 July 2020 | Term Time |