190
Chatham Maritime to Gravesend
via Universities at Medway, Chatham bus and rail stations, Rochester, Strood, Higham, Chalk and Denton.
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gravesend Railway Station | -- | -- | 09:46 | -- | -- | -- | 10:46 | -- | -- | -- | 11:46 | -- | -- | -- | 12:46 | -- | Then at these mins past each hour | -- | -- | 46 | -- | until | 15:46 | -- | -- | 16:46 | -- | -- | -- | 17:46 | -- | Then at these mins past each hour | -- | -- | -- | until | -- | -- | -- | -- |
Gravesend West Street | -- | -- | 09:48 | -- | -- | -- | 10:48 | -- | -- | -- | 11:48 | -- | -- | -- | 12:48 | -- | -- | -- | 48 | -- | 15:48 | -- | -- | 16:48 | -- | -- | -- | 17:48 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Gravesend Clock Tower | -- | -- | 09:49 | -- | -- | -- | 10:49 | -- | -- | -- | 11:49 | -- | -- | -- | 12:49 | -- | -- | -- | 49 | -- | 15:49 | -- | -- | 16:49 | -- | -- | -- | 17:49 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Milton Albion Road | -- | -- | 09:50 | -- | -- | -- | 10:50 | -- | -- | -- | 11:50 | -- | -- | -- | 12:50 | -- | -- | -- | 50 | -- | 15:50 | -- | -- | 16:50 | -- | -- | -- | 17:50 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Milton Church Walk | -- | -- | 09:51 | -- | -- | -- | 10:51 | -- | -- | -- | 11:51 | -- | -- | -- | 12:51 | -- | -- | -- | 51 | -- | 15:51 | -- | -- | 16:51 | -- | -- | -- | 17:51 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Denton Milton Ale Shades | -- | -- | 09:52 | -- | -- | -- | 10:52 | -- | -- | -- | 11:52 | -- | -- | -- | 12:52 | -- | -- | -- | 52 | -- | 15:52 | -- | -- | 16:52 | -- | -- | -- | 17:52 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Denton Dickens Road | -- | -- | 09:54 | -- | -- | -- | 10:54 | -- | -- | -- | 11:54 | -- | -- | -- | 12:54 | -- | -- | -- | 54 | -- | 15:54 | -- | -- | 16:54 | -- | -- | -- | 17:54 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Chalk North Kent College | -- | -- | 09:54 | -- | -- | -- | 10:54 | -- | -- | -- | 11:54 | -- | -- | -- | 12:54 | -- | -- | -- | 54 | -- | 15:54 | -- | -- | 16:54 | -- | -- | -- | 17:54 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Chalk Osney Way | -- | -- | 09:56 | -- | -- | -- | 10:56 | -- | -- | -- | 11:56 | -- | -- | -- | 12:56 | -- | -- | -- | 56 | -- | 15:56 | -- | -- | 16:56 | -- | -- | -- | 17:56 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Chalk Vicarage Lane | -- | -- | 09:56 | -- | -- | -- | 10:56 | -- | -- | -- | 11:56 | -- | -- | -- | 12:56 | -- | -- | -- | 56 | -- | 15:56 | -- | -- | 16:56 | -- | -- | -- | 17:56 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Chalk Havisham Road | -- | -- | 09:56 | -- | -- | -- | 10:56 | -- | -- | -- | 11:56 | -- | -- | -- | 12:56 | -- | -- | -- | 56 | -- | 15:56 | -- | -- | 16:56 | -- | -- | -- | 17:56 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Chalk Road | -- | -- | 09:57 | -- | -- | -- | 10:57 | -- | -- | -- | 11:57 | -- | -- | -- | 12:57 | -- | -- | -- | 57 | -- | 15:57 | -- | -- | 16:57 | -- | -- | -- | 17:57 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Chalk Church | -- | -- | 09:57 | -- | -- | -- | 10:57 | -- | -- | -- | 11:57 | -- | -- | -- | 12:57 | -- | -- | -- | 57 | -- | 15:57 | -- | -- | 16:57 | -- | -- | -- | 17:57 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Shorne Gravesend Road | -- | -- | 09:58 | -- | -- | -- | 10:58 | -- | -- | -- | 11:58 | -- | -- | -- | 12:58 | -- | -- | -- | 58 | -- | 15:58 | -- | -- | 16:58 | -- | -- | -- | 17:58 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Shorne Fairways | -- | -- | 09:59 | -- | -- | -- | 10:59 | -- | -- | -- | 11:59 | -- | -- | -- | 12:59 | -- | -- | -- | 59 | -- | 15:59 | -- | -- | 16:59 | -- | -- | -- | 17:59 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Shorne Crossroads | -- | -- | 09:59 | -- | -- | -- | 10:59 | -- | -- | -- | 11:59 | -- | -- | -- | 12:59 | -- | -- | -- | 59 | -- | 15:59 | -- | -- | 16:59 | -- | -- | -- | 17:59 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Shorne The Copperfield | -- | -- | 10:00 | -- | -- | -- | 11:00 | -- | -- | -- | 12:00 | -- | -- | -- | 13:00 | -- | -- | -- | 00 | -- | 16:00 | -- | -- | 17:00 | -- | -- | -- | 18:00 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Higham The Manor House | -- | -- | 10:00 | -- | -- | -- | 11:00 | -- | -- | -- | 12:00 | -- | -- | -- | 13:00 | -- | -- | -- | 00 | -- | 16:00 | -- | -- | 17:00 | -- | -- | -- | 18:00 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Higham Hollytree Drive | -- | -- | 10:01 | -- | -- | -- | 11:01 | -- | -- | -- | 12:01 | -- | -- | -- | 13:01 | -- | -- | -- | 01 | -- | 16:01 | -- | -- | 17:01 | -- | -- | -- | 18:01 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Higham Forge Lane | -- | -- | 10:02 | -- | -- | -- | 11:02 | -- | -- | -- | 12:02 | -- | -- | -- | 13:02 | -- | -- | -- | 02 | -- | 16:02 | -- | -- | 17:02 | -- | -- | -- | 18:02 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Gadshill Copperfield Crescent | -- | -- | 10:03 | -- | -- | -- | 11:03 | -- | -- | -- | 12:03 | -- | -- | -- | 13:03 | -- | -- | -- | 03 | -- | 16:03 | -- | -- | 17:03 | -- | -- | -- | 18:03 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Frindsbury Dillywood Lane | -- | -- | 10:06 | -- | -- | -- | 11:06 | -- | -- | -- | 12:06 | -- | -- | -- | 13:06 | -- | -- | -- | 06 | -- | 16:06 | -- | -- | 17:06 | -- | -- | -- | 18:06 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Frindsbury Petrol Station | -- | -- | 10:08 | -- | -- | -- | 11:08 | -- | -- | -- | 12:08 | -- | -- | -- | 13:08 | -- | -- | -- | 08 | -- | 16:08 | -- | -- | 17:08 | -- | -- | -- | 18:08 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Frindsbury Gravesend Road | -- | -- | 10:08 | -- | -- | -- | 11:08 | -- | -- | -- | 12:08 | -- | -- | -- | 13:08 | -- | -- | -- | 08 | -- | 16:08 | -- | -- | 17:08 | -- | -- | -- | 18:08 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Frindsbury St Nicholas Gardens | -- | -- | 10:09 | -- | -- | -- | 11:09 | -- | -- | -- | 12:09 | -- | -- | -- | 13:09 | -- | -- | -- | 09 | -- | 16:09 | -- | -- | 17:09 | -- | -- | -- | 18:09 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Strood Coach and Horses | -- | -- | 10:09 | -- | -- | -- | 11:09 | -- | -- | -- | 12:09 | -- | -- | -- | 13:09 | -- | -- | -- | 09 | -- | 16:09 | -- | -- | 17:09 | -- | -- | -- | 18:09 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Strood Downside | -- | -- | 10:10 | -- | -- | -- | 11:10 | -- | -- | -- | 12:10 | -- | -- | -- | 13:10 | -- | -- | -- | 10 | -- | 16:10 | -- | -- | 17:10 | -- | -- | -- | 18:10 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Strood St Nicholas Church | -- | -- | 10:11 | -- | -- | -- | 11:11 | -- | -- | -- | 12:11 | -- | -- | -- | 13:11 | -- | -- | -- | 11 | -- | 16:11 | -- | -- | 17:11 | -- | -- | -- | 18:11 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Strood Canal Road | -- | -- | 10:13 | -- | -- | -- | 11:13 | -- | -- | -- | 12:13 | -- | -- | -- | 13:13 | -- | -- | -- | 13 | -- | 16:13 | -- | -- | 17:13 | -- | -- | -- | 18:13 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Rochester Guildhall Museum | -- | -- | 10:14 | -- | -- | -- | 11:14 | -- | -- | -- | 12:14 | -- | -- | -- | 13:14 | -- | -- | -- | 14 | -- | 16:14 | -- | -- | 17:14 | -- | -- | -- | 18:14 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Rochester Railway Station | -- | -- | 10:15 | -- | -- | -- | 11:15 | -- | -- | -- | 12:15 | -- | -- | -- | 13:15 | -- | -- | -- | 15 | -- | 16:15 | -- | -- | 17:15 | -- | -- | -- | 18:15 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Rochester Community Hub | -- | -- | 10:15 | -- | -- | -- | 11:15 | -- | -- | -- | 12:15 | -- | -- | -- | 13:15 | -- | -- | -- | 15 | -- | 16:15 | -- | -- | 17:15 | -- | -- | -- | 18:15 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Rochester Star Hill | -- | -- | 10:17 | -- | -- | -- | 11:17 | -- | -- | -- | 12:17 | -- | -- | -- | 13:17 | -- | -- | -- | 17 | -- | 16:17 | -- | -- | 17:17 | -- | -- | -- | 18:17 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Rochester Jacksons Fields | -- | -- | 10:17 | -- | -- | -- | 11:17 | -- | -- | -- | 12:17 | -- | -- | -- | 13:17 | -- | -- | -- | 17 | -- | 16:17 | -- | -- | 17:17 | -- | -- | -- | 18:17 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Chatham St Bart's Hospital | -- | -- | 10:18 | -- | -- | -- | 11:18 | -- | -- | -- | 12:18 | -- | -- | -- | 13:18 | -- | -- | -- | 18 | -- | 16:18 | -- | -- | 17:18 | -- | -- | -- | 18:18 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Chatham Fire Station | -- | -- | 10:20 | -- | -- | -- | 11:20 | -- | -- | -- | 12:20 | -- | -- | -- | 13:20 | -- | -- | -- | 20 | -- | 16:20 | -- | -- | 17:20 | -- | -- | -- | 18:20 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Chatham Railway Station | 09:51 | 10:11 | -- | 10:31 | 10:51 | 11:11 | -- | 11:31 | 11:51 | 12:11 | -- | 12:31 | 12:51 | 13:11 | -- | 13:31 | 51 | 11 | -- | 31 | -- | 16:31 | 16:51 | -- | 17:21 | 17:41 | 18:01 | -- | 18:21 | 41 | 01 | 21 | 23:01 | 23:21 | 23:41 | 00:02 | ||||
Chatham Waterfront Bus Station | 09:54 | 10:14 | 10:22 | 10:34 | 10:54 | 11:14 | 11:22 | 11:34 | 11:54 | 12:14 | 12:22 | 12:34 | 12:54 | 13:14 | 13:22 | 13:34 | 54 | 14 | 22 | 34 | 16:22 | 16:34 | 16:54 | 17:22 | 17:24 | 17:44 | 18:04 | 18:22 | 18:24 | 44 | 04 | 24 | 23:04 | 23:24 | 23:44 | 00:05 | ||||
Chatham Fort Amherst Council Offices | 09:55 | 10:15 | -- | 10:35 | 10:55 | 11:15 | -- | 11:35 | 11:55 | 12:15 | -- | 12:35 | 12:55 | 13:15 | -- | 13:35 | 55 | 15 | -- | 35 | -- | 16:35 | 16:55 | -- | 17:25 | 17:45 | 18:05 | -- | 18:25 | 45 | 05 | 25 | 23:05 | 23:25 | 23:45 | 00:05 | ||||
Chatham Dockyard Main Gate | 09:56 | 10:16 | -- | 10:36 | 10:56 | 11:16 | -- | 11:36 | 11:56 | 12:16 | -- | 12:36 | 12:56 | 13:16 | -- | 13:36 | 56 | 16 | -- | 36 | -- | 16:36 | 16:56 | -- | 17:26 | 17:46 | 18:06 | -- | 18:26 | 46 | 06 | 26 | 23:06 | 23:26 | 23:46 | 00:06 | ||||
Chatham Maritime St George's Centre | 09:57 | 10:17 | -- | 10:37 | 10:57 | 11:17 | -- | 11:37 | 11:57 | 12:17 | -- | 12:37 | 12:57 | 13:17 | -- | 13:37 | 57 | 17 | -- | 37 | -- | 16:37 | 16:57 | -- | 17:27 | 17:47 | 18:07 | -- | 18:27 | 47 | 07 | 27 | 23:07 | 23:27 | 23:47 | 00:08 | ||||
Chatham Maritime Dockside Outlet | 10:00 | 10:20 | -- | 10:40 | 11:00 | 11:20 | -- | 11:40 | 12:00 | 12:20 | -- | 12:40 | 13:00 | 13:20 | -- | 13:40 | 00 | 20 | -- | 40 | -- | 16:40 | 17:00 | -- | 17:30 | 17:50 | 18:10 | -- | 18:30 | 50 | 10 | 30 | 23:10 | 23:30 | 23:50 | 00:10 | ||||
Gillingham The Strand | -- | 10:25 | -- | -- | -- | 11:25 | -- | -- | -- | 12:25 | -- | -- | -- | 13:25 | -- | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Grange Lower Featherby Road | -- | 10:27 | -- | -- | -- | 11:27 | -- | -- | -- | 12:27 | -- | -- | -- | 13:27 | -- | -- | -- | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Twydall Eastcourt Lane north | -- | 10:28 | -- | -- | -- | 11:28 | -- | -- | -- | 12:28 | -- | -- | -- | 13:28 | -- | -- | -- | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Lower Twydall Lane | -- | 10:29 | -- | -- | -- | 11:29 | -- | -- | -- | 12:29 | -- | -- | -- | 13:29 | -- | -- | -- | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Twydall Riverside Country Park | -- | 10:30 | -- | -- | -- | 11:30 | -- | -- | -- | 12:30 | -- | -- | -- | 13:30 | -- | -- | -- | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Looking for Tickets?
Buy tickets for the 190 service quickly and easily online
Medway
View Tickets
Gravesend
View Tickets
Thameside
View Tickets
South East
View Tickets
Kent school term and school holiday dates 2019/2020
Term or holiday name | First day | Last day | Bus service provision |
Spring Term 2019 pt 1 | 3 January 2019 | 16 February 2019 | Term time |
Half Term holiday | 17 February 2019 | 23 February 2019 | School holiday |
Spring Term 2019 pt 2 | 24 February 2019 | 6 April 2019 | Term time |
Easter holiday | 7 April 2019 | 22 April 2019 | School holiday |
Summer Term 2019 pt 1 | 23 April 2019 | 25 May 2019 | Term time |
Half Term holiday | 26 May 2019 | 1 June 2019 | School holiday |
Summer Term 2019 pt 2 | 2 June 2019 | 23 July 2019 | Term time |
Summer holiday 2019 | 24 July 2019 | 31 August 2019 | School holiday |
Autumn Term 2019 pt 1 | 1 September 2019 | 19 October 2019 | Term time |
Half Term holiday | 20 October 2019 | 26 October 2019 | School holiday |
Autumn Term 2019 pt 2 | 27 October 2019 | 18 December 2019 | Term time |
Christmas 2019 holiday | 19 December 2019 | 4 January 2020 | School holiday |
Spring Term 2020 pt 1 | 5 January 2020 | 15 February 2020 | Term time |
Half Term holiday | 16 February 2020 | 22 February 2020 | School holiday |
Spring Term 2020 pt 2 | 23 February 2020 | 1 April 2020 | Term time |
Easter holiday | 2 April 2020 | 15 April 2020 | School holiday |
Summer Term 2020 pt 1 | 16 April 2020 | 23 May 2020 | Term time |
Half Term holiday | 24 May 2020 | 30 May 2020 | School holiday |
Summer Term 2020 pt 2 | 31 May 2020 | 22 July 2020 | Term Time |