Chatham to Otterham Park
via Darland Estate and Rainham
Back to all servicesService Overview
Download and print our service 1/2 timetable leaflet
You can download here our service 1/2 timetable leaflet in PDF format. You can then print the complete booklet or just the pages you require.
Minor changes to bus times in the Medway Towns from 1st September 2019
We will be making some minor changes to bus times to improve reliability. These will affect Services 1, 2, 120, 132, 140, 141, 142, 151, 155, 176, 177, 190 and 600. Find out more here.
Service Details
View opposite directionRoute Map
View all stops | 1201 | 1202 | 1211 | 1212 | 1211 | 1212 | 1211 | 1212 | 1211 | 1212 | 1211 | 1212 | 1201 | 1202 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainham White Horse | -- | -- | 08:58 | 08:58 | 10:02 | 10:02 | 11:22 | 11:22 | 12:42 | 12:42 | 13:42 | 13:42 | 14:24 | 14:24 |
Rainham Mierscourt Road Bottom | -- | -- | 08:59 | 08:59 | 10:03 | 10:03 | 11:23 | 11:23 | 12:43 | 12:43 | 13:43 | 13:43 | 14:25 | 14:25 |
Rainham Blackthorne Road | -- | -- | 09:00 | 09:00 | 10:04 | 10:04 | 11:24 | 11:24 | 12:44 | 12:44 | 13:44 | 13:44 | 14:26 | 14:26 |
Rainham Harwood Road | -- | -- | 09:03 | 09:03 | 10:07 | 10:07 | 11:27 | 11:27 | 12:47 | 12:47 | 13:47 | 13:47 | 14:29 | 14:29 |
Rainham The Concorde | -- | -- | 09:04 | 09:04 | 10:08 | 10:08 | 11:28 | 11:28 | 12:48 | 12:48 | 13:48 | 13:48 | 14:30 | 14:30 |
Rainham Taswell Road | -- | -- | 09:05 | 09:05 | 10:09 | 10:09 | 11:29 | 11:29 | 12:49 | 12:49 | 13:49 | 13:49 | 14:31 | 14:31 |
Rainham William Street | -- | -- | 09:06 | 09:06 | 10:10 | 10:10 | 11:30 | 11:30 | 12:50 | 12:50 | 13:50 | 13:50 | 14:32 | 14:32 |
Rainham Henry Street | -- | -- | 09:07 | 09:07 | 10:11 | 10:11 | 11:31 | 11:31 | 12:51 | 12:51 | 13:51 | 13:51 | 14:33 | 14:33 |
Rainham Railway Station | -- | -- | 09:08 | 09:08 | 10:12 | 10:12 | 11:32 | 11:32 | 12:52 | 12:52 | 13:52 | 13:52 | 14:34 | 14:34 |
Rainham The Cricketers | -- | -- | 09:10 | 09:10 | 10:14 | 10:14 | 11:34 | 11:34 | 12:54 | 12:54 | 13:54 | 13:54 | 14:36 | 14:36 |
Rainham Roberts Road | -- | -- | 09:11 | 09:11 | 10:15 | 10:15 | 11:35 | 11:35 | 12:55 | 12:55 | 13:55 | 13:55 | 14:37 | 14:37 |
Rainham Bloors Lane | -- | -- | 09:12 | 09:12 | 10:16 | 10:16 | 11:36 | 11:36 | 12:56 | 12:56 | 13:56 | 13:56 | 14:38 | 14:38 |
Rainham Pump Lane | -- | -- | 09:12 | 09:12 | 10:16 | 10:16 | 11:36 | 11:36 | 12:56 | 12:56 | 13:56 | 13:56 | 14:38 | 14:38 |
Rainham Tesco | -- | -- | 09:13 | 09:13 | 10:17 | 10:17 | 11:37 | 11:37 | 12:57 | 12:57 | 13:57 | 13:57 | 14:39 | 14:39 |
Gillingham Eastcourt Lane | -- | -- | 09:15 | 09:15 | 10:19 | 10:19 | 11:39 | 11:39 | 12:59 | 12:59 | 13:59 | 13:59 | 14:41 | 14:41 |
Gillingham Featherby Road South | -- | -- | 09:15 | 09:15 | 10:19 | 10:19 | 11:39 | 11:39 | 12:59 | 12:59 | 13:59 | 13:59 | 14:41 | 14:41 |
Darland Woodlands Road South end | -- | -- | 09:17 | 09:17 | 10:21 | 10:21 | 11:41 | 11:41 | 13:01 | 13:01 | 14:01 | 14:01 | 14:43 | 14:43 |
Darland Leyton Avenue | -- | -- | 09:18 | 09:18 | 10:22 | 10:22 | 11:42 | 11:42 | 13:02 | 13:02 | 14:02 | 14:02 | 14:44 | 14:44 |
Darland Hamelin Road | 08:35 | 08:35 | 09:20 | 09:20 | 10:24 | 10:24 | 11:44 | 11:44 | 13:04 | 13:04 | 14:04 | 14:04 | 14:46 | 14:46 |
Darland Windyridge | 08:35 | 08:35 | 09:20 | 09:20 | 10:24 | 10:24 | 11:44 | 11:44 | 13:04 | 13:04 | 14:04 | 14:04 | 14:46 | 14:46 |
Darland Preston Avenue | 08:37 | 08:37 | 09:21 | 09:21 | 10:25 | 10:25 | 11:45 | 11:45 | 13:05 | 13:05 | 14:05 | 14:05 | 14:47 | 14:47 |
Darland Allison Avenue | 08:37 | 08:37 | 09:21 | 09:21 | 10:25 | 10:25 | 11:45 | 11:45 | 13:05 | 13:05 | 14:05 | 14:05 | 14:47 | 14:47 |
Darland Leyton Avenue | 08:38 | 08:38 | 09:22 | 09:22 | 10:26 | 10:26 | 11:46 | 11:46 | 13:06 | 13:06 | 14:06 | 14:06 | 14:48 | 14:48 |
Darland Barnsole Road Top | -- | -- | 09:24 | 09:24 | 10:28 | 10:28 | 11:48 | 11:48 | 13:08 | 13:08 | 14:08 | 14:08 | -- | -- |
Barnsole Seaton Road | -- | -- | 09:24 | 09:24 | 10:28 | 10:28 | 11:48 | 11:48 | 13:08 | 13:08 | 14:08 | 14:08 | -- | -- |
Barnsole Third Avenue West | -- | -- | 09:25 | 09:25 | 10:29 | 10:29 | 11:49 | 11:49 | 13:09 | 13:09 | 14:09 | 14:09 | -- | -- |
Barnsole Alexandra Avenue | -- | -- | 09:26 | 09:26 | 10:30 | 10:30 | 11:50 | 11:50 | 13:10 | 13:10 | 14:10 | 14:10 | -- | -- |
Barnsole School Avenue | -- | -- | 09:27 | 09:27 | 10:31 | 10:31 | 11:51 | 11:51 | 13:11 | 13:11 | 14:11 | 14:11 | -- | -- |
Barnsole Livingstone Circus | -- | -- | 09:27 | 09:27 | 10:31 | 10:31 | 11:51 | 11:51 | 13:11 | 13:11 | 14:11 | 14:11 | -- | -- |
Gillingham Road | -- | -- | 09:29 | 09:29 | 10:33 | 10:33 | 11:53 | 11:53 | 13:13 | 13:13 | 14:13 | 14:13 | -- | -- |
Gillingham The Westcourt Arms | -- | -- | 09:31 | 09:31 | 10:35 | 10:35 | 11:55 | 11:55 | 13:15 | 13:15 | 14:15 | 14:15 | -- | -- |
Gillingham Medway Maritime Hospital | -- | -- | 09:33 | 09:33 | 10:37 | 10:37 | 11:57 | 11:57 | 13:17 | 13:17 | 14:17 | 14:17 | -- | -- |
Gillingham The Westcourt Arms | -- | -- | 09:35 | 09:35 | 10:39 | 10:39 | 11:59 | 11:59 | 13:19 | 13:19 | 14:19 | 14:19 | -- | -- |
Gillingham Copenhagen Road | -- | -- | 09:36 | 09:36 | 10:40 | 10:40 | 12:00 | 12:00 | 13:20 | 13:20 | 14:20 | 14:20 | -- | -- |
Gillingham St Mark's Church | -- | -- | 09:37 | 09:37 | 10:41 | 10:41 | 12:01 | 12:01 | 13:21 | 13:21 | 14:21 | 14:21 | -- | -- |
Gillingham Britton Farm Mall | -- | -- | 09:38 | 09:38 | 10:42 | 10:42 | 12:02 | 12:02 | 13:22 | 13:22 | 14:22 | 14:22 | -- | -- |
Gillingham Medway Park War Memorial | -- | -- | 09:40 | 09:40 | 10:44 | 10:44 | 12:04 | 12:04 | 13:24 | 13:24 | 14:24 | 14:24 | -- | -- |
Brompton King Charles Hotel | -- | -- | 09:41 | 09:41 | 10:45 | 10:45 | 12:05 | 12:05 | 13:25 | 13:25 | 14:25 | 14:25 | -- | -- |
Brompton High Street | -- | -- | 09:42 | 09:42 | 10:46 | 10:46 | 12:06 | 12:06 | 13:26 | 13:26 | 14:26 | 14:26 | -- | -- |
Chatham Dockyard Main Gate | -- | -- | 09:43 | 09:43 | 10:47 | 10:47 | 12:07 | 12:07 | 13:27 | 13:27 | 14:27 | 14:27 | -- | -- |
Chatham Fort Amherst Council Offices | -- | -- | 09:44 | 09:44 | 10:48 | 10:48 | 12:08 | 12:08 | 13:28 | 13:28 | 14:28 | 14:28 | -- | -- |
Gillingham Jezreels | 08:41 | 08:41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14:50 | 14:50 |
Gillingham St Augustines Church | 08:42 | 08:42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14:51 | 14:51 |
Chatham Windmill Road | 08:45 | 08:45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14:53 | 14:53 |
Chatham Institute Road | 08:48 | 08:48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14:55 | 14:55 |
Chatham High Street Gala Bingo | 08:48 | 08:48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14:55 | 14:55 |
Chatham Waterfront Bus Station | 08:54 | 08:54 | 09:46 | 09:46 | 10:50 | 10:50 | 12:10 | 12:10 | 13:30 | 13:30 | 14:30 | 14:30 | 14:59 | 14:59 |
1Term Time Only 2Only During School Holidays
Looking for Tickets?
Buy tickets for the 120, 121 service quickly and easily online
Medway
View Tickets
From Chatham, Services 120 and 121 continue beyond Rainham White Horse on a circular route to serve Otterham Park and Rainham Rail Station. Please see the timetable for buses towards Chatham for the times that buses arrive at points aorund the circle.
Kent school term and school holiday dates 2019/2020
Term or holiday name | First day | Last day | Bus service provision |
Spring Term 2019 pt 1 | 3 January 2019 | 16 February 2019 | Term time |
Half Term holiday | 17 February 2019 | 23 February 2019 | School holiday |
Spring Term 2019 pt 2 | 24 February 2019 | 6 April 2019 | Term time |
Easter holiday | 7 April 2019 | 22 April 2019 | School holiday |
Summer Term 2019 pt 1 | 23 April 2019 | 25 May 2019 | Term time |
Half Term holiday | 26 May 2019 | 1 June 2019 | School holiday |
Summer Term 2019 pt 2 | 2 June 2019 | 23 July 2019 | Term time |
Summer holiday 2019 | 24 July 2019 | 31 August 2019 | School holiday |
Autumn Term 2019 pt 1 | 1 September 2019 | 19 October 2019 | Term time |
Half Term holiday | 20 October 2019 | 26 October 2019 | School holiday |
Autumn Term 2019 pt 2 | 27 October 2019 | 18 December 2019 | Term time |
Christmas 2019 holiday | 19 December 2019 | 4 January 2020 | School holiday |
Spring Term 2020 pt 1 | 5 January 2020 | 15 February 2020 | Term time |
Half Term holiday | 16 February 2020 | 22 February 2020 | School holiday |
Spring Term 2020 pt 2 | 23 February 2020 | 1 April 2020 | Term time |
Easter holiday | 2 April 2020 | 15 April 2020 | School holiday |
Summer Term 2020 pt 1 | 16 April 2020 | 23 May 2020 | Term time |
Half Term holiday | 24 May 2020 | 30 May 2020 | School holiday |
Summer Term 2020 pt 2 | 31 May 2020 | 22 July 2020 | Term Time |