1, 2
Chatham, Rail Station to Gillingham, The Strand
via Chatham Bus Station, Dock Road, Chatham Historic Dockyard, Dockside Outlet Centre, Universities at Medway and Pier Road
Back to all servicesService Overview
Download and print our service 1/2 timetable leaflet
You can download here our service 1/2 timetable leaflet in PDF format. You can then print the complete booklet or just the pages you require.
Minor changes to bus times in the Medway Towns from 1st September 2019
We will be making some minor changes to bus times to improve reliability. These will affect Services 1, 2, 120, 132, 140, 141, 142, 151, 155, 176, 177, 190 and 600. Find out more here.
Service Details
View opposite directionRoute Map
View all stops | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twydall Riverside Country Park | -- | -- | -- | -- | 10:52 | -- | Then at these mins past each hour | -- | 52 | -- | until | 16:52 | -- | -- | Then at these mins past each hour | -- | -- | -- | until | -- | -- | -- | -- |
Lower Twydall Lane | -- | -- | -- | -- | 10:52 | -- | -- | 52 | -- | 16:52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Twydall Eastcourt Lane North | -- | -- | -- | -- | 10:53 | -- | -- | 53 | -- | 16:53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Grange Lower Featherby Road | -- | -- | -- | -- | 10:54 | -- | -- | 54 | -- | 16:54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Gillingham The Strand | -- | -- | -- | -- | 10:57 | -- | -- | 57 | -- | 16:57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Gillingham Milner Road | -- | -- | -- | -- | 10:57 | -- | -- | 57 | -- | 16:57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Chatham Maritime Dockside Outlet | -- | -- | -- | -- | 11:01 | -- | -- | 01 | -- | 17:01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Chatham Maritime Dockside Outlet | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 42 | 02 | 22 | 17:02 | 17:12 | 17:32 | 52 | 12 | 32 | 23:12 | 23:32 | 23:52 | 00:11 | ||||
Chatham Maritime Western Avenue | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 43 | 03 | 23 | 17:03 | 17:13 | 17:33 | 53 | 13 | 33 | 23:13 | 23:33 | 23:53 | 00:12 | ||||
Chatham Maritime St George's Centre | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 43 | 03 | 23 | 17:03 | 17:13 | 17:33 | 53 | 13 | 33 | 23:13 | 23:33 | 23:53 | 00:13 | ||||
Chatham Dockyard Main Gate | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 45 | 05 | 25 | 17:05 | 17:15 | 17:35 | 55 | 15 | 35 | 23:15 | 23:35 | 23:55 | 00:15 | ||||
Chatham Fort Amherst Council Offices | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 46 | 06 | 26 | 17:06 | 17:16 | 17:36 | 56 | 16 | 36 | 23:16 | 23:36 | 23:56 | 00:16 | ||||
Chatham Waterfront Bus Station | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 47 | 07 | 27 | 17:07 | 17:17 | 17:37 | 57 | 17 | 37 | 23:17 | 23:37 | 23:57 | 00:17 | ||||
Chatham Railway Station | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 50 | 10 | 30 | 17:10 | 17:20 | 17:40 | 00 | 20 | 40 | 23:20 | 23:40 | 00:00 | 00:20 |
A future timetable is available:
Looking for Tickets?
Buy tickets for the 1, 2 service quickly and easily online