8
Highwoods to Monkwick
via Colchester General Hospital and Colchester Town Centre
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
---|---|---|---|---|---|---|---|---|---|
Highwoods Highwood Square | 09:07 | 09:37 | Then at these mins past each hour | 07 | 37 | until | 16:07 | 16:37 | 17:07 |
Highwoods Approach | 09:08 | 09:38 | 08 | 38 | 16:08 | 16:38 | 17:08 | ||
Highwoods Derwent Road | 09:09 | 09:39 | 09 | 39 | 16:09 | 16:39 | 17:09 | ||
Highwoods Berkley Close | 09:09 | 09:39 | 09 | 39 | 16:09 | 16:39 | 17:09 | ||
Highwoods Regents Close | 09:10 | 09:40 | 10 | 40 | 16:10 | 16:40 | 17:10 | ||
Highwoods Brinkley Lane | 09:11 | 09:41 | 11 | 41 | 16:11 | 16:41 | 17:11 | ||
Colchester Oyster Business Park | 09:12 | 09:42 | 12 | 42 | 16:12 | 16:42 | 17:12 | ||
Colchester Newcomen Way | 09:13 | 09:43 | 13 | 43 | 16:13 | 16:43 | 17:13 | ||
Mile End Julian Avenue | 09:14 | 09:44 | 14 | 44 | 16:14 | 16:44 | 17:14 | ||
Mile End Maximus Drive | 09:15 | 09:45 | 15 | 45 | 16:15 | 16:45 | 17:15 | ||
Mile End The Water Tower | 09:15 | 09:45 | 15 | 45 | 16:15 | 16:45 | 17:15 | ||
Mile End Bedford Road | 09:17 | 09:47 | 17 | 47 | 16:17 | 16:47 | 17:17 | ||
Mile End Thornwood | 09:17 | 09:47 | 17 | 47 | 16:17 | 16:47 | 17:17 | ||
Mile End Beaumont Close | 09:18 | 09:48 | 18 | 48 | 16:18 | 16:48 | 17:18 | ||
Colchester Kingswood Road | 09:18 | 09:48 | 18 | 48 | 16:18 | 16:48 | 17:18 | ||
Colchester General Hospital | 09:20 | 09:50 | 20 | 50 | 16:20 | 16:50 | 17:20 | ||
Colchester Wryneck Close | 09:21 | 09:51 | 21 | 51 | 16:21 | 16:51 | 17:21 | ||
Colchester Turner Rise | 09:23 | 09:53 | 23 | 53 | 16:23 | 16:53 | 17:23 | ||
Colchester Bruff Close | 09:24 | 09:54 | 24 | 54 | 16:24 | 16:54 | 17:24 | ||
Colchester Groves Close | 09:25 | 09:55 | 25 | 55 | 16:25 | 16:55 | 17:25 | ||
Colchester Railway Station Layby | 09:26 | 09:56 | 26 | 56 | 16:26 | 16:56 | 17:26 | ||
Colchester The Albert | 09:27 | 09:57 | 27 | 57 | 16:27 | 16:57 | 17:27 | ||
Colchester Causton Road | 09:27 | 09:57 | 27 | 57 | 16:27 | 16:57 | 17:27 | ||
Colchester Middleborough | 09:28 | 09:58 | 28 | 58 | 16:28 | 16:58 | 17:28 | ||
Colchester Town Centre Angel Court | 09:31 | 10:01 | 31 | 01 | 16:31 | 17:01 | 17:31 | ||
Colchester Town Centre Queen Street | 09:34 | 10:04 | 34 | 04 | 16:34 | 17:04 | 17:34 | ||
Colchester Town Railway Station | 09:35 | 10:05 | 35 | 05 | 16:35 | 17:05 | 17:35 | ||
Colchester Napier Road | 09:36 | 10:06 | 36 | 06 | 16:36 | 17:06 | 17:36 | ||
Colchester Plum Hall | 09:37 | 10:07 | 37 | 07 | 16:37 | 17:07 | 17:37 | ||
Colchester Pownall Crescent | 09:38 | 10:08 | 38 | 08 | 16:38 | 17:08 | 17:38 | ||
Colchester Cemetery Gates | 09:39 | 10:09 | 39 | 09 | 16:39 | 17:09 | 17:39 | ||
Colchester Crematorium | 09:40 | 10:10 | 40 | 10 | 16:40 | 17:10 | 17:40 | ||
Colchester Middlewick Ranges | 09:41 | 10:11 | 41 | 11 | 16:41 | 17:11 | 17:41 | ||
Colchester Talcott Road | 09:42 | 10:12 | 42 | 12 | 16:42 | 17:12 | 17:42 | ||
Monkwick Avenue | 09:43 | 10:13 | 43 | 13 | 16:43 | 17:13 | 17:43 | ||
Monkwick The Silver Oyster | 09:45 | 10:15 | 45 | 15 | 16:45 | 17:15 | 17:45 | ||
Monkwick Bardfield Road | 09:46 | 10:16 | 46 | 16 | 16:46 | 17:16 | 17:46 | ||
Monkwick Wethersfield Road | 09:47 | 10:17 | 47 | 17 | 16:47 | 17:17 | 17:47 | ||
Monkwick Gosfield Road | 09:48 | 10:18 | 48 | 18 | 16:48 | 17:18 | 17:48 |
Looking for Tickets?
Buy tickets for the 8 service quickly and easily online