520
Maple Cross to Watford Junction
via Rickmansworth and Watford Town Centre
Back to all servicesService Overview
Revised route and times from 28th July 2019
This service will be revised to run only between Watford Junction Station and Maple Cross. The section of route between Watford and Hemel Hempstead will be covered by a more frequent Service 500.
Download and print our Service 520 timetable leaflet
You can download and print the timetable leaflet in a PDF format here.
Service Details
View opposite directionRoute Map
View all stops | 520 | 520 | 520 | 5201 | 5201 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watford Junction Railway Station | -- | -- | 07:11 | -- | -- | 09:02 | Then at these mins past each hour | 32 | 02 | until | 14:32 | 15:02 | 15:32 | 16:18 | 16:49 | 17:15 | 17:50 | 18:20 |
Watford St John's Road | -- | -- | 07:13 | -- | -- | 09:04 | 34 | 04 | 14:34 | 15:04 | 15:34 | 16:20 | 16:52 | 17:18 | 17:53 | 18:23 | ||
Watford Beechen Grove | -- | -- | 07:15 | -- | -- | 09:06 | 36 | 06 | 14:36 | 15:06 | 15:36 | 16:22 | 16:54 | 17:20 | 17:55 | 18:25 | ||
Watford King Street | -- | -- | 07:17 | -- | -- | 09:08 | 38 | 08 | 14:38 | 15:08 | 15:38 | 16:24 | 16:56 | 17:22 | 17:57 | 18:27 | ||
Watford Market Street | 06:25 | 06:50 | 07:20 | 07:50 | 08:28 | 09:13 | 43 | 13 | 14:43 | 15:13 | 15:40 | 16:25 | 17:00 | 17:30 | 18:00 | 18:30 | ||
Watford The Hornets | 06:30 | 06:56 | 07:27 | 07:59 | 08:37 | 09:19 | 49 | 19 | 14:49 | 15:19 | 15:45 | 16:30 | 17:05 | 17:35 | 18:05 | 18:35 | ||
Watford General Hospital | 06:32 | 06:59 | 07:31 | 08:03 | 08:41 | 09:22 | 52 | 22 | 14:52 | 15:22 | 15:47 | 16:33 | 17:08 | 17:38 | 18:08 | 18:38 | ||
Watford Brightwell Road | 06:32 | 06:59 | 07:31 | 08:03 | 08:41 | 09:22 | 52 | 22 | 14:52 | 15:22 | 15:47 | 16:34 | 17:09 | 17:39 | 18:09 | 18:39 | ||
Watford Queens Avenue | 06:33 | 07:00 | 07:32 | 08:04 | 08:42 | 09:23 | 53 | 23 | 14:53 | 15:23 | 15:48 | 16:35 | 17:10 | 17:40 | 18:10 | 18:40 | ||
Watford Hagden Lane | 06:33 | 07:01 | 07:33 | 08:05 | 08:43 | 09:24 | 54 | 24 | 14:54 | 15:24 | 15:49 | 16:36 | 17:11 | 17:41 | 18:11 | 18:41 | ||
Watford Sydney Road | 06:34 | 07:02 | 07:34 | 08:06 | 08:44 | 09:25 | 55 | 25 | 14:55 | 15:25 | 15:50 | 16:37 | 17:12 | 17:42 | 18:12 | 18:42 | ||
Watford Cassiobridge Road | 06:35 | 07:03 | 07:35 | 08:07 | 08:45 | 09:26 | 56 | 26 | 14:56 | 15:26 | 15:51 | 16:38 | 17:13 | 17:43 | 18:13 | 18:43 | ||
Croxley Green Two Bridges | 06:36 | 07:05 | 07:37 | 08:09 | 08:47 | 09:27 | 57 | 27 | 14:57 | 15:27 | 15:52 | 16:40 | 17:15 | 17:45 | 18:15 | 18:45 | ||
Croxley Green Winton Drive | 06:36 | 07:05 | 07:37 | 08:09 | 08:47 | 09:28 | 58 | 28 | 14:58 | 15:28 | 15:53 | 16:41 | 17:16 | 17:46 | 18:16 | 18:46 | ||
Croxley Green Durrants Drive | 06:37 | 07:06 | 07:38 | 08:10 | 08:48 | 09:28 | 58 | 28 | 14:58 | 15:28 | 15:53 | 16:41 | 17:16 | 17:46 | 18:16 | 18:46 | ||
Croxley Green Lancing Way | 06:38 | 07:07 | 07:39 | 08:11 | 08:49 | 09:29 | 59 | 29 | 14:59 | 15:29 | 15:54 | 16:43 | 17:18 | 17:48 | 18:18 | 18:48 | ||
Croxley Green Owens Way | 06:39 | 07:09 | 07:41 | 08:13 | 08:51 | 09:31 | 01 | 31 | 15:01 | 15:31 | 15:56 | 16:45 | 17:20 | 17:50 | 18:20 | 18:50 | ||
Croxley Green Winchester Way | 06:40 | 07:10 | 07:42 | 08:14 | 08:52 | 09:31 | 01 | 31 | 15:01 | 15:31 | 15:56 | 16:46 | 17:21 | 17:51 | 18:20 | 18:50 | ||
Croxley Green New Road | 06:41 | 07:11 | 07:43 | 08:15 | 08:53 | 09:33 | 03 | 33 | 15:03 | 15:33 | 15:58 | 16:47 | 17:22 | 17:52 | 18:21 | 18:51 | ||
Croxley Green Dickinson Square | 06:42 | 07:12 | 07:44 | 08:16 | 08:54 | 09:33 | 03 | 33 | 15:03 | 15:33 | 15:58 | 16:48 | 17:23 | 17:53 | 18:22 | 18:52 | ||
Croxley Green The Green | 06:43 | 07:13 | 07:46 | 08:18 | 08:56 | 09:35 | 05 | 35 | 15:05 | 15:35 | 16:00 | 16:49 | 17:24 | 17:54 | 18:23 | 18:53 | ||
Croxley Green The Sportsman PH | 06:44 | 07:14 | 07:47 | 08:19 | 08:57 | 09:36 | 06 | 36 | 15:06 | 15:36 | 16:01 | 16:50 | 17:25 | 17:55 | 18:24 | 18:54 | ||
Rickmansworth Scots Bridge | 06:47 | 07:17 | 07:50 | 08:22 | 09:00 | 09:38 | 08 | 38 | 15:08 | 15:38 | 16:03 | 16:53 | 17:28 | 17:58 | 18:26 | 18:56 | ||
Rickmansworth St Joan of Arc School | 06:49 | 07:19 | 07:52 | 08:24 | 09:02 | 09:40 | 10 | 40 | 15:10 | 15:40 | 16:05 | 16:55 | 17:30 | 18:00 | 18:27 | 18:57 | ||
Rickmansworth High Street | 06:50 | 07:20 | 07:53 | 08:26 | 09:03 | 09:41 | 11 | 41 | 15:11 | 15:41 | 16:06 | 16:56 | 17:31 | 18:01 | 18:28 | 18:58 | ||
Rickmansworth Railway Station | 06:52 | 07:22 | 07:55 | 08:28 | 09:05 | 09:43 | 13 | 43 | 15:13 | 15:43 | 16:08 | 16:58 | 17:33 | 18:03 | 18:30 | 19:00 | ||
Moneyhill The Halfway House PH | 06:53 | 07:23 | 07:57 | 08:30 | 09:06 | 09:44 | 14 | 44 | 15:14 | 15:44 | 16:10 | 17:00 | 17:35 | 18:05 | 18:31 | 19:01 | ||
Rickmansworth Whip & Collar PH | 06:56 | 07:26 | 08:01 | 08:34 | 09:09 | 09:46 | 16 | 46 | 15:16 | 15:46 | 16:13 | 17:03 | 17:38 | 18:08 | 18:34 | 19:04 | ||
Rickmansworth Long Lane | 06:57 | 07:27 | 08:03 | 08:36 | 09:10 | 09:48 | 18 | 48 | 15:18 | 15:48 | 16:14 | 17:04 | 17:39 | 18:09 | 18:35 | 19:05 | ||
Maple Cross Hertford Place | 06:59 | 07:29 | 08:05 | 08:38 | 09:12 | 09:49 | 19 | 49 | 15:19 | 15:49 | 16:16 | 17:06 | 17:41 | 18:11 | 18:37 | 19:07 | ||
Maple Cross The Cross | 07:00 | 07:30 | 08:07 | 08:40 | 09:13 | 09:50 | 20 | 50 | 15:20 | 15:50 | 16:17 | 17:07 | 17:42 | 18:12 | 18:38 | 19:08 | ||
Maple Cross Long Croft Road | 07:00 | 07:30 | 08:08 | 08:41 | 09:13 | 09:50 | 20 | 50 | 15:20 | 15:50 | 16:18 | 17:08 | 17:43 | 18:13 | 18:38 | 19:08 | ||
Maple Cross Pinchfield | 07:01 | 07:31 | 08:08 | 08:41 | 09:14 | 09:51 | 21 | 51 | 15:21 | 15:51 | 16:18 | 17:08 | 17:43 | 18:13 | 18:39 | 19:09 | ||
Maple Cross Downings Wood Terminus | 07:02 | 07:32 | 08:10 | 08:43 | 09:15 | 09:52 | 22 | 52 | 15:22 | 15:52 | 16:20 | 17:10 | 17:45 | 18:15 | 18:40 | 19:10 |
1Term Time Only
A future timetable is available:
Looking for Tickets?
Buy tickets for the 520 service quickly and easily online