4
Hemel Hempstead Rail Station to Grovehill West
via Town Centre and Highfield
Back to all servicesService Overview
Download and print our Hemel Hempstead local services timetable booklet
You can download here our booklet that contains timetables for Arriva's local bus services in Hemel Hempstead in PDF format. You can then print the complete booklet or just the pages you require.
Service Details
Route Map
View all stops | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grovehill Washington Avenue | -- | -- | 06:12 | 06:42 | Then at these mins past each hour | 12 | 42 | until | 09:12 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | Then at these mins past each hour | 15 | 45 | until | 15:15 | 15:45 | 16:20 | 16:50 | 17:25 | 18:00 | 18:30 | 19:05 | 19:35 | -- | -- | -- | -- |
Grovehill Isenburg Way | -- | -- | 06:12 | 06:42 | 12 | 42 | 09:12 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 15 | 45 | 15:15 | 15:45 | 16:20 | 16:50 | 17:25 | 18:00 | 18:30 | 19:05 | 19:35 | -- | -- | -- | -- | ||||
Grovehill Dunlin Road | -- | -- | 06:13 | 06:43 | 13 | 43 | 09:13 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 16 | 46 | 15:16 | 15:46 | 16:21 | 16:51 | 17:26 | 18:01 | 18:31 | 19:06 | 19:36 | -- | -- | -- | -- | ||||
Grovehill Claymore | -- | -- | 06:13 | 06:43 | 13 | 43 | 09:13 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 16 | 46 | 15:16 | 15:46 | 16:21 | 16:51 | 17:26 | 18:01 | 18:31 | 19:06 | 19:36 | -- | -- | -- | -- | ||||
Grovehill Turnpike Green | -- | -- | 06:14 | 06:44 | 14 | 44 | 09:14 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 17 | 47 | 15:17 | 15:47 | 16:22 | 16:52 | 17:27 | 18:02 | 18:32 | 19:07 | 19:37 | -- | -- | -- | -- | ||||
Grovehill Avon Square | -- | -- | 06:15 | 06:45 | 15 | 45 | 09:15 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 18 | 48 | 15:18 | 15:48 | 16:23 | 16:53 | 17:28 | 18:03 | 18:33 | 19:08 | 19:38 | -- | -- | -- | -- | ||||
Grovehill Thames Avenue | -- | -- | 06:15 | 06:45 | 15 | 45 | 09:15 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 18 | 48 | 15:18 | 15:48 | 16:23 | 16:53 | 17:28 | 18:03 | 18:33 | 19:08 | 19:38 | -- | -- | -- | -- | ||||
Grovehill Astley Cooper School | -- | -- | 06:17 | 06:47 | 17 | 47 | 09:17 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 20 | 50 | 15:20 | 15:50 | 16:25 | 16:55 | 17:30 | 18:05 | 18:35 | 19:10 | 19:40 | -- | -- | -- | -- | ||||
Grovehill Dawley Court | -- | -- | 06:17 | 06:47 | 17 | 47 | 09:17 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 20 | 50 | 15:20 | 15:50 | 16:25 | 16:55 | 17:30 | 18:05 | 18:35 | 19:10 | 19:40 | -- | -- | -- | -- | ||||
Maylands Business Park Pennine Way | -- | -- | 06:18 | 06:48 | 18 | 48 | 09:18 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 21 | 51 | 15:21 | 15:51 | 16:26 | 16:56 | 17:31 | 18:06 | 18:36 | 19:11 | 19:41 | -- | -- | -- | -- | ||||
Highfield Martian Avenue | -- | -- | 06:19 | 06:49 | 19 | 49 | 09:19 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 22 | 52 | 15:22 | 15:53 | 16:28 | 16:58 | 17:33 | 18:07 | 18:37 | 19:12 | 19:42 | -- | -- | -- | -- | ||||
Highfield Saturn Way | -- | -- | 06:20 | 06:50 | 20 | 50 | 09:20 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 23 | 53 | 15:23 | 15:54 | 16:29 | 16:59 | 17:34 | 18:08 | 18:38 | 19:13 | 19:43 | -- | -- | -- | -- | ||||
Highfield St Paul's Church | -- | -- | 06:21 | 06:51 | 21 | 51 | 09:21 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 24 | 54 | 15:24 | 15:55 | 16:30 | 17:00 | 17:35 | 18:09 | 18:39 | 19:14 | 19:44 | -- | -- | -- | -- | ||||
Highfield Bellgate Shops | -- | -- | 06:22 | 06:52 | 22 | 52 | 09:22 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 25 | 55 | 15:25 | 15:56 | 16:31 | 17:01 | 17:36 | 18:10 | 18:40 | 19:15 | 19:45 | -- | -- | -- | -- | ||||
Highfield Paston Road | -- | -- | 06:22 | 06:52 | 22 | 52 | 09:22 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 25 | 55 | 15:25 | 15:57 | 16:32 | 17:02 | 17:37 | 18:10 | 18:40 | 19:15 | 19:45 | -- | -- | -- | -- | ||||
Highfield Townsend | -- | -- | 06:23 | 06:53 | 23 | 53 | 09:23 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 26 | 56 | 15:26 | 15:58 | 16:33 | 17:03 | 17:38 | 18:11 | 18:41 | 19:16 | 19:46 | -- | -- | -- | -- | ||||
Highfield The Bounce | -- | -- | 06:24 | 06:54 | 24 | 54 | 09:24 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 27 | 57 | 15:27 | 15:59 | 16:34 | 17:04 | 17:39 | 18:12 | 18:42 | 19:17 | 19:47 | -- | -- | -- | -- | ||||
Highfield Typleden Close | -- | -- | 06:25 | 06:55 | 25 | 55 | 09:25 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 28 | 58 | 15:28 | 16:00 | 16:35 | 17:05 | 17:40 | 18:13 | 18:43 | 19:18 | 19:48 | -- | -- | -- | -- | ||||
Highfield Randalls Ride | -- | -- | 06:26 | 06:56 | 26 | 56 | 09:26 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 29 | 59 | 15:29 | 16:01 | 16:36 | 17:06 | 17:41 | 18:14 | 18:44 | 19:19 | 19:49 | -- | -- | -- | -- | ||||
Highfield George Street | -- | -- | 06:27 | 06:57 | 27 | 57 | 09:27 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 30 | 00 | 15:30 | 16:02 | 16:37 | 17:07 | 17:42 | 18:15 | 18:45 | 19:20 | 19:50 | -- | -- | -- | -- | ||||
Highfield Fensomes Alley | -- | -- | 06:28 | 06:58 | 28 | 58 | 09:28 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 31 | 01 | 15:31 | 16:03 | 16:38 | 17:08 | 17:43 | 18:16 | 18:46 | 19:21 | 19:51 | -- | -- | -- | -- | ||||
Hemel Hempstead West Herts College | -- | -- | 06:30 | 07:00 | 30 | 00 | 09:30 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 33 | 03 | 15:33 | 16:05 | 16:40 | 17:10 | 17:45 | 18:18 | 18:48 | 19:23 | -- | -- | -- | -- | -- | ||||
Hemel Hempstead Combe Street | -- | -- | 06:31 | 07:01 | 31 | 01 | 09:31 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 34 | 04 | 15:34 | 16:06 | 16:41 | 17:11 | 17:46 | 18:19 | 18:49 | 19:24 | -- | -- | -- | -- | -- | ||||
Hemel Hempstead Marlowes | -- | -- | 06:32 | 07:02 | 32 | 02 | 09:32 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 35 | 05 | 15:35 | 16:07 | 16:42 | 17:12 | 17:47 | 18:20 | 18:50 | 19:25 | -- | 19:50 | 20:50 | 21:50 | 22:50 | ||||
Hemel Hempstead Bridge Street | -- | -- | 06:32 | 07:02 | 32 | 02 | 09:32 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 35 | 05 | 15:35 | 16:07 | 16:42 | 17:12 | 17:47 | 18:20 | 18:50 | 19:25 | -- | 19:50 | 20:50 | 21:50 | 22:50 | ||||
Hemel Hempstead Waterhouse Street | -- | -- | 06:33 | 07:03 | 33 | 03 | 09:33 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 36 | 06 | 15:36 | 16:08 | 16:43 | 17:13 | 17:48 | 18:22 | 18:52 | 19:27 | -- | 19:51 | 20:51 | 21:51 | 22:51 | ||||
Hemel Hempstead Riverside | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:53 | 20:53 | 21:53 | 22:53 | ||||
Hemel Hempstead Riverside | -- | 06:05 | 06:35 | 07:05 | 35 | 05 | 09:35 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 38 | 08 | 15:38 | 16:10 | 16:45 | 17:15 | 17:50 | 18:25 | 18:55 | 19:30 | -- | -- | -- | -- | -- | ||||
Boxmoor St Johns Church | -- | 06:06 | 06:36 | 07:06 | 36 | 06 | 09:36 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 39 | 09 | 15:39 | 16:11 | 16:46 | 17:16 | 17:51 | 18:26 | 18:56 | 19:31 | -- | 19:54 | 20:54 | 21:54 | 22:54 | ||||
Boxmoor Roughdown Road | -- | 06:08 | 06:38 | 07:08 | 38 | 08 | 09:38 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 41 | 11 | 15:41 | 16:13 | 16:48 | 17:18 | 17:53 | 18:28 | 18:58 | 19:33 | -- | 19:55 | 20:55 | 21:55 | 22:55 | ||||
Boxmoor Hemel Hempstead Railway Station | 05:36 | 06:10 | 06:40 | 07:10 | 40 | 10 | 09:40 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 43 | 13 | 15:43 | 16:15 | 16:50 | 17:20 | 17:55 | 18:30 | 19:00 | 19:35 | -- | 19:57 | 20:57 | 21:57 | 22:57 | ||||
Boxmoor Fishery Inn | 05:37 | 06:11 | 06:41 | 07:11 | 41 | 11 | 09:41 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 44 | 14 | 15:44 | 16:16 | 16:51 | 17:21 | 17:56 | 18:31 | 19:01 | 19:36 | -- | 19:58 | 20:58 | 21:58 | 22:58 | ||||
Chaulden Cangelis Close | 05:39 | 06:13 | 06:43 | 07:13 | 43 | 13 | 09:43 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 46 | 16 | 15:46 | 16:18 | 16:53 | 17:23 | 17:58 | 18:33 | 19:03 | 19:38 | -- | 20:00 | 21:00 | 22:00 | 23:00 | ||||
Chaulden Terrace | 05:41 | 06:15 | 06:45 | 07:15 | 45 | 15 | 09:45 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 48 | 18 | 15:48 | 16:20 | 16:55 | 17:25 | 18:00 | 18:35 | 19:05 | 19:40 | -- | 20:02 | 21:02 | 22:02 | 23:02 | ||||
Chaulden School Row | 05:41 | 06:15 | 06:45 | 07:15 | 45 | 15 | 09:45 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 48 | 18 | 15:48 | 16:20 | 16:55 | 17:25 | 18:00 | 18:35 | 19:05 | 19:40 | -- | 20:02 | 21:02 | 22:02 | 23:02 | ||||
Chaulden Lucks Hill | 05:42 | 06:16 | 06:46 | 07:16 | 46 | 16 | 09:46 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 49 | 19 | 15:49 | 16:21 | 16:56 | 17:26 | 18:01 | 18:36 | 19:06 | 19:41 | -- | 20:03 | 21:03 | 22:03 | 23:03 | ||||
Warners End Newlands Road | 05:43 | 06:17 | 06:47 | 07:17 | 47 | 17 | 09:47 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 50 | 20 | 15:50 | 16:22 | 16:57 | 17:27 | 18:02 | 18:37 | 19:07 | 19:42 | -- | 20:04 | 21:04 | 22:04 | 23:04 | ||||
Warners End Hollybush Lane | 05:44 | 06:18 | 06:48 | 07:18 | 48 | 18 | 09:48 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 51 | 21 | 15:51 | 16:23 | 16:58 | 17:28 | 18:03 | 18:38 | 19:08 | 19:43 | -- | 20:05 | 21:05 | 22:05 | 23:05 | ||||
Warners End Stoneycroft Shops | 05:45 | 06:19 | 06:49 | 07:19 | 49 | 19 | 09:49 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 52 | 22 | 15:52 | 16:24 | 16:59 | 17:29 | 18:04 | 18:39 | 19:09 | 19:44 | -- | 20:06 | 21:06 | 22:06 | 23:06 | ||||
Warners End Peartree Road | 05:45 | 06:19 | 06:49 | 07:19 | 49 | 19 | 09:49 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 52 | 22 | 15:52 | 16:24 | 16:59 | 17:29 | 18:04 | 18:39 | 19:09 | 19:44 | -- | 20:06 | 21:06 | 22:06 | 23:06 | ||||
Warners End Martindale Road | 05:46 | 06:20 | 06:50 | 07:20 | 50 | 20 | 09:50 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 53 | 23 | 15:53 | 16:25 | 17:00 | 17:30 | 18:05 | 18:40 | 19:10 | 19:45 | -- | 20:07 | 21:07 | 22:07 | 23:07 | ||||
Warners End Lyne Way | 05:47 | 06:21 | 06:51 | 07:21 | 51 | 21 | 09:51 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 54 | 24 | 15:54 | 16:26 | 17:01 | 17:31 | 18:06 | 18:41 | 19:11 | 19:46 | -- | 20:08 | 21:08 | 22:08 | 23:08 | ||||
Warners End The Avenue | 05:48 | 06:22 | 06:52 | 07:22 | 52 | 22 | 09:52 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 55 | 25 | 15:55 | 16:27 | 17:02 | 17:32 | 18:07 | 18:42 | 19:12 | 19:47 | -- | 20:09 | 21:09 | 22:09 | 23:09 | ||||
Warners End Lyne Way | 05:48 | 06:22 | 06:52 | 07:22 | 52 | 22 | 09:52 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 55 | 25 | 15:55 | 16:27 | 17:02 | 17:32 | 18:07 | 18:42 | 19:12 | 19:47 | -- | 20:09 | 21:09 | 22:09 | 23:09 | ||||
Warners End Sacombe Road | 05:49 | 06:23 | 06:53 | 07:23 | 53 | 23 | 09:53 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 56 | 26 | 15:56 | 16:28 | 17:03 | 17:33 | 18:08 | 18:43 | 19:13 | 19:48 | -- | 20:10 | 21:10 | 22:10 | 23:10 | ||||
Gadebridge Pudding Lane | 05:50 | 06:24 | 06:54 | 07:24 | 54 | 24 | 09:54 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 57 | 27 | 15:57 | 16:29 | 17:04 | 17:34 | 18:09 | 18:44 | 19:14 | 19:49 | -- | 20:11 | 21:11 | 22:11 | 23:11 | ||||
Gadebridge Rossgate Shops | 05:51 | 06:25 | 06:55 | 07:25 | 55 | 25 | 09:55 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:59 | 13:28 | 58 | 28 | 15:58 | 16:30 | 17:05 | 17:35 | 18:10 | 18:45 | 19:15 | 19:50 | -- | 20:12 | 21:12 | 22:12 | 23:12 | ||||
Hemel Hempstead Marlowes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21:19 | 22:19 | 23:19 | ||||
Gadebridge Marnham Rise | 05:52 | 06:26 | 06:56 | 07:26 | 56 | 26 | 09:56 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 59 | 29 | 15:59 | 16:31 | 17:06 | 17:36 | 18:11 | 18:46 | 19:16 | 19:51 | -- | -- | -- | -- | -- | ||||
Gadebridge Catkin Close | 05:53 | 06:27 | 06:57 | 07:27 | 57 | 27 | 09:57 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:01 | 13:30 | 00 | 30 | 16:00 | 16:32 | 17:07 | 17:37 | 18:12 | 18:47 | 19:17 | 19:52 | -- | -- | -- | -- | -- | ||||
Hammerfield Gadebridge Road | 05:54 | 06:28 | 06:58 | 07:28 | 58 | 28 | 09:58 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:02 | 13:31 | 01 | 31 | 16:01 | 16:33 | 17:08 | 17:38 | 18:13 | 18:48 | 19:18 | 19:53 | -- | -- | -- | -- | -- | ||||
Hemel Hempstead The Bury | 05:56 | 06:30 | 07:00 | 07:30 | 00 | 30 | 10:00 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 03 | 33 | 16:03 | 16:35 | 17:10 | 17:40 | 18:15 | 18:50 | 19:20 | 19:55 | -- | -- | -- | -- | -- | ||||
Hemel Hempstead West Herts College | -- | -- | 07:01 | 07:31 | 01 | 31 | 10:01 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 04 | 34 | 16:04 | 16:36 | 17:11 | 17:41 | 18:16 | 18:51 | 19:21 | 19:56 | -- | -- | -- | -- | -- | ||||
Hemel Hempstead Combe Street | -- | -- | 07:02 | 07:32 | 02 | 32 | 10:02 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 05 | 35 | 16:05 | 16:37 | 17:12 | 17:42 | 18:17 | 18:52 | 19:22 | 19:57 | -- | -- | -- | -- | -- | ||||
Hemel Hempstead Marlowes | -- | -- | 07:03 | 07:33 | 03 | 33 | 10:03 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 06 | 36 | 16:06 | 16:38 | 17:13 | 17:43 | 18:18 | 18:53 | 19:23 | 19:58 | -- | 20:19 | -- | -- | -- | ||||
Hemel Hempstead West Herts College | 05:57 | 06:31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:53 | -- | -- | -- | -- | ||||
Hemel Hempstead Combe Street | 05:58 | 06:32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:54 | -- | -- | -- | -- | ||||
Hemel Hempstead Marlowes | 05:59 | 06:33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19:55 | -- | -- | -- | -- | ||||
Hemel Hempstead Riverside | 06:00 | 06:34 | 07:04 | 07:34 | 04 | 34 | 10:04 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 07 | 37 | 16:07 | 16:40 | 17:15 | 17:45 | 18:20 | 18:55 | 19:25 | 20:00 | 20:00 | -- | -- | -- | -- |
A future timetable is available:
Looking for Tickets?
Buy tickets for the 4 service quickly and easily online