4
Harlow to Latton Bush
via Bush Fair
Back to all servicesService Overview
Download and print our Harlow local services timetable booklet
You can download here our booklet that contains timetables for Arriva's local bus services in the Harlow area in PDF format. You can then print the complete booklet or just the pages you require.
Service Details
View opposite directionRoute Map
View all stops | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latton Bush Little Pynchons | 06:18 | 06:38 | 06:53 | 07:10 | 07:25 | 07:40 | Then at these mins past each hour | 55 | 10 | 25 | 40 | until | 18:25 | 18:55 | 19:25 | 20:46 | 21:46 | 22:46 |
Latton Bush The Readings | 06:19 | 06:39 | 06:54 | 07:10 | 07:25 | 07:40 | 55 | 10 | 25 | 40 | 18:25 | 18:55 | 19:25 | 20:46 | 21:46 | 22:46 | ||
Latton Bush Riddings Lane | 06:20 | 06:40 | 06:55 | 07:11 | 07:26 | 07:41 | 56 | 11 | 26 | 41 | 18:26 | 18:56 | 19:26 | 20:47 | 21:47 | 22:47 | ||
Latton Bush Rundells Flats | 06:21 | 06:41 | 06:56 | 07:12 | 07:27 | 07:42 | 57 | 12 | 27 | 42 | 18:27 | 18:57 | 19:27 | 20:48 | 21:48 | 22:48 | ||
Latton Bush Radburn Close | 06:22 | 06:42 | 06:57 | 07:14 | 07:29 | 07:44 | 59 | 14 | 29 | 44 | 18:29 | 18:59 | 19:29 | 20:50 | 21:50 | 22:50 | ||
Latton Bush Pear Tree Mead | 06:25 | 06:45 | 07:00 | 07:16 | 07:31 | 07:46 | 01 | 16 | 31 | 46 | 18:31 | 19:01 | 19:31 | 20:52 | 21:52 | 22:52 | ||
Bush Fair Latton Bush Shops | 06:25 | 06:45 | 07:00 | 07:16 | 07:31 | 07:46 | 01 | 16 | 31 | 46 | 18:31 | 19:01 | 19:31 | 20:52 | 21:52 | 22:52 | ||
Bush Fair Centre | 06:27 | 06:47 | 07:02 | 07:18 | 07:33 | 07:48 | 03 | 18 | 33 | 48 | 18:33 | 19:03 | 19:33 | 20:54 | 21:54 | 22:54 | ||
Tye Green The Fortunes | 06:28 | 06:48 | 07:03 | 07:19 | 07:34 | 07:49 | 04 | 19 | 34 | 49 | 18:34 | 19:04 | 19:34 | 20:55 | 21:55 | 22:55 | ||
Tye Green Westfield | 06:28 | 06:48 | 07:04 | 07:20 | 07:35 | 07:50 | 05 | 20 | 35 | 50 | 18:35 | 19:05 | 19:35 | 20:56 | 21:56 | 22:56 | ||
Tye Green St. Marks School | 06:29 | 06:49 | 07:05 | 07:21 | 07:36 | 07:51 | 06 | 21 | 36 | 51 | 18:36 | 19:06 | 19:36 | 20:57 | 21:57 | 22:57 | ||
Harlow Leisure Centre | 06:30 | 06:50 | 07:07 | 07:23 | 07:38 | 07:53 | 08 | 23 | 38 | 53 | 18:38 | 19:08 | 19:38 | 20:59 | 21:59 | 22:59 | ||
Harlow Town Centre Bus Station | -- | -- | -- | -- | 07:41 | 07:56 | 11 | 26 | 41 | 56 | 18:41 | 19:11 | -- | -- | -- | -- | ||
Harlow Town Centre Bus Station | 06:33 | 06:53 | 07:10 | 07:26 | -- | -- | -- | -- | -- | -- | -- | -- | 19:41 | 21:02 | 22:02 | 23:02 | ||
Harlow Sports Centre | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21:04 | 22:04 | -- | ||
Harlow Town Railway Station | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21:07 | 22:07 | -- |
A future timetable is available: