300
Hemel Hempstead to St Albans
via Bennetts End and Leverstock Green
Back to all servicesService Overview
Services 300 and 301 are changing on 1st September 2019
We will be making big changes to Services 300 and 301 to improve reliability. This will include splitting the routes and introducing a new Service 302. You can see full details here.
Download and print your own timetable leaflet
You can download here our Service 300/301/302 timetable leaflet in PDF format. You can then print the complete booklet or just the pages you require.
Service Details
View opposite directionRoute Map
View all stops | 300 | 3001 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hemel Hempstead Marlowes | 06:40 | 07:10 | 07:40 | 08:15 | 08:55 | Then at these mins past each hour | 25 | 55 | until | 13:25 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 16:50 | 17:25 | 17:55 | 18:30 |
Hemel Hempstead Combe Street | 06:40 | 07:10 | 07:40 | 08:15 | 08:55 | 25 | 55 | 13:25 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 16:50 | 17:25 | 17:55 | 18:30 | ||
Hemel Hempstead Waterhouse Street | 06:41 | 07:11 | 07:41 | 08:16 | 08:56 | 26 | 56 | 13:26 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:26 | 16:51 | 17:26 | 17:56 | 18:31 | ||
Hemel Hempstead Riverside | 06:42 | 07:12 | 07:42 | 08:17 | 08:57 | 27 | 57 | 13:27 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:27 | 16:52 | 17:27 | 17:57 | 18:32 | ||
Two Waters Corner Hall | 06:42 | 07:12 | 07:42 | 08:18 | 08:58 | 28 | 58 | 13:28 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:28 | 16:53 | 17:28 | 17:58 | 18:33 | ||
Frogmore End Seaton Road | 06:43 | 07:13 | 07:43 | 08:19 | 08:59 | 29 | 59 | 13:29 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:29 | 16:54 | 17:29 | 17:59 | 18:34 | ||
Frogmore End Belswains Lane | 06:43 | 07:13 | 07:43 | 08:19 | 08:59 | 29 | 59 | 13:29 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:29 | 16:54 | 17:29 | 17:59 | 18:34 | ||
Bennetts End Newell Road | 06:44 | 07:14 | 07:44 | 08:20 | 09:00 | 30 | 00 | 13:30 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:30 | 16:55 | 17:30 | 18:00 | 18:35 | ||
Bennetts End Leys Road | 06:45 | 07:15 | 07:45 | 08:21 | 09:01 | 31 | 01 | 13:31 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:31 | 16:56 | 17:31 | 18:01 | 18:36 | ||
Bennetts End Lime Walk | 06:46 | 07:16 | 07:46 | 08:22 | 09:02 | 32 | 02 | 13:32 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:32 | 16:57 | 17:32 | 18:02 | 18:37 | ||
Bennetts End Belsize Road | 06:47 | 07:17 | 07:47 | 08:24 | 09:04 | 34 | 04 | 13:34 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:34 | 16:59 | 17:34 | 18:04 | 18:39 | ||
Adeyfield White Hart Road | 06:47 | 07:18 | 07:48 | 08:25 | 09:04 | 34 | 04 | 13:34 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:35 | 16:59 | 17:35 | 18:04 | 18:40 | ||
Adeyfield Longlands | 06:48 | 07:20 | 07:50 | 08:26 | 09:06 | 36 | 06 | 13:36 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:36 | 17:01 | 17:36 | 18:06 | 18:41 | ||
Adeyfield Leverstock Green Road | 06:49 | 07:21 | 07:51 | 08:27 | 09:06 | 36 | 06 | 13:36 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:37 | 17:01 | 17:37 | 18:06 | 18:42 | ||
Leverstock Green Green Dell Way | 06:51 | 07:24 | 07:54 | 08:30 | 09:09 | 39 | 09 | 13:39 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:40 | 17:04 | 17:40 | 18:09 | 18:45 | ||
Leverstock Green The Leather Bottle PH | 06:52 | 07:26 | 07:56 | 08:32 | 09:10 | 40 | 10 | 13:40 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:42 | 17:05 | 17:42 | 18:10 | 18:47 | ||
Leverstock Green Pancake Lane | 06:52 | 07:26 | 07:56 | 08:32 | 09:10 | 40 | 10 | 13:40 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:42 | 17:05 | 17:42 | 18:10 | 18:47 | ||
Leverstock Green Greenacres | 06:52 | 07:27 | 07:57 | 08:33 | 09:10 | 40 | 10 | 13:40 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:42 | 17:05 | 17:42 | 18:10 | 18:47 | ||
Pimlico Blackwater Lane | 06:53 | 07:28 | 07:58 | 08:34 | 09:11 | 41 | 11 | 13:41 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:43 | 17:06 | 17:43 | 18:11 | 18:48 | ||
Pimlico Corner Farm | 06:53 | 07:28 | 07:58 | 08:34 | 09:12 | 42 | 12 | 13:42 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:43 | 17:07 | 17:43 | 18:12 | 18:48 | ||
Pimlico Beechtree Cottages | 06:54 | 07:29 | 07:59 | 08:35 | 09:12 | 42 | 12 | 13:42 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:43 | 17:07 | 17:43 | 18:12 | 18:48 | ||
Pimlico Beechtree Lane | 06:54 | 07:30 | 08:00 | 08:36 | 09:13 | 43 | 13 | 13:43 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:44 | 17:08 | 17:44 | 18:13 | 18:49 | ||
St Albans Bedmond Lane | 06:57 | 07:33 | 08:03 | 08:39 | 09:16 | 46 | 16 | 13:46 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:46 | 17:11 | 17:46 | 18:16 | 18:51 | ||
St Albans King Harry Lane | 06:58 | 07:34 | 08:04 | 08:40 | 09:17 | 47 | 17 | 13:47 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:47 | 17:12 | 17:47 | 18:17 | 18:52 | ||
St Michael's Village St Michael's Church | 06:58 | 07:35 | 08:05 | 08:41 | 09:17 | 47 | 17 | 13:47 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:47 | 17:12 | 17:47 | 18:17 | 18:52 | ||
St Michael's Village Prae Close | 06:59 | 07:36 | 08:06 | 08:42 | 09:18 | 48 | 18 | 13:48 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:48 | 17:13 | 17:48 | 18:18 | 18:53 | ||
St Albans Verulam Road | 07:00 | 07:37 | 08:07 | 08:43 | 09:19 | 49 | 19 | 13:49 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:49 | 17:14 | 17:49 | 18:19 | 18:54 | ||
St Albans Cannon Street | 07:01 | 07:39 | 08:09 | 08:45 | 09:21 | 51 | 21 | 13:51 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:51 | 17:16 | 17:51 | 18:21 | 18:56 | ||
St Albans Catherine Street | 07:03 | 07:41 | 08:11 | 08:47 | 09:23 | 53 | 23 | 13:53 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:53 | 17:18 | 17:53 | 18:23 | 18:58 | ||
St Albans St Peter's Street | 07:04 | 07:45 | 08:15 | 08:48 | 09:24 | 54 | 24 | 13:54 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:54 | 17:19 | 17:54 | 18:24 | 18:59 | ||
St Albans Police Station | 07:05 | 07:46 | 08:16 | 08:49 | 09:25 | 55 | 25 | 13:55 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:55 | 17:20 | 17:55 | 18:25 | 19:00 | ||
St Albans Lattimore Road | 07:07 | 07:48 | 08:18 | 08:51 | 09:27 | 57 | 27 | 13:57 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:57 | 17:22 | 17:57 | 18:27 | 19:02 | ||
St Albans City Railway Station | 07:09 | 07:51 | 08:21 | 08:53 | 09:30 | 00 | 30 | 14:00 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 17:00 | 17:25 | 18:00 | 18:30 | 19:05 |
1Term Time Only
A future timetable is available:
Looking for Tickets?
Buy tickets for the 300 service quickly and easily online