1
Shrub End to Greenstead
via Prettygate, Maldon Road and Colchester town centre. Additional evening and Sunday buses are provided by First.
Back to all servicesService Details
View opposite directionRoute Map
View all stops | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colchester Worthington Way | 07:08 | 07:23 | 07:33 | 07:43 | 07:53 | 08:03 | 08:16 | 08:29 | 08:42 | 08:59 | 09:11 | 09:23 | 09:36 | Then at these mins past each hour | 48 | 00 | 12 | 24 | 36 | until | 14:24 | 14:36 | 14:48 | 14:57 | -- | 15:06 | Then at these mins past each hour | 18 | 30 | 42 | 54 | 06 | until | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:00 | 18:12 |
Colchester Rudsdale Way | 07:09 | 07:24 | 07:33 | 07:43 | 07:53 | 08:04 | 08:17 | 08:30 | 08:43 | 09:00 | 09:12 | 09:24 | 09:37 | 49 | 01 | 13 | 25 | 37 | 14:25 | 14:37 | 14:49 | 14:58 | -- | 15:07 | 19 | 31 | 43 | 55 | 07 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:01 | 18:13 | ||||
Colchester Prettygate Shops | 07:11 | 07:26 | 07:35 | 07:45 | 07:55 | 08:07 | 08:20 | 08:33 | 08:46 | 09:02 | 09:14 | 09:26 | 09:39 | 51 | 03 | 15 | 27 | 39 | 14:27 | 14:39 | 14:51 | 15:00 | -- | 15:09 | 21 | 33 | 45 | 57 | 09 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:03 | 18:15 | ||||
Colchester Prettygate Library | 07:11 | 07:26 | 07:35 | 07:45 | 07:55 | 08:07 | 08:20 | 08:33 | 08:46 | 09:02 | 09:14 | 09:26 | 09:39 | 51 | 03 | 15 | 27 | 39 | 14:27 | 14:39 | 14:51 | 15:00 | -- | 15:09 | 21 | 33 | 45 | 57 | 09 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:03 | 18:15 | ||||
Colchester All Saints Avenue | 07:12 | 07:27 | 07:36 | 07:46 | 07:56 | 08:08 | 08:21 | 08:34 | 08:47 | 09:03 | 09:15 | 09:27 | 09:40 | 52 | 04 | 16 | 28 | 40 | 14:28 | 14:40 | 14:52 | 15:01 | -- | 15:10 | 22 | 34 | 46 | 58 | 10 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:04 | 18:16 | ||||
Colchester Hastings Road | 07:13 | 07:28 | 07:37 | 07:47 | 07:57 | 08:09 | 08:22 | 08:35 | 08:48 | 09:04 | 09:16 | 09:28 | 09:41 | 53 | 05 | 17 | 29 | 41 | 14:29 | 14:41 | 14:53 | 15:02 | -- | 15:11 | 23 | 35 | 47 | 59 | 11 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:05 | 18:17 | ||||
Colchester Wilkin Court | 07:14 | 07:29 | 07:38 | 07:48 | 07:58 | 08:10 | 08:23 | 08:36 | 08:49 | 09:05 | 09:17 | 09:29 | 09:42 | 54 | 06 | 18 | 30 | 42 | 14:30 | 14:42 | 14:54 | 15:03 | -- | 15:12 | 24 | 36 | 48 | 00 | 12 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:06 | 18:18 | ||||
Shrub End Walnut Tree Way | 07:15 | 07:30 | 07:39 | 07:49 | 07:59 | 08:11 | 08:24 | 08:37 | 08:50 | 09:06 | 09:18 | 09:30 | 09:43 | 55 | 07 | 19 | 31 | 43 | 14:31 | 14:43 | 14:55 | 15:04 | -- | 15:13 | 25 | 37 | 49 | 01 | 13 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:07 | 18:19 | ||||
Shrub End Winston Avenue | 07:15 | 07:30 | 07:39 | 07:50 | 08:00 | 08:12 | 08:25 | 08:38 | 08:51 | 09:06 | 09:18 | 09:30 | 09:43 | 55 | 07 | 19 | 31 | 43 | 14:31 | 14:43 | 14:55 | 15:04 | -- | 15:13 | 25 | 37 | 49 | 01 | 13 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:07 | 18:19 | ||||
Colchester Boadicea Way North | 07:17 | 07:32 | 07:41 | 07:51 | 08:01 | 08:13 | 08:26 | 08:39 | 08:52 | 09:08 | 09:20 | 09:32 | 09:45 | 57 | 09 | 21 | 33 | 45 | 14:33 | 14:45 | 14:57 | 15:06 | -- | 15:15 | 27 | 39 | 51 | 03 | 15 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:09 | 18:21 | ||||
Colchester Capel Road | 07:17 | 07:32 | 07:41 | 07:52 | 08:03 | 08:14 | 08:27 | 08:40 | 08:53 | 09:08 | 09:20 | 09:32 | 09:45 | 57 | 09 | 21 | 33 | 45 | 14:33 | 14:45 | 14:57 | 15:07 | -- | 15:16 | 28 | 40 | 52 | 04 | 16 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:03 | 18:09 | 18:21 | ||||
Colchester Cambridge Road | 07:18 | 07:33 | 07:42 | 07:53 | 08:04 | 08:16 | 08:29 | 08:42 | 08:55 | 09:09 | 09:21 | 09:33 | 09:46 | 58 | 10 | 22 | 34 | 46 | 14:34 | 14:46 | 14:58 | 15:08 | -- | 15:17 | 29 | 41 | 53 | 05 | 17 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:04 | 18:10 | 18:22 | ||||
Colchester Ireton Road | 07:20 | 07:35 | 07:44 | 07:55 | 08:06 | 08:17 | 08:30 | 08:43 | 08:56 | 09:11 | 09:23 | 09:35 | 09:48 | 00 | 12 | 24 | 36 | 48 | 14:36 | 14:48 | 15:00 | 15:09 | -- | 15:18 | 30 | 42 | 54 | 06 | 18 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:12 | 18:24 | ||||
Colchester Creffield Road | 07:21 | 07:36 | 07:45 | 07:56 | 08:07 | 08:19 | 08:32 | 08:45 | 08:58 | 09:12 | 09:24 | 09:36 | 09:49 | 01 | 13 | 25 | 37 | 49 | 14:37 | 14:49 | 15:01 | 15:10 | -- | 15:19 | 31 | 43 | 55 | 07 | 19 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:13 | 18:25 | ||||
Colchester Maldon Court | 07:21 | 07:36 | 07:45 | 07:57 | 08:08 | 08:19 | 08:32 | 08:45 | 08:58 | 09:12 | 09:24 | 09:36 | 09:49 | 01 | 13 | 25 | 37 | 49 | 14:37 | 14:49 | 15:01 | 15:11 | -- | 15:20 | 32 | 44 | 56 | 08 | 20 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:07 | 18:13 | 18:25 | ||||
Colchester Maldon Road | 07:22 | 07:37 | 07:46 | 07:57 | 08:09 | 08:20 | 08:33 | 08:46 | 08:59 | 09:13 | 09:25 | 09:37 | 09:50 | 02 | 14 | 26 | 38 | 50 | 14:38 | 14:50 | 15:02 | 15:11 | -- | 15:20 | 32 | 44 | 56 | 08 | 20 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:14 | 18:26 | ||||
Colchester Town Centre Head Street | 07:23 | 07:38 | 07:47 | 07:59 | 08:11 | 08:22 | 08:35 | 08:48 | 09:01 | 09:14 | 09:26 | 09:38 | 09:51 | 03 | 15 | 27 | 39 | 51 | 14:39 | 14:51 | 15:03 | 15:13 | -- | 15:22 | 34 | 46 | 58 | 10 | 22 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:09 | 18:15 | 18:27 | ||||
Colchester Town Centre The George | 07:27 | 07:43 | 07:52 | 08:04 | 08:16 | 08:28 | 08:41 | 08:54 | 09:07 | 09:19 | 09:31 | 09:42 | 09:55 | 07 | 19 | 31 | 43 | 55 | 14:43 | 14:55 | 15:07 | 15:18 | 15:23 | 15:28 | 40 | 52 | 04 | 16 | 28 | 17:16 | 17:28 | 17:40 | 17:52 | 18:03 | 18:13 | 18:17 | 18:31 | ||||
Colchester Town Centre Greyfriars | 07:29 | 07:45 | 07:54 | 08:06 | 08:18 | 08:30 | 08:43 | 08:56 | 09:09 | 09:21 | 09:33 | 09:44 | 09:57 | 09 | 21 | 33 | 45 | 57 | 14:45 | 14:57 | 15:09 | 15:20 | 15:25 | 15:30 | 42 | 54 | 06 | 18 | 30 | 17:18 | 17:30 | 17:42 | 17:54 | 18:05 | 18:15 | -- | 18:33 | ||||
Colchester The Surgery | 07:29 | 07:46 | 07:55 | 08:07 | 08:19 | 08:31 | 08:44 | 08:57 | 09:09 | 09:21 | 09:33 | 09:44 | 09:57 | 09 | 21 | 33 | 45 | 57 | 14:45 | 14:57 | 15:09 | 15:21 | 15:26 | 15:31 | 43 | 55 | 07 | 19 | 31 | 17:19 | 17:31 | 17:43 | 17:55 | 18:05 | 18:15 | -- | 18:33 | ||||
Colchester Brook Street | 07:30 | 07:47 | 07:56 | 08:08 | 08:20 | 08:32 | 08:45 | 08:58 | 09:10 | 09:22 | 09:34 | 09:45 | 09:58 | 10 | 22 | 34 | 46 | 58 | 14:46 | 14:58 | 15:10 | 15:22 | 15:27 | 15:32 | 44 | 56 | 08 | 20 | 32 | 17:20 | 17:32 | 17:44 | 17:56 | 18:06 | 18:16 | -- | 18:34 | ||||
Colchester Old Coach Road | 07:31 | 07:48 | 07:57 | 08:09 | 08:21 | 08:33 | 08:46 | 08:59 | 09:11 | 09:23 | 09:35 | 09:46 | 09:59 | 11 | 23 | 35 | 47 | 59 | 14:47 | 14:59 | 15:11 | 15:23 | 15:28 | 15:33 | 45 | 57 | 09 | 21 | 33 | 17:21 | 17:33 | 17:45 | 17:57 | 18:07 | 18:17 | -- | 18:35 | ||||
Colchester St. Andrew's Gardens | 07:32 | 07:49 | 07:59 | 08:11 | 08:23 | 08:35 | 08:48 | 09:00 | 09:12 | 09:24 | 09:36 | 09:47 | 10:00 | 12 | 24 | 36 | 48 | 00 | 14:48 | 15:00 | 15:12 | 15:24 | 15:29 | 15:35 | 47 | 59 | 11 | 23 | 35 | 17:23 | 17:35 | 17:47 | 17:59 | 18:08 | 18:18 | -- | 18:36 | ||||
Colchester Fairfield Gardens | 07:33 | 07:50 | 07:59 | 08:11 | 08:23 | 08:35 | 08:48 | 09:01 | 09:13 | 09:25 | 09:37 | 09:48 | 10:01 | 13 | 25 | 37 | 49 | 01 | 14:49 | 15:01 | 15:13 | 15:25 | 15:30 | 15:35 | 47 | 59 | 11 | 23 | 35 | 17:23 | 17:35 | 17:47 | 17:59 | 18:09 | 18:19 | -- | 18:37 | ||||
Colchester Dilbridge Road | 07:34 | 07:50 | 08:00 | 08:12 | 08:24 | 08:36 | 08:49 | 09:01 | 09:14 | 09:26 | 09:38 | 09:49 | 10:02 | 14 | 26 | 38 | 50 | 02 | 14:50 | 15:02 | 15:14 | 15:25 | 15:30 | 15:36 | 48 | 00 | 12 | 24 | 36 | 17:24 | 17:36 | 17:48 | 18:00 | 18:10 | 18:20 | -- | 18:38 | ||||
Colchester Goring Road East | 07:35 | 07:52 | 08:02 | 08:14 | 08:26 | 08:38 | 08:51 | 09:03 | 09:15 | 09:27 | 09:39 | 09:50 | 10:03 | 15 | 27 | 39 | 51 | 03 | 14:51 | 15:03 | 15:15 | 15:27 | 15:32 | 15:38 | 50 | 02 | 14 | 26 | 38 | 17:26 | 17:38 | 17:50 | 18:02 | 18:11 | 18:21 | -- | 18:39 | ||||
Colchester Hazelton Road | 07:35 | 07:52 | 08:02 | 08:14 | 08:26 | 08:38 | 08:51 | 09:03 | 09:15 | 09:27 | 09:39 | 09:50 | 10:03 | 15 | 27 | 39 | 51 | 03 | 14:51 | 15:03 | 15:15 | 15:27 | 15:32 | 15:38 | 50 | 02 | 14 | 26 | 38 | 17:26 | 17:38 | 17:50 | 18:02 | 18:11 | 18:21 | -- | 18:39 | ||||
Colchester Bromley Road | 07:36 | 07:53 | 08:03 | 08:15 | 08:27 | 08:39 | 08:52 | 09:04 | 09:16 | 09:28 | 09:40 | 09:51 | 10:04 | 16 | 28 | 40 | 52 | 04 | 14:52 | 15:04 | 15:16 | 15:28 | 15:33 | 15:39 | 51 | 03 | 15 | 27 | 39 | 17:27 | 17:39 | 17:51 | 18:03 | 18:12 | 18:22 | -- | 18:40 | ||||
Greenstead Hazlemere School | 07:37 | 07:54 | 08:04 | 08:16 | 08:28 | 08:40 | 08:53 | 09:05 | 09:17 | 09:29 | 09:41 | 09:52 | 10:05 | 17 | 29 | 41 | 53 | 05 | 14:53 | 15:05 | 15:17 | 15:29 | 15:34 | 15:40 | 52 | 04 | 16 | 28 | 40 | 17:28 | 17:40 | 17:52 | 18:04 | 18:13 | 18:23 | -- | 18:41 | ||||
Greenstead Sir Charles Lucas School | 07:37 | 07:54 | 08:04 | 08:16 | 08:28 | 08:40 | 08:53 | 09:05 | 09:17 | 09:29 | 09:41 | 09:52 | 10:05 | 17 | 29 | 41 | 53 | 05 | 14:53 | 15:05 | 15:17 | 15:29 | 15:34 | 15:40 | 52 | 04 | 16 | 28 | 40 | 17:28 | 17:40 | 17:52 | 18:04 | 18:13 | 18:23 | -- | 18:41 | ||||
Greenstead Library | 07:39 | 07:56 | 08:06 | 08:18 | 08:30 | 08:42 | 08:55 | 09:07 | 09:19 | 09:31 | 09:43 | 09:54 | 10:07 | 19 | 31 | 43 | 55 | 07 | 14:55 | 15:07 | 15:19 | 15:31 | 15:36 | 15:42 | 54 | 06 | 18 | 30 | 42 | 17:30 | 17:42 | 17:54 | 18:06 | 18:15 | 18:25 | -- | 18:43 | ||||
Greenstead Acacia Avenue | 07:40 | 07:57 | 08:07 | 08:19 | 08:31 | 08:43 | 08:56 | 09:08 | 09:20 | 09:32 | 09:44 | 09:55 | 10:08 | 20 | 32 | 44 | 56 | 08 | 14:56 | 15:08 | 15:20 | 15:32 | 15:37 | 15:43 | 55 | 07 | 19 | 31 | 43 | 17:31 | 17:43 | 17:55 | 18:07 | 18:16 | 18:26 | -- | 18:44 | ||||
Greenstead Hamlet Drive | 07:42 | 07:59 | 08:09 | 08:21 | 08:33 | 08:45 | 08:58 | 09:10 | 09:22 | 09:34 | 09:46 | 09:57 | 10:10 | 22 | 34 | 46 | 58 | 10 | 14:58 | 15:10 | 15:22 | 15:34 | 15:39 | 15:45 | 57 | 09 | 21 | 33 | 45 | 17:33 | 17:45 | 17:57 | 18:09 | 18:18 | 18:28 | -- | 18:46 |
1Term Time Only
A future timetable is available:
Looking for Tickets?
Buy tickets for the 1 service quickly and easily online