Skip to content

Viewing the timetable for service X6

Milton Keynes to Aylesbury

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X6Service X6Service X6Service X6Service X6Service X6Service X6Service X6Service X6Service X6Service X6Service X6Service X6Service X6Service X6
The Point (Stop J4), Central Milton Keynes 06:25 06:55 08:15 09:15 10:15 11:15 12:15 13:15 14:15 14:45 15:15 16:15 17:15 18:15
Central Railway Station (Stop Z6), Central Milton Keynes 05:45 06:32 07:02 08:23 09:23 10:23 11:23 12:23 13:23 14:23 14:53 15:23 16:23 17:23 18:23
Central Railway Station (Stop Z6), Central Milton Keynes 06:35 07:07 08:28 09:28 10:28 11:28 12:28 13:28 14:28 14:58 15:28 16:28 17:28 18:28
Apollo Avenue, Fairfields 05:58 06:48 07:22 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:11 15:43 16:43 17:41 18:41
Wolverton Road (Eastbound), Stony Stratford 06:02 06:53 07:28 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:16 15:48 16:48 17:46 18:46
Community Centre (opp), Old Stratford 06:08 06:59 07:38 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:22 15:54 16:54 17:52 18:52
High Street (southbound), Buckingham 06:23 07:15 07:56 09:08 10:08 11:08 12:08 13:08 14:08 15:15 15:40 16:10 17:10 18:05 19:05
Tesco (Stop A), Buckingham 06:29 07:23 08:07 09:15 10:15 11:15 12:15 13:15 14:15 15:22 15:51 16:17 17:17 18:12 19:12
The New Inn (o/s), Padbury 06:33 07:27 08:11 09:19 10:19 11:19 12:19 13:19 14:19 15:26 15:55 16:21 17:21 18:16
Avenue Road (Opp), Winslow 06:43 07:36 08:23 09:28 10:28 11:28 12:28 13:28 14:28 15:35 16:05 16:30 17:30 18:25
Green End (Adj), Granborough 16:13
High Street (o/s), North Marston 16:17
Bowling Alley (Southbound), Oving 16:21
The White Swan (adj), Whitchurch 06:55 07:48 08:36 09:40 10:40 11:40 12:40 13:40 14:40 15:47 16:30 16:42 17:42 18:36
The Horse & Jockey PH (Opp), Aylesbury 07:02 07:58 08:47 09:48 10:48 11:48 12:48 13:48 14:48 15:55 16:37 16:50 17:50 18:43
Aylesbury Bus Stn (Bay 10), Aylesbury 07:10 08:10 08:55 09:55 10:55 11:55 12:55 13:55 14:55 16:05 16:45 17:00 18:00 18:50

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.