Viewing the timetable for service 84, 85
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Road Closure Station Road Broughton Astley
13th Jun 2026 - 4th Oct 2026
Station Road, Broughton Astley will be closed from Monday 13th July until Sunday 4th October due to essential Leicestershire County Council works.
More information
Services 84 & LC14 will divert via Broughton Way & Cosby Road.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 84 | Service 85 | Service 84 | Service 84 | Service 85 | Service 84 | Service 85 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | Service 84 | Service 85 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Margaret's Bus Station (Stand SS), Leicester | 06:20 | 06:35 | - | 06:50 | 07:05 | 07:20 | - | 07:35 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:40 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:50 | 22:20 | 22:50 | 23:20 |
| Nelson Mandela Park (Stand GE), Leicester | 06:32 | 06:46 | - | 07:02 | 07:17 | 07:32 | - | 07:47 | 08:12 | 08:27 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:52 | 18:01 | 18:16 | 18:31 | 18:46 | 19:01 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 22:01 | 22:31 | 23:01 | 23:31 |
| Marsden Lane (opp), Aylestone | 06:44 | 06:56 | - | 07:14 | 07:29 | 07:45 | 08:00 | 08:02 | 08:25 | 08:40 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 15:00 | 15:10 | 15:30 | 15:40 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:25 | 17:29 | 17:45 | 17:55 | 18:10 | 18:16 | 18:31 | 18:46 | 18:59 | 19:14 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:14 | 22:44 | 23:14 | 23:41 |
| Northfield Road (adj), Blaby | 06:54 | 07:04 | 07:19 | 07:24 | 07:39 | 07:55 | 08:11 | 08:13 | 08:35 | 08:50 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:12 | 15:22 | 15:42 | 15:52 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:37 | 17:39 | 17:57 | 18:07 | 18:20 | 18:26 | 18:41 | 18:56 | 19:09 | 19:24 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:24 | 22:54 | 23:24 | 23:51 |
| College (opposite), Countesthorpe | - | 07:13 | - | - | 07:48 | - | 08:22 | 08:24 | - | 08:59 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:32 | - | 16:03 | - | 16:38 | - | 17:08 | - | 17:38 | - | - | 18:08 | - | 18:31 | - | 18:51 | - | 19:18 | - | 19:58 | - | 20:58 | - | 21:58 | - | 23:03 | - | 00:01 |
| Green Lane (adjacent), Countesthorpe | - | 07:16 | - | - | 07:51 | - | - | 08:27 | - | 09:02 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | - | - | 16:06 | - | 16:41 | - | 17:11 | - | 17:41 | - | - | 18:11 | - | 18:34 | - | 18:54 | - | 19:21 | - | 20:01 | - | 21:01 | - | 22:01 | - | 23:06 | - | 00:04 |
| Springwell Lane (adj), Whetstone | 07:03 | - | 07:33 | 07:38 | - | 08:06 | - | - | 08:46 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:24 | - | 15:54 | - | 16:24 | - | 16:54 | - | 17:24 | - | 17:49 | 17:53 | - | 18:19 | - | 18:36 | - | 19:06 | - | 19:34 | - | 20:29 | - | 21:29 | - | 22:34 | - | 23:34 | - |
| Victory Park (adj), Cosby | - | - | - | - | - | - | - | - | 08:56 | - | - | - | 09:55 | - | - | - | 10:55 | - | - | - | 11:55 | - | - | - | 12:55 | - | - | - | 13:55 | - | - | - | 14:55 | - | - | - | 16:04 | - | - | - | 17:04 | - | - | - | 17:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Victory Park (opposite), Cosby | 07:07 | - | 07:39 | 07:44 | - | 08:11 | - | - | - | - | 09:20 | - | - | - | 10:20 | - | - | - | 11:20 | - | - | - | 12:20 | - | - | - | 13:20 | - | - | - | 14:20 | - | - | - | 15:30 | - | - | - | 16:30 | - | - | - | 17:30 | - | - | 17:59 | - | 18:25 | - | 18:42 | - | 19:12 | - | 19:39 | - | 20:34 | - | 21:33 | - | 22:38 | - | 23:39 | - |
| The Bull (adj), Broughton Astley | - | - | 07:50 | 07:55 | - | 08:20 | - | - | - | - | 09:29 | - | - | - | 10:29 | - | - | - | 11:29 | - | - | - | 12:29 | - | - | - | 13:29 | - | - | - | 14:29 | - | - | - | 15:39 | - | - | - | 16:40 | - | - | - | 17:40 | - | - | 18:10 | - | 18:35 | - | 18:51 | - | 19:21 | - | 19:47 | - | 20:42 | - | 21:42 | - | 22:47 | - | 23:47 | - |
| Townsend Close (opp), Broughton Astley | 07:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:47 | - | - | - | - | - |
| Lea Close (opp), Broughton Astley | - | - | 07:59 | 08:04 | - | 08:27 | - | - | - | - | 09:36 | - | - | - | 10:36 | - | - | - | 11:36 | - | - | - | 12:36 | - | - | - | 13:36 | - | - | - | 14:36 | - | - | - | 15:46 | - | - | - | 16:46 | - | - | - | 17:46 | - | - | 18:19 | - | 18:41 | - | 18:57 | - | 19:27 | - | 19:52 | - | 20:47 | - | - | - | 22:52 | - | 23:52 | - |
| Broughton Lane (E Bound), Dunton Bassett | - | - | 08:02 | 08:07 | - | 08:30 | - | - | - | - | 09:39 | - | - | - | 10:39 | - | - | - | 11:39 | - | - | - | 12:39 | - | - | - | 13:39 | - | - | - | 14:39 | - | - | - | 15:49 | - | - | - | 16:49 | - | - | - | 17:49 | - | - | 18:22 | - | 18:44 | - | 19:00 | - | 19:30 | - | 19:55 | - | 20:50 | - | - | - | 22:55 | - | 23:55 | - |
| George Street (opp), Lutterworth | - | - | - | - | - | 08:41 | - | - | - | - | 09:50 | - | - | - | 10:50 | - | - | - | 11:50 | - | - | - | 12:50 | - | - | - | 13:50 | - | - | - | 14:50 | - | - | - | 16:00 | - | - | - | 17:00 | - | - | - | 18:00 | - | - | - | - | - | - | 19:10 | - | - | - | 20:05 | - | 21:00 | - | - | - | 23:05 | - | - | - |
| Kingsway (opp), Lutterworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:08 | - | - | - |
| Morrisons (outside), Lutterworth | - | - | 08:17 | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:11 | - | - | - |
| Kingsway (opp), Lutterworth | - | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.