Viewing the timetable for service 82
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
service from Parkwood at 18:40 not operating
3rd Jun 2026 onwards
Due to an issue with the vehicle, the 18:40 service from Parkwood to Maidstone will not operate
we apologise for any inconvenience caused -
reduced service
4th Jun 2026 onwards
driver shortage
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Star Arcade (Stop M2), Maidstone | - | - | 05:39 | - | 06:11 | - | 06:39 | 06:49 | 07:00 | 07:13 | 07:26 | 07:39 | 07:51 | 08:06 | 08:18 | 08:31 | 08:44 | 08:58 | 09:11 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:45 | 19:05 | 19:25 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 |
| Chequers Bus Station (Stop J2), Maidstone | - | - | 05:43 | - | 06:15 | - | 06:43 | 06:53 | 07:04 | 07:17 | 07:30 | 07:43 | 07:55 | 08:10 | 08:22 | 08:35 | 08:48 | 09:02 | 09:15 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:49 | 19:09 | 19:29 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 |
| Longfield Place (opp), Shepway | 05:00 | 05:30 | 05:50 | 06:07 | 06:22 | 06:39 | 06:50 | 07:03 | 07:16 | 07:29 | 07:42 | 07:55 | 08:07 | 08:21 | 08:33 | 08:46 | 08:59 | 09:12 | 09:23 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:40 | 17:55 | 18:11 | 18:26 | 18:39 | 18:57 | 19:17 | 19:37 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 |
| Sutton Road Morrisons (opp), Shepway | 05:05 | 05:35 | 05:55 | 06:12 | 06:27 | 06:44 | 06:55 | 07:08 | 07:21 | 07:34 | 07:47 | 08:00 | 08:12 | 08:26 | 08:38 | 08:51 | 09:04 | 09:17 | 09:28 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:45 | 18:00 | 18:16 | 18:31 | 18:44 | 19:02 | 19:22 | 19:42 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
| Parade (o/s), Park Wood | 05:10 | 05:40 | 06:00 | 06:17 | 06:32 | 06:49 | 07:00 | 07:13 | 07:26 | 07:39 | 07:52 | 08:05 | 08:18 | 08:31 | 08:43 | 08:56 | 09:09 | 09:22 | 09:33 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:36 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:36 | 17:51 | 18:06 | 18:22 | 18:37 | 18:50 | 19:07 | 19:27 | 19:47 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.