Viewing the timetable for service 8
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Not possible to use the stop on the 8 & 2 Norht Station Layby
26th May 2026 onwards
It is not possible to use the stop on the 8 & 2 because of roadworks. Please go to Bruff close for service 8 and Mle end road for service 2.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highwoods Square (Stop 2), Highwoods | 06:20 | 06:40 | 07:00 | 07:13 | 07:25 | 07:38 | 07:51 | 08:03 | 08:15 | 08:27 | 08:39 | 08:51 | 09:03 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:58 | 17:11 | 17:25 | 17:40 | 18:00 | 18:30 | 19:00 | 19:30 |
| Newcomen Way (opp), Colchester | 06:25 | 06:45 | 07:05 | 07:18 | 07:30 | 07:44 | 07:57 | 08:10 | 08:22 | 08:34 | 08:47 | 08:57 | 09:08 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:02 | 15:15 | 15:29 | 15:41 | 15:51 | 16:03 | 16:15 | 16:27 | - | - | - | - | - | - | - | - | 19:05 | 19:35 |
| Nat West (NW-bound), Severalls Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:42 | 16:54 | 17:07 | 17:20 | 17:34 | 17:49 | 18:07 | 18:37 | - | - |
| General Hospital (Stop 1), Colchester | 06:33 | 06:53 | 07:14 | 07:28 | 07:41 | 07:54 | 08:07 | 08:20 | 08:32 | 08:44 | 08:57 | 09:06 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:10 | 15:23 | 15:38 | 15:50 | 16:00 | 16:12 | 16:24 | 16:37 | 16:52 | 17:04 | 17:22 | 17:31 | 17:44 | 17:59 | 18:17 | 18:46 | 19:13 | 19:43 |
| Railway Station Layby (Stand F), Colchester | 06:38 | 06:58 | 07:21 | 07:35 | 07:49 | 08:02 | 08:15 | 08:28 | 08:39 | 08:51 | 09:04 | 09:13 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:17 | 15:30 | 15:44 | 15:57 | 16:07 | 16:19 | 16:31 | 16:44 | 16:59 | 17:13 | 17:31 | 17:40 | 17:52 | 18:07 | 18:24 | 18:53 | 19:20 | 19:50 |
| Angel Court (Stop Ga), Colchester City Centre | 06:44 | 07:04 | 07:27 | 07:41 | 07:56 | 08:09 | 08:24 | 08:36 | 08:47 | 08:59 | 09:12 | 09:21 | 09:31 | 09:43 | 09:55 | 10:05 | 10:17 | 10:29 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:23 | 15:36 | 15:51 | 16:03 | 16:13 | 16:25 | 16:37 | 16:50 | 17:05 | 17:19 | 17:37 | 17:46 | 17:58 | 18:13 | 18:30 | 18:59 | 19:25 | 19:55 |
| Queen Street (Stop Ja), Colchester City Centre | 06:47 | 07:07 | 07:30 | 07:44 | 07:59 | 08:12 | 08:27 | 08:39 | 08:50 | 09:02 | 09:15 | 09:23 | 09:33 | 09:45 | 09:57 | 10:07 | 10:19 | 10:31 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:25 | 15:38 | 15:53 | 16:05 | 16:15 | 16:27 | 16:39 | 16:52 | 17:07 | 17:21 | 17:39 | 17:48 | 18:00 | 18:15 | 18:32 | 19:01 | 19:27 | 19:57 |
| Crematorium (opp), Colchester | 06:52 | 07:12 | 07:36 | 07:50 | 08:05 | 08:19 | 08:34 | 08:46 | 08:57 | 09:09 | 09:22 | 09:30 | 09:40 | 09:52 | 10:04 | 10:14 | 10:26 | 10:38 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:51 | 15:01 | 15:13 | 15:24 | 15:36 | 15:49 | 16:04 | 16:16 | 16:27 | 16:39 | 16:51 | 17:04 | 17:19 | 17:33 | 17:51 | 17:59 | 18:09 | 18:23 | 18:40 | 19:08 | 19:34 | - |
| The Silver Oyster (opp), Monkwick | 06:56 | 07:16 | 07:40 | 07:54 | 08:09 | 08:23 | 08:38 | 08:50 | 09:01 | 09:13 | 09:26 | 09:34 | 09:44 | 09:56 | 10:08 | 10:18 | 10:30 | 10:42 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:55 | 15:05 | 15:17 | 15:28 | 15:40 | 15:53 | 16:08 | 16:20 | 16:31 | 16:43 | 16:55 | 17:08 | 17:23 | 17:37 | 17:55 | 18:03 | 18:13 | 18:27 | 18:44 | 19:12 | 19:38 | - |
| Gosfield Road (E-bound), Monkwick | 06:59 | 07:19 | 07:43 | 07:57 | 08:12 | 08:26 | 08:41 | 08:53 | 09:04 | 09:16 | 09:29 | 09:37 | 09:47 | 09:59 | 10:11 | 10:21 | 10:33 | 10:45 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:58 | 15:08 | 15:20 | 15:31 | 15:43 | 15:56 | 16:11 | 16:23 | 16:34 | 16:46 | 16:58 | 17:11 | 17:26 | 17:40 | 17:58 | 18:06 | 18:16 | 18:30 | 18:47 | 19:14 | 19:40 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.