Viewing the timetable for service 79
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 79 & 79C - Childwall Valley Road (Netherley)
27th May 2026 - 10th Jun 2026
Childwall Valley Road and Caldway Drive will be closed, between 1900 and 0600 each night for approximately 14 nights from Wednesday 27 May 2026.
More information
Due to temporary lights during the daytime, services will be diverted at all times not just during the full closure.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | Service 79 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool ONE Bus Station (Stand 3), Liverpool | 06:00 | 06:30 | 06:59 | 07:29 | 07:44 | 07:59 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:13 | 15:23 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:57 | 19:17 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
| Mount Pleasant (opp), Liverpool | 06:06 | 06:36 | 07:05 | 07:35 | 07:51 | 08:06 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:16 | 18:26 | 18:36 | 18:44 | 18:54 | 19:11 | 19:31 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 |
| Mill Lane (adj), Wavertree | 06:16 | 06:46 | 07:16 | 07:47 | 08:03 | 08:18 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:20 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:02 | 12:12 | 12:22 | 12:33 | 12:43 | 12:53 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:33 | 18:43 | 18:53 | 18:58 | 19:08 | 19:25 | 19:45 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | 00:35 |
| Belle Vale Interchange (Stop B), Belle Vale | 06:23 | 06:53 | 07:23 | 07:55 | 08:11 | 08:26 | 08:42 | 08:52 | 09:02 | 09:13 | 09:23 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:29 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:11 | 12:21 | 12:31 | 12:42 | 12:52 | 13:02 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:45 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:42 | 18:52 | 19:02 | 19:07 | 19:17 | 19:34 | 19:54 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 | 00:44 |
| Winster Drive (nr), Woodlands | 06:28 | 06:58 | 07:28 | 08:01 | 08:17 | 08:32 | 08:48 | 08:58 | 09:08 | 09:19 | 09:29 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:35 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:45 | 11:55 | 12:05 | 12:16 | 12:26 | 12:36 | 12:48 | 12:58 | 13:08 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:51 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 16:59 | 17:12 | 17:22 | 17:32 | 17:42 | 17:50 | 18:00 | 18:09 | 18:19 | 18:29 | 18:39 | 18:48 | 18:58 | 19:08 | 19:13 | 19:23 | 19:40 | 20:00 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 | 00:50 |
| Halewood Shopping Centre (opp), Halewood | 06:37 | 07:07 | 07:37 | 08:10 | 08:26 | 08:41 | 08:57 | - | 09:18 | - | 09:39 | - | 10:04 | - | 10:23 | - | 10:45 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:05 | - | 12:26 | - | 12:46 | - | 13:08 | - | 13:29 | - | 13:49 | - | 14:09 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:30 | - | 15:50 | - | 16:10 | - | 16:30 | - | 16:50 | - | 17:09 | - | 17:32 | - | 17:52 | 18:00 | 18:10 | 18:19 | 18:29 | 18:39 | 18:49 | 18:58 | 19:08 | 19:18 | 19:23 | 19:33 | 19:50 | 20:10 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 00:30 | 01:00 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.