Viewing the timetable for service 700
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks causing significant delays to services
9th Jun 2026 onwards
Road works have reduced the road to one lane and this is resulting in substantial delays to both 190 and 700 services in both directions
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | Service 700 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stop 11), Bluewater | 07:34 | 08:33 | 09:09 | 09:36 | 09:59 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:35 | 16:10 | 16:29 | 16:50 | 17:15 | 17:45 | 18:10 | 18:40 | 19:10 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 |
| Bligh Way Shops (opp), Earl Estate | 07:50 | 08:49 | 09:25 | 09:52 | 10:15 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:53 | 16:28 | 16:47 | 17:08 | 17:32 | 18:02 | 18:26 | 18:56 | 19:26 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 |
| Canal Road (Stop D), Strood | 08:03 | 09:03 | 09:39 | 10:06 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:28 | 14:48 | 15:08 | 15:28 | 16:06 | 16:43 | 17:02 | 17:23 | 17:47 | 18:16 | 18:37 | 19:06 | 19:36 | 19:58 | 20:28 | 20:58 | 21:27 | 21:57 | 22:27 | 22:57 |
| Star Hill (Stop F), Rochester | 08:08 | 09:08 | 09:44 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:33 | 14:53 | 15:13 | 15:33 | 16:11 | 16:48 | 17:07 | 17:28 | 17:52 | 18:21 | 18:42 | 19:11 | 19:41 | 20:02 | 20:32 | 21:02 | 21:31 | 22:01 | 22:31 | 23:01 |
| Waterfront Bus Station (Stop A5), Chatham | 08:18 | 09:18 | 09:51 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:41 | 15:01 | 15:21 | 15:42 | 16:21 | 16:57 | 17:16 | 17:37 | 18:00 | 18:29 | 18:50 | 19:16 | 19:46 | 20:07 | 20:37 | 21:07 | 21:36 | 22:06 | 22:36 | 23:06 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.