Viewing the timetable for service 500
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 26, 27, 82, 82A, 204, 500 & X4 - Parliament Street/Upper Parliament Street (Toxteth)
1st - 20th Jun 2026
Parliament Street/Upper Parliament Street will be closed, between Sefton Street and Chesterfield Street, from Monday 1 June 2026 for approximately 19 nights, between 1900 and 0600 each night.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool John Lennon Airport (Stop 4), Speke | 03:59 | 04:29 | 04:59 | 05:29 | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:34 | 17:04 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:59 |
| Silver Leigh (opp), Otterspool | 04:13 | 04:43 | 05:13 | 05:43 | 06:14 | 06:44 | 07:14 | 07:45 | 08:18 | 08:48 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:16 | 13:46 | 14:16 | 14:46 | 15:17 | 15:47 | 16:18 | 16:53 | 17:26 | 17:57 | 18:26 | 18:55 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 00:14 |
| Liverpool ONE Bus Station (Stand 7), Liverpool | 04:27 | 04:57 | 05:28 | 05:58 | 06:30 | 07:01 | 07:32 | 08:05 | 08:39 | 09:07 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:34 | 14:04 | 14:34 | 15:04 | 15:36 | 16:06 | 16:38 | 17:13 | 17:45 | 18:16 | 18:42 | 19:11 | 19:40 | 20:09 | 20:39 | 21:09 | 21:39 | 22:08 | 22:38 | 23:08 | 23:38 | 00:27 |
| Lime Street (Stop GE), Liverpool | 04:31 | 05:01 | 05:32 | 06:03 | 06:35 | 07:07 | 07:38 | 08:11 | 08:45 | 09:13 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:40 | 14:10 | 14:41 | 15:11 | 15:43 | 16:13 | 16:44 | 17:19 | 17:51 | 18:22 | 18:48 | 19:17 | 19:46 | 20:15 | 20:44 | 21:14 | 21:44 | 22:13 | 22:43 | 23:13 | 23:43 | 00:32 |
| Lisburn Road (adj), Aigburth | 04:48 | 05:18 | 05:50 | 06:21 | 06:53 | 07:25 | 07:58 | 08:31 | 09:04 | 09:32 | 09:58 | 10:28 | 10:58 | 11:28 | 11:59 | 12:29 | 12:59 | 13:29 | 14:00 | 14:30 | 15:01 | 15:32 | 16:06 | 16:37 | 17:08 | 17:42 | 18:12 | 18:43 | 19:08 | 19:35 | 20:04 | 20:33 | 21:02 | 21:32 | 22:02 | 22:31 | 23:01 | 23:31 | 00:01 | 00:50 |
| Liverpool John Lennon Airport (Stop 3), Speke | 05:03 | 05:33 | 06:06 | 06:37 | 07:09 | 07:41 | 08:15 | 08:48 | 09:21 | 09:49 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:15 | 14:45 | 15:16 | 15:51 | 16:25 | 16:56 | 17:29 | 18:00 | 18:30 | 18:58 | 19:23 | 19:50 | 20:19 | 20:48 | 21:17 | 21:47 | 22:17 | 22:46 | 23:16 | 23:46 | 00:16 | 01:05 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.