Viewing the timetable for service 483, 483A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 480 & 483
27th Jul 2026 - 28th Aug 2026
Diversions are in place on the 480 & 483 because of roadworks.
From Ackers Drive South fleet Rd, Springhead round about, Spring head Rd, At Thames Way 480s will turn left back to line of route. 483 will go around Thames way round about back up Spring head road back to normal line of route. This will be towards Gravesend only, Normal line of route towards Bluewater (483s)and Joyce Green Lane (480s).
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | Service 483 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrack Row (Stop G), Gravesend | 06:00 | 06:29 | 07:06 | 07:39 | 08:19 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:38 | 15:11 | 15:50 | 16:25 | 17:00 | 17:35 | 18:10 | 18:45 | 19:45 | 20:45 |
| Riversdale (opp), Northfleet | 06:08 | 06:37 | 07:14 | 07:47 | 08:29 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:46 | 15:19 | 15:58 | 16:33 | 17:08 | 17:43 | 18:18 | 18:52 | 19:52 | 20:52 |
| The Painters Ash (opp), Northfleet | 06:15 | 06:44 | 07:21 | 07:54 | 08:36 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:53 | 15:26 | 16:05 | 16:40 | 17:15 | 17:50 | 18:25 | 18:58 | 19:58 | 20:58 |
| Stopes Avenue (opp), Ebbsfleet | 06:27 | 06:57 | 07:35 | 08:12 | 08:53 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:09 | 15:46 | 16:21 | 16:55 | 17:30 | 18:04 | 18:39 | 19:10 | 20:10 | 21:10 |
| Church (adj), Swanscombe | 06:31 | 07:01 | 07:40 | 08:17 | 08:58 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:13 | 15:50 | 16:25 | 16:59 | 17:34 | 18:09 | 18:44 | 19:13 | 20:13 | 21:13 |
| Bus Station (Stop 5), Bluewater | 06:39 | 07:10 | 07:48 | 08:25 | 09:06 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:21 | 16:00 | 16:35 | 17:09 | 17:44 | 18:19 | 18:54 | 19:21 | 20:21 | 21:21 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.