Viewing the timetable for service 411
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 410, 411, 414, 432 & 433 - Kings Parade (New Brighton)
Today 08:00 - 12:00
On Sunday 11th October 2026 between 0800 and 1200, Kings Parade will be closed from the junction of Portland Street to the junction of Coastal Drive to facilitate the Wirral 10k running event.
Services from Clatterbridge / Birkenhead / Woodside / Liverpool will run as normal to Rowson Street, then via Wellington Road, Atherton Street, to Kings Parade and finish at Morrisons, Marine Point.
Omits a section of Rowson Street, Kings Parade and Pilots Way (Currently closed due to Cadent Gas works). -
Services in the Wirral area will become part of the Liverpool City Region’s Franchised Bus Network from 25 October
30th Sep 2026 - 24th Oct 2026
This means services 216, 217, 407, 409, 410, 411, 413, 414, 418, 423, 432, 433, 437, 464, 471, 472, 487, 492 and 495 will no longer be operated by Arriva.
More information -
Diversion on the 410, 411, 414, 432 & 433 - Atherton Street (New Brighton)
7th Sep 2026 - 30th Oct 2026
On Monday 7th September 2026 until Friday 30th October 2026, Atherton Street will be closed from the junction of Pilots Way to the junction of Kings Parade.
Services from New Brighton continue along Kings Parade to the Morrisons bus layover, omitting Pilots Way and Atherton Street.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | Service 411 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrisons (Stop B), New Brighton | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 |
| Seacombe Ferry Terminal (Stand 3), Seacombe | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:57 | 21:57 | 22:57 |
| Woodside Interchange (Stop B), Woodside | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 21:04 | 22:04 | 23:04 |
| Birkenhead Bus Station (Stand 10), Birkenhead | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 21:09 | 22:09 | 23:09 |
| Seacombe Ferry Terminal (Stand 2), Seacombe | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 21:19 | 22:19 | - |
| Kings Parade (opp), New Brighton | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 21:29 | 22:29 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.