Viewing the timetable for service 310
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Rd closure
3rd - 18th Jun 2026
The rd is closed Northbound from the Vine public house round about to Cheshunt pond
The 310 and 251 service are diverting via the A10 and College rd -
Diversion on the 251 & 310
Today 13:12 - 18th Jun 2026
Diversions are in place on the 251 & 310 because of a road closure, we can not serve any bus stops between The vine public house and Cheshunt pond 24/7.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | Service 310 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ware Railway Station (Stop E), Ware | 05:17 | 05:47 | - | 06:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bus Station (Stop 2), Hertford | - | - | 05:49 | - | 06:09 | 06:23 | 06:38 | 06:50 | 07:03 | 07:19 | 07:35 | 07:53 | 08:12 | 08:27 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:28 | 14:44 | 15:00 | 15:15 | 15:30 | 15:45 | 16:02 | 16:20 | 16:38 | 16:56 | 17:15 | 17:32 | 17:50 | 18:10 | 18:39 | 19:39 | 20:39 | 21:39 |
| Hertford Regional College (Stop C), Ware | - | - | 05:57 | - | 06:18 | 06:33 | 06:48 | 07:00 | 07:13 | 07:29 | 07:46 | 08:04 | 08:23 | 08:38 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:57 | 16:14 | 16:32 | 16:50 | 17:08 | 17:27 | 17:42 | 18:00 | 18:20 | 18:48 | 19:48 | 20:48 | 21:48 |
| Gilpin Mews (opp), Ware | 05:18 | 05:48 | 05:58 | 06:04 | 06:19 | 06:34 | 06:49 | 07:01 | 07:14 | 07:30 | 07:47 | 08:05 | 08:24 | 08:39 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:39 | 14:55 | 15:11 | 15:27 | 15:43 | 15:58 | 16:15 | 16:33 | 16:51 | 17:09 | 17:28 | 17:43 | 18:01 | 18:21 | 18:49 | 19:49 | 20:49 | 21:49 |
| St Mary's Church (Stop C), St Margarets | 05:23 | 05:53 | 06:03 | 06:10 | 06:25 | 06:40 | 06:56 | 07:08 | 07:21 | 07:37 | 07:54 | 08:12 | 08:31 | 08:46 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:46 | 15:02 | 15:18 | 15:37 | 15:52 | 16:07 | 16:24 | 16:43 | 17:01 | 17:19 | 17:38 | 17:50 | 18:07 | 18:27 | 18:55 | 19:55 | 20:55 | 21:55 |
| Bridle Way (W-bound), Hoddesdon | 05:28 | 05:58 | 06:08 | 06:16 | 06:31 | 06:46 | 07:02 | 07:14 | 07:27 | 07:43 | 08:01 | 08:19 | 08:38 | 08:53 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:52 | 15:09 | 15:26 | 15:45 | 16:00 | 16:14 | 16:31 | 16:49 | 17:07 | 17:25 | 17:44 | 17:56 | 18:13 | 18:33 | 19:01 | 20:01 | 21:01 | 22:01 |
| Clock Tower (Stop B), Hoddesdon | 05:34 | 06:04 | 06:14 | 06:22 | 06:37 | 06:52 | 07:09 | 07:22 | 07:36 | 07:52 | 08:09 | 08:27 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 14:59 | 15:16 | 15:33 | 15:53 | 16:08 | 16:21 | 16:38 | 16:56 | 17:14 | 17:32 | 17:51 | 18:03 | 18:19 | 18:39 | 19:06 | 20:06 | 21:06 | 22:06 |
| Station Road (Stop S), Broxbourne | 05:40 | 06:10 | 06:20 | 06:28 | 06:43 | 06:58 | 07:15 | 07:28 | 07:44 | 08:00 | 08:16 | 08:34 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:39 | 14:54 | 15:07 | 15:24 | 15:41 | 16:01 | 16:16 | 16:28 | 16:45 | 17:04 | 17:22 | 17:40 | 17:59 | 18:10 | 18:26 | 18:45 | 19:12 | 20:12 | 21:12 | 22:12 |
| The Queens Head PH (opp), Wormley | 05:45 | 06:15 | 06:25 | 06:34 | 06:49 | 07:04 | 07:22 | 07:35 | 07:52 | 08:08 | 08:24 | 08:42 | 09:01 | 09:16 | 09:31 | 09:46 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:46 | 15:01 | 15:14 | 15:32 | 15:48 | 16:08 | 16:23 | 16:35 | 16:52 | 17:11 | 17:29 | 17:47 | 18:06 | 18:16 | 18:32 | 18:50 | 19:17 | 20:17 | 21:17 | 22:17 |
| Bulls Head PH (opp), Turnford | 05:48 | 06:18 | 06:28 | 06:38 | 06:53 | 07:08 | 07:25 | 07:40 | 07:58 | 08:14 | 08:28 | 08:46 | 09:05 | 09:20 | 09:35 | 09:50 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:50 | 15:06 | 15:20 | 15:39 | 15:55 | 16:15 | 16:30 | 16:41 | 16:58 | 17:15 | 17:33 | 17:51 | 18:10 | 18:20 | 18:36 | 18:53 | 19:20 | 20:20 | 21:20 | 22:20 |
| Old Pond (Stop A), Cheshunt | 05:58 | 06:28 | 06:38 | 06:48 | 07:03 | 07:18 | 07:36 | 07:52 | 08:12 | 08:28 | 08:43 | 08:57 | 09:16 | 09:31 | 09:46 | 10:01 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:01 | 15:17 | 15:34 | 15:53 | 16:08 | 16:27 | 16:40 | 16:51 | 17:08 | 17:25 | 17:43 | 18:01 | 18:20 | 18:30 | 18:46 | 19:03 | 19:28 | 20:28 | 21:28 | 22:28 |
| Bus Station (Stop D), Waltham Cross | 06:05 | 06:35 | 06:45 | 06:55 | 07:10 | 07:25 | 07:43 | 08:00 | 08:20 | 08:36 | 08:51 | 09:04 | 09:23 | 09:37 | 09:52 | 10:07 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:07 | 15:23 | 15:41 | 16:00 | 16:15 | 16:34 | 16:45 | 16:58 | 17:15 | 17:32 | 17:50 | 18:08 | 18:27 | 18:37 | 18:53 | 19:10 | 19:34 | 20:34 | 21:34 | 22:34 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.