Viewing the timetable for service 229
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Leeds Road, Huddersfield (A62) TPRU - Affected Services :- 229
10th - 12th Oct 2026
Diversions are in place on the 229 due to the road closure of Leeds Road, Huddersfield relating to the Trans Pennine Route Upgrade.
We are unable to serve Leeds Road.
All 229 services will divert via Bradley Road, Bradford Road, Northgate and Southgate.
We apologise for any inconvenience that this may cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | Service 229 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huddersfield Bus Station (stand Z), Huddersfield Town Centre | - | - | - | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
| Bradley Tesco (opp), Bradley | - | - | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Heckmondwike Bus Stn 2 (at), Heckmondwike | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:16 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 23:46 |
| Holden Ing Way, Birstall Retail Park | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | - | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | - |
| Wheatsheaf Junction (after), Wortley | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | - | 19:23 | 20:23 | 21:23 | 22:23 | - | - |
| Leeds City Bus Station (stand 10), Leeds City Centre | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | - | 19:43 | 20:43 | 21:43 | 22:43 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.