Skip to content

Viewing the timetable for service 182

Chatham to Twydall

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182Service 182
Waterfront Bus Station (Stop B13), Chatham 06:06 06:18 06:35 06:50 07:07 07:20 07:31 07:44 07:53 08:19 08:34 08:50 09:04 09:16 09:28 09:41 09:53 10:05 10:17 10:29 10:41 10:53 11:05 11:17 11:29 11:41 11:53 12:05 12:17 12:29 12:41 12:53 13:05 13:17 13:29 13:41 13:53 14:07 14:21 14:33 14:45 14:58 15:12 15:29 15:46 15:53 16:03 16:15 16:30 16:44 16:59 17:06 17:20 17:35 17:52
Medway Park War Memorial (Stop E), Gillingham 06:11 06:23 06:40 06:55 07:12 07:25 07:36 07:51 08:00 08:26 08:40 08:56 09:10 09:22 09:34 09:46 09:58 10:10 10:22 10:34 10:46 10:58 11:10 11:22 11:34 11:46 11:58 12:10 12:22 12:34 12:46 12:58 13:10 13:22 13:34 13:46 13:58 14:13 14:27 14:39 14:51 15:04 15:19 15:36 15:53 16:00 16:10 16:22 16:38 16:52 17:07 17:14 17:26 17:41 17:58
Duncan Road (S-bound), Gillingham 06:16 06:28 06:45 07:00 07:17 07:30 07:43 07:58 08:07 08:32 08:46 09:02 09:16 09:28 09:40 09:52 10:04 10:16 10:28 10:40 10:52 11:04 11:16 11:28 11:40 11:52 12:04 12:16 12:28 12:40 12:52 13:04 13:16 13:28 13:40 13:52 14:04 14:19 14:33 14:45 14:59 15:12 15:26 15:43 16:00 16:07 16:17 16:29 16:44 16:58 17:13 17:20 17:32 17:47 18:04
The Academy of Woodlands (opp), Gillingham 06:22 06:34 06:51 07:06 07:23 07:36 07:51 08:07 08:16 08:41 08:55 09:10 09:23 09:35 09:47 09:59 10:11 10:23 10:35 10:47 10:59 11:11 11:23 11:35 11:47 11:59 12:11 12:23 12:35 12:47 12:59 13:11 13:23 13:35 13:47 13:59 14:11 14:26 14:40 14:52 15:08 15:24 15:35 15:51 16:08 16:15 16:25 16:37 16:51 17:05 17:20 17:27 17:39 17:54 18:11
Featherby Road North (adj), Twydall 06:24 06:36 06:53 07:08 07:25 07:38 07:54 08:10 08:19 08:43 08:57 09:12 09:25 09:37 09:49 10:01 10:13 10:25 10:37 10:49 11:01 11:13 11:25 11:37 11:49 12:01 12:13 12:25 12:37 12:49 13:01 13:13 13:25 13:37 13:49 14:01 14:13 14:28 14:42 14:54 15:11 15:27 15:37 15:54 16:11 16:18 16:28 16:40 16:53 17:07 17:22 17:29 17:41 17:56 18:13
Beechings Green (adj), Twydall 06:31 06:43 07:00 07:15 07:32 07:45 08:02 08:18 08:28 08:50 09:04 09:19 09:32 09:44 09:56 10:08 10:20 10:32 10:44 10:56 11:08 11:20 11:32 11:44 11:56 12:08 12:20 12:32 12:44 12:56 13:08 13:20 13:32 13:44 13:56 14:08 14:20 14:35 14:49 15:02 15:45 16:02 16:19 16:27 16:37 16:48 17:01 17:15 17:30 17:37 17:48 18:03 18:20

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.