Viewing the timetable for service 126
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Dewsbury - Diversion on the 126
23rd May 2026 - 12th Jun 2026
High Road CLOSED, Diverting to Bywell Road traffic lights in both directions, From Princess Lane rest of route is now normal service in both directions
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | Service 126 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station stand 6 (stand 6), Wakefield City Centre | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Broadway End, Lupset | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:39 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:15 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
| Horbuty Highfield Road, Horbury | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:45 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:08 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:08 | 18:21 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
| Ossett Bus Stn D (stand D), Ossett | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:54 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:18 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:16 | 18:29 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Hazel Crescent (opp), Chickenley | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 09:01 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:25 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:22 | 18:35 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
| Dewsbury Bus Station 1 (stop 1), Dewsbury | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:12 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:20 | 12:37 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:33 | 18:46 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.