A
Luton Airport to Luton and Dunstable
via Luton Train Station Interchange
Back to all servicesService Overview
Welcome to Busway A! Arriva's fast and frequent service running 24/7 between London Luton Airport and Luton Station, and Dunstable.
Average duration: Luton to Dunstable in around 15 minutes. Luton Airport to Luton Station in 8 minutes.
Frequency: Luton to Dunstable every 7/8 minutes. Luton Airport to Luton Station upto every 10 minutes.
Service Details
View opposite directionRoute Map
View all stops | A1 | A2 | A1 | A2 | A1 | A2 | A1 | A2 | A1 | A2 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A1 | A2 | A1 | A2 | A1 | A2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunstable Asda | 02:30 | 02:30 | 03:00 | 03:00 | 03:30 | 03:30 | 04:00 | 04:00 | 02:00 | 02:00 | -- | 04:30 | -- | 05:00 | -- | 05:30 | 06:00 | 06:15 | 06:30 | 06:46 | 06:56 | 07:06 | 07:16 | 07:26 | 07:36 | 07:46 | 07:56 | 08:06 | 08:17 | Then at these mins past each hour | 27 | 37 | 47 | 57 | 07 | 17 | until | 15:07 | 15:17 | 15:27 | 15:39 | 15:50 | 16:03 | 16:13 | 16:22 | 16:32 | 16:43 | 16:55 | 17:05 | 17:15 | 17:27 | 17:39 | 17:52 | 18:02 | 18:12 | 18:22 | 18:37 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:10 | 22:15 | 22:40 | 23:10 | 23:40 | 00:10 | 00:10 | 00:40 | 00:40 | 01:30 | 01:30 |
Dunstable The Quadrant | 02:32 | 02:32 | 03:02 | 03:02 | 03:32 | 03:32 | 04:02 | 04:02 | 02:02 | 02:02 | -- | 04:32 | -- | 05:02 | -- | 05:32 | 06:02 | 06:17 | 06:32 | 06:48 | 06:58 | 07:08 | 07:18 | 07:28 | 07:38 | 07:48 | 07:58 | 08:08 | 08:19 | 29 | 39 | 49 | 59 | 09 | 19 | 15:09 | 15:19 | 15:29 | 15:41 | 15:52 | 16:05 | 16:15 | 16:24 | 16:34 | 16:45 | 16:57 | 17:07 | 17:17 | 17:29 | 17:41 | 17:54 | 18:04 | 18:14 | 18:24 | 18:39 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:12 | 22:17 | 22:42 | 23:12 | 23:42 | 00:12 | 00:12 | 00:42 | 00:42 | 01:32 | 01:32 | ||
Dunstable Church Street | 02:33 | 02:33 | 03:03 | 03:03 | 03:33 | 03:33 | 04:03 | 04:03 | 02:03 | 02:03 | -- | 04:33 | -- | 05:03 | -- | 05:33 | 06:03 | 06:18 | 06:33 | 06:49 | 06:59 | 07:09 | 07:19 | 07:29 | 07:39 | 07:49 | 07:59 | 08:09 | 08:20 | 30 | 40 | 50 | 00 | 10 | 20 | 15:10 | 15:20 | 15:30 | 15:42 | 15:53 | 16:06 | 16:16 | 16:25 | 16:35 | 16:46 | 16:58 | 17:08 | 17:18 | 17:30 | 17:42 | 17:55 | 18:05 | 18:15 | 18:25 | 18:40 | 18:59 | 19:19 | 19:39 | 19:59 | 20:18 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:13 | 22:18 | 22:43 | 23:13 | 23:43 | 00:13 | 00:13 | 00:43 | 00:43 | 01:33 | 01:33 | ||
Dunstable Priory View | 02:33 | 02:33 | 03:03 | 03:03 | 03:33 | 03:33 | 04:03 | 04:03 | 02:03 | 02:03 | -- | 04:33 | -- | 05:03 | -- | 05:33 | 06:03 | 06:18 | 06:33 | 06:49 | 06:59 | 07:09 | 07:19 | 07:29 | 07:39 | 07:49 | 07:59 | 08:09 | 08:20 | 30 | 40 | 50 | 00 | 10 | 20 | 15:10 | 15:20 | 15:30 | 15:42 | 15:53 | 16:06 | 16:16 | 16:25 | 16:35 | 16:46 | 16:58 | 17:08 | 17:18 | 17:30 | 17:42 | 17:55 | 18:05 | 18:15 | 18:25 | 18:40 | 18:59 | 19:19 | 19:39 | 19:59 | 20:18 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:13 | 22:18 | 22:43 | 23:13 | 23:43 | 00:13 | 00:13 | 00:43 | 00:43 | 01:33 | 01:33 | ||
Dunstable Jeans Way | 02:35 | 02:35 | 03:05 | 03:05 | 03:35 | 03:35 | 04:05 | 04:05 | 02:05 | 02:05 | -- | 04:35 | -- | 05:05 | -- | 05:35 | 06:05 | 06:20 | 06:35 | 06:52 | 07:02 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:23 | 33 | 43 | 53 | 03 | 13 | 23 | 15:13 | 15:23 | 15:33 | 15:45 | 15:56 | 16:09 | 16:19 | 16:28 | 16:38 | 16:49 | 17:01 | 17:11 | 17:21 | 17:33 | 17:45 | 17:58 | 18:08 | 18:18 | 18:28 | 18:43 | 19:01 | 19:21 | 19:41 | 20:01 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:15 | 22:20 | 22:45 | 23:15 | 23:45 | 00:15 | 00:15 | 00:45 | 00:45 | 01:35 | 01:35 | ||
Dunstable Stanton Road | 02:37 | 02:37 | 03:07 | 03:07 | 03:37 | 03:37 | 04:07 | 04:07 | 02:07 | 02:07 | -- | 04:37 | -- | 05:07 | -- | 05:37 | 06:07 | 06:22 | 06:37 | 06:55 | 07:05 | 07:15 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:26 | 36 | 46 | 56 | 06 | 16 | 26 | 15:16 | 15:26 | 15:36 | 15:48 | 15:59 | 16:12 | 16:22 | 16:31 | 16:41 | 16:52 | 17:04 | 17:14 | 17:24 | 17:36 | 17:48 | 18:01 | 18:11 | 18:21 | 18:31 | 18:46 | 19:04 | 19:24 | 19:44 | 20:04 | 20:23 | 20:43 | 21:03 | 21:23 | 21:43 | 22:03 | 22:17 | 22:22 | 22:47 | 23:17 | 23:47 | 00:17 | 00:17 | 00:47 | 00:47 | 01:37 | 01:37 | ||
Luton Chaul End Lane | 02:39 | 02:38 | 03:09 | 03:08 | 03:39 | 03:38 | 04:09 | 04:08 | 02:09 | 02:08 | -- | 04:39 | -- | 05:09 | -- | 05:39 | 06:09 | 06:24 | 06:39 | 06:57 | 07:07 | 07:17 | 07:27 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:28 | 38 | 48 | 58 | 08 | 18 | 28 | 15:18 | 15:28 | 15:38 | 15:50 | 16:01 | 16:14 | 16:24 | 16:33 | 16:43 | 16:54 | 17:06 | 17:16 | 17:26 | 17:38 | 17:50 | 18:03 | 18:13 | 18:23 | 18:33 | 18:48 | 19:06 | 19:26 | 19:46 | 20:06 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:19 | 22:24 | 22:48 | 23:18 | 23:48 | 00:19 | 00:18 | 00:49 | 00:48 | 01:39 | 01:38 | ||
Luton Clifton Road | 02:41 | 02:41 | 03:11 | 03:11 | 03:41 | 03:41 | 04:11 | 04:11 | 02:11 | 02:11 | -- | 04:41 | -- | 05:11 | -- | 05:41 | 06:11 | 06:26 | 06:41 | 07:01 | 07:11 | 07:21 | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:32 | 42 | 52 | 02 | 12 | 22 | 32 | 15:22 | 15:32 | 15:42 | 15:54 | 16:05 | 16:18 | 16:28 | 16:37 | 16:47 | 16:58 | 17:10 | 17:20 | 17:30 | 17:42 | 17:54 | 18:07 | 18:17 | 18:27 | 18:37 | 18:52 | 19:08 | 19:28 | 19:48 | 20:08 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:21 | 22:26 | 22:51 | 23:21 | 23:51 | 00:21 | 00:21 | 00:51 | 00:51 | 01:41 | 01:41 | ||
Luton Station Interchange | 02:45 | 02:45 | 03:15 | 03:15 | 03:45 | 03:45 | 04:15 | 04:15 | 02:15 | 02:15 | 04:32 | 04:47 | 05:02 | 05:17 | 05:32 | 05:47 | 06:17 | 06:32 | 06:47 | 07:07 | 07:17 | 07:27 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:38 | 48 | 58 | 08 | 18 | 28 | 38 | 15:28 | 15:38 | 15:48 | 16:00 | 16:11 | 16:24 | 16:34 | 16:43 | 16:53 | 17:04 | 17:16 | 17:26 | 17:36 | 17:48 | 18:00 | 18:13 | 18:23 | 18:33 | 18:43 | 18:58 | 19:13 | 19:33 | 19:53 | 20:13 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:24 | 22:31 | 22:55 | 23:25 | 23:55 | 00:25 | 00:25 | 00:55 | 00:55 | 01:45 | 01:45 | ||
Vauxhall The Busway | 02:47 | 02:47 | 03:17 | 03:17 | 03:47 | 03:47 | 04:17 | 04:17 | 02:17 | 02:17 | 04:34 | 04:49 | 05:04 | 05:19 | 05:34 | 05:49 | 06:19 | 06:34 | 06:49 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:41 | 51 | 01 | 11 | 21 | 31 | 41 | 15:31 | 15:41 | 15:51 | 16:03 | 16:14 | 16:27 | 16:37 | 16:46 | 16:56 | 17:07 | 17:19 | 17:29 | 17:39 | 17:51 | 18:03 | 18:16 | 18:26 | 18:36 | 18:46 | 19:01 | 19:15 | 19:35 | 19:55 | 20:15 | 20:34 | 20:54 | 21:14 | 21:34 | 21:54 | 22:14 | -- | 22:33 | 22:57 | 23:27 | 23:57 | 00:27 | 00:27 | 00:57 | 00:57 | 01:47 | 01:47 | ||
Vauxhall Hampton by Hilton | 02:48 | 02:48 | 03:18 | 03:18 | 03:48 | 03:48 | 04:18 | 04:18 | 02:18 | 02:18 | 04:35 | 04:50 | 05:05 | 05:20 | 05:35 | 05:50 | 06:20 | 06:35 | 06:50 | 07:11 | 07:21 | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:42 | 52 | 02 | 12 | 22 | 32 | 42 | 15:32 | 15:42 | 15:52 | 16:04 | 16:15 | 16:28 | 16:38 | 16:47 | 16:57 | 17:08 | 17:20 | 17:30 | 17:40 | 17:52 | 18:04 | 18:17 | 18:27 | 18:37 | 18:47 | 19:02 | 19:16 | 19:36 | 19:56 | 20:16 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | -- | 22:34 | 22:58 | 23:28 | 23:58 | 00:28 | 00:28 | 00:58 | 00:58 | 01:48 | 01:48 | ||
Vauxhall Road | 02:49 | 02:49 | 03:19 | 03:19 | 03:49 | 03:49 | 04:19 | 04:19 | 02:19 | 02:19 | 04:36 | 04:51 | 05:06 | 05:21 | 05:36 | 05:51 | 06:21 | 06:36 | 06:51 | 07:12 | 07:22 | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:43 | 53 | 03 | 13 | 23 | 33 | 43 | 15:33 | 15:43 | 15:53 | 16:05 | 16:16 | 16:29 | 16:39 | 16:48 | 16:58 | 17:09 | 17:21 | 17:31 | 17:41 | 17:53 | 18:05 | 18:18 | 18:28 | 18:38 | 18:48 | 19:03 | 19:17 | 19:37 | 19:57 | 20:17 | 20:36 | 20:56 | 21:16 | 21:36 | 21:56 | 22:16 | -- | 22:35 | 22:59 | 23:29 | 23:59 | 00:29 | 00:29 | 00:59 | 00:59 | 01:49 | 01:49 | ||
Luton Airport Holiday Inn | 02:51 | 02:51 | 03:21 | 03:21 | 03:51 | 03:51 | 04:21 | 04:21 | 02:21 | 02:21 | 04:38 | 04:53 | 05:08 | 05:23 | 05:38 | 05:53 | 06:23 | 06:38 | 06:53 | 07:14 | 07:24 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:45 | 55 | 05 | 15 | 25 | 35 | 45 | 15:35 | 15:45 | 15:55 | 16:07 | 16:18 | 16:31 | 16:41 | 16:50 | 17:00 | 17:11 | 17:23 | 17:33 | 17:43 | 17:55 | 18:07 | 18:20 | 18:30 | 18:40 | 18:50 | 19:05 | 19:19 | 19:39 | 19:59 | 20:19 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | -- | 22:37 | 23:01 | 23:31 | 00:01 | 00:31 | 00:31 | 01:01 | 01:01 | 01:51 | 01:51 | ||
Luton Airport Holiday Inn Express | 02:51 | 02:51 | 03:21 | 03:21 | 03:51 | 03:51 | 04:21 | 04:21 | 02:21 | 02:21 | 04:38 | 04:53 | 05:08 | 05:23 | 05:38 | 05:53 | 06:23 | 06:38 | 06:53 | 07:14 | 07:24 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:45 | 55 | 05 | 15 | 25 | 35 | 45 | 15:35 | 15:45 | 15:55 | 16:07 | 16:18 | 16:31 | 16:41 | 16:50 | 17:00 | 17:11 | 17:23 | 17:33 | 17:43 | 17:55 | 18:07 | 18:20 | 18:30 | 18:40 | 18:50 | 19:05 | 19:19 | 19:39 | 19:59 | 20:19 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 | 22:18 | -- | 22:37 | 23:01 | 23:31 | 00:01 | 00:31 | 00:31 | 01:01 | 01:01 | 01:51 | 01:51 | ||
Luton Airport Old Airport Bus Station | 02:53 | 02:53 | 03:23 | 03:23 | 03:53 | 03:53 | 04:23 | 04:23 | 02:23 | 02:23 | 04:40 | 04:55 | 05:10 | 05:25 | 05:40 | 05:55 | 06:25 | 06:40 | 06:55 | 07:16 | 07:26 | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:47 | 57 | 07 | 17 | 27 | 37 | 47 | 15:37 | 15:47 | 15:57 | 16:09 | 16:20 | 16:33 | 16:43 | 16:52 | 17:02 | 17:13 | 17:25 | 17:35 | 17:45 | 17:57 | 18:09 | 18:22 | 18:32 | 18:42 | 18:52 | 19:07 | 19:21 | 19:41 | 20:01 | 20:21 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | -- | 22:39 | 23:03 | 23:33 | 00:03 | 00:33 | 00:33 | 01:03 | 01:03 | 01:53 | 01:53 |
1Runs Mondays only 2Doesn't run on Mondays
Looking for Tickets?
Buy tickets for the A service quickly and easily online
Luton and Dunstable
View Tickets
Orbit
View Tickets
Service updates
-
Service Changes in Luton, Dunstable & Houghton Regis from 27th October 2019
From 27th October 2019 we will be making some changes to the services below:
- View the full list of changes