48
Lane End to High Wycombe
Back to all servicesService Overview
For journeys to Great Missenden, see service 41
Service Details
View opposite directionRoute Map
View all stops | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
---|---|---|---|---|---|---|---|---|
High Wycombe Bus Station | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:50 |
High Wycombe St John's Church | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:51 |
High Wycombe Cedar Terrace | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:52 |
High Wycombe Green Street | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:53 |
High Wycombe Oakridge Road | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:54 |
High Wycombe The Half Moon PH | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:55 |
High Wycombe Prestwood Close | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:55 |
Sands Dashwood Avenue | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:57 |
Sands The Hour Glass PH | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:58 |
Sands Lane End Road | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:58 |
Sands Pinewood Road | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:58 |
Sands Hillbottom Road | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:59 |
Sands Rydal Way | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 18:01 |
Lane End Grove Farm | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 18:03 |
Lane End Sandage Wood | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 18:05 |
Lane End Briars Hey | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 18:06 |
Lane End Widdenton View | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 18:07 |
Lane End Blackwell Road | -- | -- | -- | -- | -- | -- | -- | 18:07 |
Lane End Tapping Road | -- | -- | -- | -- | -- | -- | -- | 18:08 |
Lane End Slayter Road | -- | -- | -- | -- | -- | -- | -- | 18:09 |
Lane End Simmons Way | -- | -- | -- | -- | -- | -- | -- | 18:10 |
Lane End Marlow Road | -- | -- | -- | -- | -- | -- | -- | 18:10 |
Booker Clayhill | -- | -- | -- | -- | -- | -- | -- | 18:12 |
Lane End Wrights Close | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | -- |
Lane End The Row | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | -- |
Looking for Tickets?
Buy tickets for the 48 service quickly and easily online