280, X8
SAPPHIRE - Aylesbury to Oxford
via Haddenham (280), Thame and Wheatley (280)
Back to all servicesService Overview
We’re pleased to announce that following customer feedback there has been an addition of two morning journeys between Thame and Aylesbury into the timetable available to download here. Printed timetables available on-bus will not have this information in at the moment
Service Details
View opposite direction
Route Map
View all stops | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Railway Station | 23:15 | -- | -- | -- | -- | 06:50 | 07:15 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:30 | 09:45 | Then at these mins past each hour | 00 | 15 | 30 | 45 | until | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 19:00 | 19:15 | 19:35 | 20:05 | 20:30 | 21:00 | 21:30 | 22:00 |
Oxford City Centre Park End Street | 23:16 | -- | -- | -- | -- | 06:51 | 07:16 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:31 | 09:46 | 01 | 16 | 31 | 46 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 19:01 | 19:16 | 19:36 | 20:06 | 20:31 | 21:01 | 21:31 | 22:01 | ||
Oxford City Centre Westgate | 23:19 | -- | -- | -- | -- | 06:54 | 07:19 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:34 | 09:49 | 04 | 19 | 34 | 49 | 15:34 | 15:49 | 16:04 | 16:19 | 16:33 | 16:49 | 17:03 | 17:19 | 17:33 | 17:49 | 18:03 | 18:19 | 18:34 | 19:04 | 19:19 | 19:39 | 20:09 | 20:34 | 21:04 | 21:34 | 22:04 | ||
Oxford City Centre Speedwell Street | 23:21 | -- | -- | -- | -- | 06:56 | 07:21 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:36 | 09:51 | 06 | 21 | 36 | 51 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 19:06 | 19:21 | 19:41 | 20:11 | 20:36 | 21:06 | 21:36 | 22:06 | ||
Oxford City Centre High Street | 23:24 | -- | -- | -- | -- | 06:59 | 07:24 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:39 | 09:54 | 09 | 24 | 39 | 54 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 19:09 | 19:24 | 19:44 | 20:14 | 20:39 | 21:09 | 21:39 | 22:09 | ||
Oxford City Centre Queens Lane | 23:24 | -- | -- | -- | -- | 06:59 | 07:24 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:39 | 09:54 | 09 | 24 | 39 | 54 | 15:39 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 19:10 | 19:25 | 19:44 | 20:14 | 20:39 | 21:09 | 21:39 | 22:09 | ||
St Clements Street | 23:27 | -- | -- | -- | -- | 07:02 | 07:27 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:42 | 09:57 | 12 | 27 | 42 | 57 | 15:42 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 19:13 | 19:28 | 19:47 | 20:17 | 20:42 | 21:12 | 21:42 | 22:12 | ||
St Clements South Park | 23:28 | -- | -- | -- | -- | 07:03 | 07:28 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:43 | 09:58 | 13 | 28 | 43 | 58 | 15:43 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 19:14 | 19:29 | 19:48 | 20:18 | 20:43 | 21:13 | 21:43 | 22:13 | ||
Headington Brookes University | 23:30 | -- | -- | -- | -- | 07:05 | 07:30 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:45 | 10:00 | 15 | 30 | 45 | 00 | 15:45 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:18 | 19:33 | 19:50 | 20:20 | 20:45 | 21:15 | 21:45 | 22:15 | ||
Headington School | 23:31 | -- | -- | -- | -- | 07:06 | 07:31 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:46 | 10:01 | 16 | 31 | 46 | 01 | 15:46 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:19 | 19:34 | 19:51 | 20:21 | 20:46 | 21:16 | 21:46 | 22:16 | ||
Headington Sandfield Road | 23:32 | -- | -- | -- | -- | 07:07 | 07:32 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:47 | 10:02 | 17 | 32 | 47 | 02 | 15:47 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:21 | 19:36 | 19:52 | 20:22 | 20:47 | 21:17 | 21:47 | 22:17 | ||
Headington Shops | 23:34 | -- | -- | -- | -- | 07:09 | 07:34 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:49 | 10:04 | 19 | 34 | 49 | 04 | 15:49 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:23 | 19:38 | 19:54 | 20:24 | 20:49 | 21:19 | 21:49 | 22:19 | ||
Headington Wharton Road | 23:34 | -- | -- | -- | -- | 07:10 | 07:35 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:50 | 10:05 | 20 | 35 | 50 | 05 | 15:50 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:24 | 19:39 | 19:55 | 20:25 | 20:50 | 21:20 | 21:50 | 22:19 | ||
Headington Gladstone Road | 23:35 | -- | -- | -- | -- | 07:10 | 07:35 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:50 | 10:05 | 20 | 35 | 50 | 05 | 15:50 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:25 | 19:40 | 19:55 | 20:25 | 20:50 | 21:20 | 21:50 | 22:20 | ||
Headington Green Road Roundabout | 23:36 | -- | -- | -- | -- | 07:11 | 07:36 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:51 | 10:06 | 21 | 36 | 51 | 06 | 15:51 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:56 | 19:26 | 19:41 | 19:56 | 20:26 | 20:51 | 21:21 | 21:51 | 22:21 | ||
A40 Risinghurst Turn | 23:37 | -- | -- | -- | -- | 07:13 | 07:38 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:53 | 10:08 | 23 | 38 | 53 | 08 | 15:53 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:28 | 19:43 | 19:58 | 20:28 | 20:53 | 21:23 | 21:53 | 22:22 | ||
Sandhills Thornhill Park and Ride | 23:40 | -- | -- | -- | -- | 07:16 | 07:41 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:56 | 10:11 | 26 | 41 | 56 | 11 | 15:56 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:32 | 19:47 | 20:01 | 20:31 | 20:56 | 21:26 | 21:56 | 22:25 | ||
Forest Hill Turn | 23:42 | -- | -- | -- | -- | 07:18 | 07:43 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:58 | 10:13 | 28 | 43 | 58 | 13 | 15:58 | 16:19 | 16:34 | 16:49 | 17:03 | 17:19 | 17:33 | 17:49 | 18:03 | 18:19 | 18:33 | 18:49 | 19:04 | 19:34 | 19:49 | 20:03 | 20:33 | 20:58 | 21:28 | 21:58 | 22:27 | ||
Wheatley Holton Turn | 23:44 | -- | -- | -- | -- | 07:20 | 07:45 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 10:00 | 10:15 | 30 | 45 | 00 | 15 | 16:00 | 16:21 | 16:36 | 16:51 | 17:05 | 17:21 | 17:35 | 17:51 | 18:05 | 18:21 | 18:35 | 18:51 | 19:06 | 19:36 | 19:51 | 20:05 | 20:35 | 21:00 | 21:30 | 22:00 | 22:29 | ||
Wheatley Park Hill Roundabout | 23:45 | -- | -- | -- | -- | 07:21 | 07:46 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 10:01 | 10:16 | 31 | 46 | 01 | 16 | 16:01 | 16:22 | 16:37 | 16:52 | -- | 17:22 | -- | 17:52 | -- | 18:22 | -- | 18:52 | 19:07 | 19:37 | 19:52 | 20:06 | 20:36 | 21:01 | 21:31 | 22:01 | 22:30 | ||
Wheatley St Marys Church | 23:45 | -- | -- | -- | -- | 07:21 | 07:46 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 10:01 | 10:16 | 31 | 46 | 01 | 16 | 16:01 | 16:22 | 16:37 | 16:52 | -- | 17:22 | -- | 17:52 | -- | 18:22 | -- | 18:52 | 19:07 | 19:37 | 19:52 | 20:06 | 20:36 | 21:01 | 21:31 | 22:01 | 22:30 | ||
Wheatley Friday Lane | 23:46 | -- | -- | -- | -- | 07:22 | 07:47 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 10:02 | 10:17 | 32 | 47 | 02 | 17 | 16:02 | 16:23 | 16:38 | 16:53 | -- | 17:23 | -- | 17:53 | -- | 18:23 | -- | 18:53 | 19:08 | 19:38 | 19:53 | 20:07 | 20:37 | 21:02 | 21:32 | 22:02 | 22:31 | ||
Wheatley Kings Arms PH | 23:46 | -- | -- | -- | -- | 07:22 | 07:47 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 10:02 | 10:17 | 32 | 47 | 02 | 17 | 16:02 | 16:23 | 16:38 | 16:53 | -- | 17:23 | -- | 17:53 | -- | 18:23 | -- | 18:53 | 19:08 | 19:38 | 19:53 | 20:07 | 20:37 | 21:02 | 21:32 | 22:02 | 22:31 | ||
Wheatley Ambrose Rise | 23:47 | -- | -- | -- | -- | 07:23 | 07:48 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 10:03 | 10:18 | 33 | 48 | 03 | 18 | 16:03 | 16:24 | 16:39 | 16:54 | -- | 17:24 | -- | 17:54 | -- | 18:24 | -- | 18:54 | 19:09 | 19:39 | 19:54 | 20:08 | 20:38 | 21:03 | 21:33 | 22:03 | 22:32 | ||
Wheatley The Avenue | 23:47 | -- | -- | -- | -- | 07:23 | 07:48 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 10:03 | 10:18 | 33 | 48 | 03 | 18 | 16:03 | 16:24 | 16:39 | 16:54 | -- | 17:24 | -- | 17:54 | -- | 18:24 | -- | 18:54 | 19:09 | 19:39 | 19:54 | 20:08 | 20:38 | 21:03 | 21:33 | 22:03 | 22:32 | ||
Wheatley The Plough PH | 23:48 | -- | -- | -- | -- | 07:24 | 07:49 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:04 | 10:19 | 34 | 49 | 04 | 19 | 16:04 | 16:25 | 16:40 | 16:55 | -- | 17:25 | -- | 17:55 | -- | 18:25 | -- | 18:55 | 19:10 | 19:40 | 19:55 | 20:09 | 20:39 | 21:04 | 21:34 | 22:04 | 22:33 | ||
Wheatley Ashurst Court | 23:50 | -- | -- | -- | -- | 07:26 | 07:51 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:06 | 10:21 | 36 | 51 | 06 | 21 | 16:06 | 16:27 | 16:42 | 16:57 | -- | 17:27 | -- | 17:57 | -- | 18:27 | -- | 18:57 | 19:12 | 19:42 | 19:57 | 20:11 | 20:41 | 21:06 | 21:36 | 22:06 | 22:35 | ||
Waterstock Motorway Service Area | 23:53 | -- | -- | -- | -- | 07:29 | 07:54 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:09 | 10:24 | 39 | 54 | 09 | 24 | 16:09 | 16:30 | 16:45 | 17:00 | 17:10 | 17:30 | 17:40 | 18:00 | 18:10 | 18:30 | 18:40 | 19:00 | 19:15 | 19:45 | 20:00 | 20:14 | 20:44 | 21:09 | 21:39 | 22:09 | 22:38 | ||
Waterstock Five Elms Farm | 23:54 | -- | -- | -- | -- | 07:30 | 07:55 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:10 | 10:25 | 40 | 55 | 10 | 25 | 16:10 | 16:31 | 16:46 | 17:01 | 17:11 | 17:31 | 17:41 | 18:01 | 18:11 | 18:31 | 18:41 | 19:01 | 19:16 | 19:46 | 20:01 | 20:15 | 20:45 | 21:10 | 21:40 | 22:10 | 22:39 | ||
Waterstock Turn | 23:54 | -- | -- | -- | -- | 07:30 | 07:55 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:10 | 10:25 | 40 | 55 | 10 | 25 | 16:10 | 16:31 | 16:46 | 17:01 | 17:13 | 17:31 | 17:43 | 18:01 | 18:13 | 18:31 | 18:43 | 19:01 | 19:16 | 19:46 | 20:01 | 20:15 | 20:45 | 21:10 | 21:40 | 22:10 | 22:39 | ||
Tiddington The Fox PH | 23:57 | -- | -- | -- | -- | 07:33 | 07:58 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:13 | 10:28 | 43 | 58 | 13 | 28 | 16:13 | 16:34 | 16:49 | 17:04 | 17:17 | 17:34 | 17:47 | 18:04 | 18:17 | 18:34 | 18:47 | 19:04 | 19:19 | 19:49 | 20:04 | 20:18 | 20:48 | 21:13 | 21:43 | 22:13 | 22:42 | ||
North Weston Shabbington Turn | 00:01 | -- | -- | -- | -- | 07:37 | 08:02 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:17 | 10:32 | 47 | 02 | 17 | 32 | 16:17 | 16:39 | 16:54 | 17:09 | 17:22 | 17:39 | 17:47 | 18:09 | 18:22 | 18:39 | 18:52 | 19:09 | 19:24 | 19:54 | 20:08 | 20:22 | 20:52 | 21:17 | 21:47 | 22:17 | 22:46 | ||
Thame Lord Williams Upper School | 00:03 | -- | -- | -- | -- | 07:39 | 08:04 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:19 | 10:34 | 49 | 04 | 19 | 34 | 16:19 | 16:42 | 16:56 | 17:12 | 17:25 | 17:42 | 17:47 | 18:12 | 18:25 | 18:42 | 18:55 | 19:12 | 19:27 | 19:57 | 20:10 | 20:24 | 20:54 | 21:19 | 21:49 | 22:19 | 22:48 | ||
Thame Sycamore Drive | 00:03 | -- | -- | -- | -- | 07:39 | 08:04 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:19 | 10:34 | 49 | 04 | 19 | 34 | 16:19 | 16:43 | 16:57 | 17:13 | 17:26 | 17:43 | 17:47 | 18:13 | 18:26 | 18:43 | 18:56 | 19:13 | 19:28 | 19:58 | 20:10 | 20:24 | 20:54 | 21:19 | 21:49 | 22:19 | 22:48 | ||
Thame Cuttle Brook | 00:04 | -- | -- | -- | -- | 07:40 | 08:05 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:20 | 10:35 | 50 | 05 | 20 | 35 | 16:20 | 16:43 | 16:58 | 17:13 | 17:26 | 17:43 | 17:47 | 18:13 | 18:26 | 18:43 | 18:56 | 19:13 | 19:28 | 19:58 | 20:11 | 20:25 | 20:55 | 21:20 | 21:50 | 22:20 | 22:49 | ||
Thame Museum | 00:04 | -- | -- | -- | -- | 07:40 | 08:05 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:20 | 10:35 | 50 | 05 | 20 | 35 | 16:20 | 16:44 | 16:58 | 17:14 | 17:27 | 17:44 | 17:47 | 18:14 | 18:27 | 18:44 | 18:57 | 19:14 | 19:29 | 19:59 | 20:11 | 20:25 | 20:55 | 21:20 | 21:50 | 22:20 | 22:49 | ||
Thame Town Hall | 00:07 | 06:30 | 06:50 | 07:14 | 07:42 | 07:43 | 08:08 | 08:38 | 08:53 | 09:07 | 09:23 | 09:38 | 09:53 | 10:07 | 10:24 | 10:39 | 54 | 08 | 24 | 39 | 16:24 | 16:48 | 17:02 | 17:17 | 17:29 | 17:48 | 18:01 | 18:17 | 18:31 | 18:48 | 19:01 | 19:17 | 19:33 | 20:03 | 20:15 | 20:29 | 20:59 | 21:24 | 21:54 | 22:24 | 22:52 | ||
Thame Upper High Street | -- | -- | 06:50 | -- | -- | 07:43 | 08:08 | -- | -- | 09:07 | -- | -- | -- | 10:07 | -- | -- | -- | 08 | -- | -- | -- | -- | -- | 17:17 | -- | -- | -- | 18:17 | -- | -- | -- | 19:17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Thame Health Centre | -- | -- | 06:51 | -- | -- | 07:44 | 08:09 | -- | -- | 09:08 | -- | -- | -- | 10:08 | -- | -- | -- | 09 | -- | -- | -- | -- | -- | 17:18 | -- | -- | -- | 18:18 | -- | -- | -- | 19:18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Thame Orchard Close | -- | -- | 06:51 | -- | -- | 07:44 | 08:09 | -- | -- | 09:08 | -- | -- | -- | 10:08 | -- | -- | -- | 09 | -- | -- | -- | -- | -- | 17:18 | -- | -- | -- | 18:18 | -- | -- | -- | 19:18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Thame Howland Road | -- | -- | 06:53 | -- | -- | 07:46 | 08:11 | -- | -- | 09:10 | -- | -- | -- | 10:10 | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 17:20 | -- | -- | -- | 18:20 | -- | -- | -- | 19:20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Thame Warren Mead | -- | -- | 06:55 | -- | -- | 07:48 | 08:13 | -- | -- | 09:12 | -- | -- | -- | 10:12 | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 17:22 | -- | -- | -- | 18:22 | -- | -- | -- | 19:22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Thame Esingdon Drive | -- | -- | 06:55 | -- | -- | 07:48 | 08:13 | -- | -- | 09:12 | -- | -- | -- | 10:12 | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 17:22 | -- | -- | -- | 18:22 | -- | -- | -- | 19:22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Thame Park Road | -- | -- | 06:56 | -- | -- | 07:49 | 08:14 | -- | -- | 09:13 | -- | -- | -- | 10:13 | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 17:23 | -- | -- | -- | 18:23 | -- | -- | -- | 19:23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Thame Upper High Street | -- | -- | 06:58 | -- | -- | 07:51 | 08:16 | -- | -- | 09:16 | -- | -- | -- | 10:16 | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 17:26 | -- | -- | -- | 18:26 | -- | -- | -- | 19:26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Thame Police Station | 00:08 | 06:31 | 06:59 | 07:14 | 07:42 | 07:52 | 08:18 | 08:39 | 08:54 | 09:17 | 09:24 | 09:39 | 09:54 | 10:17 | 10:25 | 10:40 | 55 | 17 | 25 | 40 | 16:25 | 16:49 | 17:03 | 17:27 | 17:29 | 17:49 | 18:01 | 18:27 | 18:31 | 18:49 | 19:01 | 19:27 | 19:34 | 20:04 | 20:16 | 20:30 | 21:00 | 21:25 | 21:55 | 22:25 | 22:53 | ||
Thame Queens Close | 00:09 | 06:32 | 07:00 | 07:15 | 07:43 | 07:53 | 08:19 | 08:40 | 08:55 | 09:18 | 09:25 | 09:40 | 09:55 | 10:18 | 10:26 | 10:41 | 56 | 18 | 26 | 41 | 16:26 | 16:50 | 17:04 | 17:28 | 17:30 | 17:50 | 18:02 | 18:28 | 18:32 | 18:50 | 19:02 | 19:28 | 19:35 | 20:05 | 20:17 | 20:31 | 21:01 | 21:26 | 21:56 | 22:26 | 22:54 | ||
Haddenham Scotsgrove | 00:12 | 06:35 | 07:03 | 07:18 | 07:46 | 07:56 | 08:22 | 08:44 | 08:59 | 09:22 | 09:29 | 09:44 | 09:59 | 10:22 | 10:29 | 10:44 | 59 | 21 | 29 | 44 | 16:29 | 16:54 | 17:08 | 17:32 | -- | 17:54 | -- | 18:32 | -- | 18:54 | -- | 19:32 | 19:39 | 20:08 | 20:20 | 20:34 | 21:04 | 21:29 | 21:59 | 22:29 | 22:57 | ||
Haddenham Railway Station | 00:16 | 06:39 | 07:07 | 07:21 | 07:49 | 08:00 | 08:27 | 08:49 | 09:04 | 09:27 | 09:34 | 09:49 | 10:04 | 10:27 | 10:33 | 10:48 | 03 | 25 | 33 | 48 | 16:33 | 16:59 | 17:13 | 17:37 | -- | 17:59 | -- | 18:37 | -- | 18:59 | -- | 19:37 | 19:44 | 20:13 | 20:24 | 20:38 | 21:08 | 21:33 | 22:03 | 22:33 | 23:01 | ||
Haddenham Station Bridge | 00:16 | 06:39 | 07:07 | 07:21 | 07:49 | 08:00 | 08:27 | 08:49 | -- | 09:27 | -- | 09:49 | -- | 10:27 | -- | -- | 03 | -- | 33 | -- | 16:33 | -- | 17:13 | 17:37 | -- | 17:59 | -- | 18:37 | -- | 18:59 | -- | 19:37 | 19:44 | 20:13 | 20:24 | 20:38 | 21:08 | 21:33 | 22:03 | 22:33 | 23:01 | ||
Haddenham Briden's Way | 00:17 | 06:40 | 07:08 | 07:23 | 07:51 | 08:01 | 08:28 | 08:50 | -- | 09:28 | -- | 09:50 | -- | 10:28 | -- | -- | 04 | -- | 34 | -- | 16:34 | -- | 17:14 | 17:38 | -- | 18:00 | -- | 18:38 | -- | 19:00 | -- | 19:38 | 19:45 | 20:14 | 20:25 | 20:39 | 21:09 | 21:34 | 22:04 | 22:34 | 23:02 | ||
Haddenham Fort End | 00:18 | 06:41 | 07:09 | 07:24 | 07:52 | 08:02 | 08:29 | 08:51 | -- | 09:29 | -- | 09:51 | -- | 10:29 | -- | -- | 05 | -- | 35 | -- | 16:35 | -- | 17:15 | 17:39 | -- | 18:01 | -- | 18:39 | -- | 19:01 | -- | 19:39 | 19:46 | 20:15 | 20:26 | 20:40 | 21:10 | 21:35 | 22:05 | 22:35 | 23:03 | ||
Haddenham Woodways | 00:19 | 06:43 | 07:11 | 07:26 | 07:54 | 08:04 | 08:31 | 08:53 | -- | 09:31 | -- | 09:53 | -- | 10:31 | -- | -- | 07 | -- | 37 | -- | 16:37 | -- | 17:17 | 17:41 | -- | 18:03 | -- | 18:41 | -- | 19:03 | -- | 19:41 | 19:48 | 20:17 | 20:28 | 20:42 | 21:12 | 21:37 | 22:07 | 22:37 | 23:04 | ||
Haddenham Medical Centre | 00:20 | 06:44 | 07:12 | 07:27 | 07:55 | 08:05 | 08:32 | 08:54 | -- | 09:32 | -- | 09:54 | -- | 10:32 | -- | -- | 08 | -- | 38 | -- | 16:38 | -- | 17:18 | 17:42 | -- | 18:04 | -- | 18:42 | -- | 19:04 | -- | 19:42 | 19:49 | 20:18 | 20:29 | 20:43 | 21:13 | 21:38 | 22:08 | 22:38 | 23:05 | ||
Haddenham Stanbridge Close | 00:20 | 06:44 | 07:12 | 07:27 | 07:55 | 08:05 | 08:32 | 08:54 | -- | 09:32 | -- | 09:54 | -- | 10:32 | -- | -- | 08 | -- | 38 | -- | 16:38 | -- | 17:18 | 17:42 | -- | 18:04 | -- | 18:42 | -- | 19:04 | -- | 19:42 | 19:49 | 20:18 | 20:29 | 20:43 | 21:13 | 21:38 | 22:08 | 22:38 | 23:05 | ||
Haddenham Rudd's Lane | 00:20 | 06:44 | 07:12 | 07:27 | 07:55 | 08:05 | 08:32 | 08:54 | -- | 09:32 | -- | 09:54 | -- | 10:32 | -- | -- | 08 | -- | 38 | -- | 16:38 | -- | 17:18 | 17:42 | -- | 18:04 | -- | 18:42 | -- | 19:04 | -- | 19:42 | 19:49 | 20:18 | 20:29 | 20:43 | 21:13 | 21:38 | 22:08 | 22:38 | 23:05 | ||
Haddenham King's Cross | 00:21 | 06:45 | 07:13 | 07:28 | 07:56 | 08:06 | 08:33 | 08:55 | -- | 09:33 | -- | 09:55 | -- | 10:33 | -- | -- | 09 | -- | 39 | -- | 16:39 | -- | 17:19 | 17:43 | -- | 18:05 | -- | 18:43 | -- | 19:05 | -- | 19:43 | 19:50 | 20:19 | 20:30 | 20:44 | 21:14 | 21:39 | 22:09 | 22:39 | 23:06 | ||
Dinton New Road | 00:24 | 06:48 | 07:16 | 07:32 | 07:59 | 08:09 | 08:36 | 08:58 | -- | 09:36 | -- | 09:58 | -- | 10:36 | -- | -- | 12 | -- | 42 | -- | 16:42 | -- | 17:22 | 17:46 | 17:40 | 18:08 | 18:12 | 18:46 | 18:42 | 19:08 | 19:12 | 19:46 | 19:53 | 20:22 | 20:33 | 20:47 | 21:17 | 21:42 | 22:12 | 22:42 | 23:09 | ||
Dinton Castle | 00:25 | 06:49 | 07:17 | 07:33 | 08:00 | 08:10 | 08:37 | 08:59 | -- | 09:37 | -- | 09:59 | -- | 10:37 | -- | -- | 13 | -- | 43 | -- | 16:43 | -- | 17:23 | 17:47 | 17:40 | 18:09 | 18:12 | 18:47 | 18:42 | 19:09 | 19:12 | 19:47 | 19:54 | 20:23 | 20:34 | 20:48 | 21:18 | 21:43 | 22:13 | 22:43 | 23:10 | ||
